Earnings Calendar
Wednesday, November 12, 2025
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| TDG | Transdigm Group Incorporated | 10.47Beat | $2.44BBeat | — |
| IX | ORIX Corporation | 0.99Beat | $5.30BBeat | — |
| GFS | GlobalFoundries Inc. | 0.34Beat | $1.69BBeat | — |
| CRCL | Circle Internet Group, Inc. | 0.64Beat | $739.76MBeat | — |
| ONON | On Holding AG | 0.42Beat | $998.59MBeat | — |
| TME | Tencent Music Entertainment Group | 0.2Inline | $1.19BBeat | — |
| ENLT | Enlight Renewable Energy Ltd. | 0.16Beat | $138.54MMiss | — |
| HBM | Hudbay Minerals Inc. | 0.03Miss | $346.80MMiss | — |
| ERAS | Erasca, Inc. | -0.11Inline | —N/A | — |
| ICL | ICL Group Ltd. | 0.1Beat | $1.85BMiss | — |
| UGP | Ultrapar Participacoes S.A. | 0.12Beat | $6.94BBeat | — |
| LOAR | Loar Holdings Inc. | 0.31Beat | $126.75MBeat | — |
| LEGN | Legend Biotech Corporation | -0.11Beat | $272.33MMiss | — |
| ARX | Accelerant Holdings | 0.38Beat | $267.40MBeat | — |
| ORKA | Oruka Therapeutics, Inc. | -0.55Beat | —N/A | — |
| SBXD | SilverBox Corp IV | 0.03N/A | —N/A | — |
| SA | Seabridge Gold, Inc. | -0.23Miss | —N/A | — |
| BGSI | Boyd Group Services Inc. | 0.62Miss | $790.21MMiss | — |
| IHS | IHS Holding Limited | 0.44Beat | $455.10MBeat | — |
| MH | McGraw Hill, Inc. | 1.4Beat | $669.19MBeat | — |
| ELVN | Enliven Therapeutics, Inc. | -0.32Beat | —N/A | — |
| CEPU | Central Puerto S.A. | 0.7N/A | $224.01MBeat | — |
| ARCO | Arcos Dorados Holdings Inc. | 0.12Beat | $1.19BMiss | — |
| PHVS | Pharvaris N.V. | -0.7Beat | —N/A | — |
| TIC | TIC Solutions, Inc. | -0.08Miss | $473.89MMiss | — |
| CNL | Collective Mining Ltd. | -0.13Miss | —N/A | — |
| SLSR | Solaris Resources Inc. | -0.07Beat | —N/A | — |
| ATAI | AtaiBeckley Inc. | -0.28Miss | $749.00KBeat | — |
| FLNG | FLEX LNG Ltd. | 0.43Miss | $85.68MMiss | — |
| SFL | SFL Corporation Ltd | 0.07Beat | $175.24MBeat | — |
| SBET | SharpLink, Inc. | -0.02Beat | $10.84MMiss | — |
| AFYA | Afya Limited | 0.37Beat | $174.05MMiss | — |
| GILT | Gilat Satellite Networks Ltd. | 0.19Beat | $117.69MMiss | — |
| ZBIO | Zenas BioPharma, Inc. | -1.22Miss | —N/A | — |
| SVRA | Savara, Inc. | -0.14Miss | —N/A | — |
| ANRO | Alto Neuroscience, Inc. | -0.52Beat | —N/A | — |
| SLS | SELLAS Life Sciences Group, Inc. | -0.06Beat | —N/A | — |
| HUYA | HUYA Inc. | 0.02Beat | $237.11MMiss | — |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | -1.03Miss | —N/A | — |
| IDR | Idaho Strategic Resources, Inc. | 0.2Beat | $11.08MMiss | — |
| RSKD | Riskified Ltd. | -0.04Inline | $81.86MMiss | — |
| DDL | Dingdong (Cayman) Limited | 0.05Miss | $935.73MMiss | — |
| KYTX | Kyverna Therapeutics, Inc. | -0.85Beat | —N/A | — |
| ITRG | Integra Resources Corp. | 0.1Miss | $69.89MBeat | — |
| KOPN | Kopin Corporation | 0.02Beat | $11.96MMiss | — |
| CRMD | CorMedix Inc. | 0.57Beat | $104.28MMiss | — |
| LYEL | Lyell Immunopharma, Inc. | -2.13Beat | $15.00KN/A | — |
| AVR | Anteris Technologies Global Corp. | -0.62Miss | $429.00KBeat | — |
| ARMP | Armata Pharmaceuticals, Inc. | -0.42Inline | $1.16MBeat | — |
| XOMA | XOMA Royalty Corporation | -0.35Miss | $9.35MMiss | — |
| OVID | Ovid Therapeutics Inc. | -0.17Miss | $132.00KBeat | — |
| AUTL | Autolus Therapeutics plc | -0.3Miss | $21.19MMiss | — |
| PERI | Perion Network Ltd | 0.04Miss | $110.46MBeat | — |
| LWAY | Lifeway Foods, Inc. | 0.23Miss | $57.14MBeat | — |
| IRD | Opus Genetics, Inc. | -0.12Beat | $3.08MBeat | — |
| FUFU | BitFuFu Inc. | 0.06Beat | $180.67MBeat | — |
| CCIX | Churchill Capital Corp IX | 0.06N/A | —N/A | — |
| NMG | Nouveau Monde Graphite Inc. | -0.06Inline | —N/A | — |
| CUB | Lionheart Holdings | 0.08N/A | —N/A | — |
| WAVE | Eco Wave Power Global AB (publ) | -0.16Miss | —N/A | — |
| PDYN | Palladyne AI Corp. | -0.09Beat | $860.00KBeat | — |
| ABEO | Abeona Therapeutics Inc. | -0.1Beat | —N/A | — |
| VGZ | Vista Gold Corporation | -0.01N/A | —N/A | — |
| ARTV | Artiva Biotherapeutics, Inc. | -0.88Beat | —N/A | — |
| ANNA | AleAnna, Inc. | 0.08N/A | $11.22MN/A | — |
| PRLD | Prelude Therapeutics Incorporated | -0.26Beat | $6.50MMiss | — |
| FBLA | FB Bancorp, Inc. | 0.06N/A | $23.13MN/A | — |
| TENX | Tenax Therapeutics, Inc. | -0.4Beat | —N/A | — |
| STRS | Stratus Properties Inc. | -0.62N/A | $4.97MN/A | — |
| MIST | Milestone Pharmaceuticals Inc. | -0.12Beat | —N/A | — |
| LUCD | Lucid Diagnostics Inc. | -0.11Miss | $1.21MMiss | — |
| CRBU | Caribou Biosciences, Inc. | -0.3Beat | $2.20MBeat | — |
| SND | Smart Sand, Inc. | 0.08Beat | $92.78MBeat | — |
| MGNX | MacroGenics, Inc. | 0.27Beat | $72.84MBeat | — |
| FLYX | flyExclusive, Inc. | -0.25Miss | $92.13MMiss | — |
| RDCM | Radcom Ltd. | 0.22Beat | $18.39MBeat | — |
| ESP | Espey Mfg. & Electronics Corp. | 0.76Beat | $9.09MMiss | — |
| GWRS | Global Water Resources, Inc. | 0.07Miss | $15.52MBeat | — |
| ABOS | Acumen Pharmaceuticals, Inc. | -0.44Beat | —N/A | — |
| KRRO | Korro Bio, Inc. | -1.92Beat | $1.09MBeat | — |
| CNTN | Canton Strategic Holdings, Inc. | -0.34Beat | —N/A | — |
| UNCY | Unicycive Therapeutics, Inc. | -0.39Beat | —N/A | — |
| KGEI | Kolibri Global Energy Inc. | 0.11Miss | $15.19MMiss | — |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | -1.9Miss | —N/A | — |
| GRO | Brazil Potash Corp. | -0.29Miss | —N/A | — |
| SMTI | Sanara MedTech Inc. | 0.09Beat | $26.33MMiss | — |
| VLN | Valens Semiconductor Ltd. | -0.08Beat | $17.34MMiss | — |
| HUMA | Humacyte, Inc. | -0.14Beat | $753.00KMiss | — |
| MBOT | Microbot Medical Inc. | -0.07Miss | —N/A | — |
| SKYX | SKYX Platforms Corp. | -0.07Beat | $23.89MMiss | — |
| KLRS | Kalaris Therapeutics, Inc. | -0.64Beat | —N/A | — |
| ANTX | AN2 Therapeutics, Inc. | -0.31Miss | —N/A | — |
| TONX | TON Strategy Company | 1Beat | $3.61MBeat | — |
| PCSC | Perceptive Capital Solutions Corp | 0.01N/A | —N/A | — |
| INVZ | Innoviz Technologies Ltd. | -0.08Beat | $15.28MBeat | — |
| WATT | Energous Corporation | -1.28Beat | $1.27MMiss | — |
| ONCY | Oncolytics Biotech Inc. | -0.1Beat | —N/A | — |
| SUIG | Sui Group Holdings Limited | 0.06Beat | $1.01MMiss | — |
| PEPG | PepGen Inc. | -0.52Beat | —N/A | — |
| LGO | Largo Inc. | -0.16Miss | $33.26MN/A | — |
| COYA | Coya Therapeutics, Inc. | -0.1Miss | $3.56MBeat | — |
| PMN | ProMIS Neurosciences Inc. | -0.24Miss | —N/A | — |
| PYPD | PolyPid Ltd. | -0.37Beat | —N/A | — |
| SYPR | Sypris Solutions, Inc. | 0.02N/A | $28.67MN/A | — |
| WWR | Westwater Resources, Inc. | -0.12N/A | —N/A | — |
| GANX | Gain Therapeutics, Inc. | -0.15Inline | —N/A | — |
| FTCI | FTC Solar, Inc. | -0.44Beat | $26.03MMiss | — |
| DWSN | Dawson Geophysical Company | -0.04N/A | $22.75MN/A | — |
| MHH | Mastech Digital, Inc | 0.25Beat | $48.50MBeat | — |
| PMVP | PMV Pharmaceuticals, Inc. | -0.4Inline | —N/A | — |
| XBIT | XBiotech Inc. | -0.2N/A | —N/A | — |
| CYPH | Cypherpunk Technologies Inc. | -0.08Beat | $209.00KN/A | — |
| ESLA | Estrella Immunopharma, Inc. | -0.13Beat | —N/A | — |
| HOUR | Hour Loop, Inc. | 0.01N/A | $33.42MN/A | — |
| SIEB | Siebert Financial Corp. | 0.04N/A | $25.44MN/A | — |
| TCRX | TScan Therapeutics, Inc. | -0.28Beat | $2.51MBeat | — |
| INTG | The Intergroup Corporation | -0.25N/A | $17.91MN/A | — |
| MNOV | MediciNova, Inc. | -0.06Beat | $123.32KN/A | — |
| AFCG | Advanced Flower Capital Inc. | 0.13Miss | $-841.83KMiss | — |
| RGS | Regis Corporation | 0.5N/A | $58.96MN/A | — |
| BYSI | BeyondSpring, Inc. | -0.05N/A | —N/A | — |
| IBIO | iBio, Inc. | -0.11Miss | $100.00KBeat | — |
| IMA | ImageneBio, Inc. | -2.91Miss | —N/A | — |
| LOCL | Local Bounti Corporation | -1.18Miss | $12.20MMiss | — |
| BOF | BranchOut Food Inc. | -0.14N/A | $3.22MN/A | — |
| AIRT | Air T, Inc. | 1.61N/A | $64.15MN/A | — |
| LVO | LiveOne, Inc. | -0.52Miss | $18.76MMiss | — |
| CSTE | Caesarstone Ltd. | -0.4Miss | $102.11MBeat | — |
| CUE | Cue Biopharma, Inc. | -0.07Beat | $2.15MMiss | — |
| OMEX | Odyssey Marine Exploration, Inc. | -0.31N/A | $60.98KN/A | — |
| KSCP | Knightscope, Inc. | -0.98Miss | $3.13MBeat | — |
| ANVS | Annovis Bio, Inc. | -0.37Miss | —N/A | — |
| KZR | Kezar Life Sciences, Inc. | -1.53Beat | —N/A | — |
| ATOS | Atossa Therapeutics, Inc. | -0.07Inline | —N/A | — |
| LINK | Interlink Electronics, Inc. | -0.03Beat | $2.96MMiss | — |
| UCL | uCloudlink Group Inc. | 0.24Beat | $21.15MMiss | — |
| LIXT | Lixte Biotechnology Holdings, Inc. | -0.33N/A | —N/A | — |
| USEG | U.S. Energy Corp. | -0.1Miss | $1.74MMiss | — |
| CREX | Creative Realities, Inc. | -0.32Miss | $10.55MMiss | — |
| JRSH | Jerash Holdings (US), Inc. | 0.04Miss | $41.97MMiss | — |
| ATRA | Atara Biotherapeutics, Inc. | -0.32Beat | $3.45MBeat | — |
| MBBC | Marathon Bancorp, Inc. | 0.17N/A | $3.07MN/A | — |
| NTWK | NetSol Technologies Inc. | -0.2N/A | $15.01MN/A | — |
| BIOX | Bioceres Crop Solutions Corp. | -0.12Miss | $77.44MMiss | — |
| LITB | LightInTheBox Holding Co., Ltd. | 0.15N/A | $55.53MN/A | — |
| AIRE | reAlpha Tech Corp. | -0.07Miss | $1.45MN/A | — |
| RMTI | Rockwell Medical, Inc. | -0.05Miss | $15.93MMiss | — |
| ADGM | Adagio Medical Holdings, Inc | -0.66Miss | —N/A | — |
| PLUR | Pluri Inc. | -0.65Beat | $316.00KMiss | — |
| AIFF | Firefly Neuroscience, Inc. | -0.2N/A | $388.00KN/A | — |
| KPLT | Katapult Holdings, Inc. | -0.94Beat | $74.04MMiss | — |
| BTAI | BioXcel Therapeutics, Inc. | -2.18Miss | $98.00KMiss | — |
| CRWS | Crown Crafts, Inc. | 0.11N/A | $23.70MN/A | — |
| SWAG | Stran & Company, Inc. | -0.07N/A | $25.98MN/A | — |
| LTRN | Lantern Pharma Inc. | -0.39Beat | —N/A | — |
| EFOI | Energy Focus, Inc. | -0.03N/A | $826.00KN/A | — |
| CPHI | China Pharma Holdings, Inc. | -0.17N/A | $756.22KN/A | — |
| ICMB | Investcorp Credit Management BDC, Inc. | 0.03Miss | $3.89MMiss | — |
| TXMD | TherapeuticsMD, Inc. | 0N/A | $784.00KN/A | — |
| QNCX | Quince Therapeutics, Inc. | -0.25Miss | —N/A | — |
| WETH | Wetouch Technology Inc. | 0.21N/A | $12.18MN/A | — |
| MNDO | MIND C.T.I. Ltd. | 0.03N/A | $4.82MN/A | — |
| MXC | Mexco Energy Corporation | 0.16N/A | $1.73MN/A | — |
| OSRH | OSR Holdings, Inc. | -0.1Beat | $627.75KMiss | — |
| PRHI | Presurance Holdings, Inc. | -0.22Miss | $6.68MMiss | — |
| DLPN | Dolphin Entertainment, Inc. | -0.03Beat | $14.80MMiss | — |
| NAII | Natural Alternatives International, Inc. | -0.05N/A | $33.87MN/A | — |
| TOVX | Theriva Biologics, Inc. | -0.45Miss | —N/A | — |
| SCNX | Scienture Holdings, Inc. | -0.19N/A | $590.05KN/A | — |
| NXPL | NextPlat Corp | -0.08N/A | $13.75MInline | — |
| HOTH | Hoth Therapeutics, Inc. | -0.3Inline | —N/A | — |
| CYCN | Cyclerion Therapeutics, Inc. | -0.3N/A | $875.00KN/A | — |
| GITS | Global Interactive Technologies, Inc. Common Stock | -0.17N/A | $1.84KN/A | — |
| APRE | Aprea Therapeutics, Inc. | -0.47Miss | $1.85KN/A | — |
| SINT | SiNtx Technologies, Inc. | -3.46Miss | $208.00KBeat | — |
| BOLT | Bolt Biotherapeutics, Inc. | -3.72Beat | $2.17MBeat | — |
| CALC | CalciMedica, Inc. | -0.39Beat | —N/A | — |
| PHGE | BiomX Inc. | -0.29Beat | —N/A | — |
| MTEX | Mannatech, Incorporated | 1.01N/A | $29.16MN/A | — |
| LCFY | Locafy Limited | -0.29N/A | $542.86KN/A | — |
| ACON | Aclarion, Inc. | -2.93Miss | $18.94KMiss | — |
| INDP | Indaptus Therapeutics, Inc. | -2.98Beat | —N/A | — |
| ACXP | Acurx Pharmaceuticals, Inc. | -1.23Beat | —N/A | — |
| XBIO | Xenetic Biosciences, Inc. | -0.33Beat | $1.03MBeat | — |
| CENN | Cenntro Inc. | -0.12N/A | $4.57MInline | — |
| CDIO | Cardio Diagnostics Holdings Inc. | -0.98Beat | $2.85KMiss | — |
| INBS | Intelligent Bio Solutions Inc. | -0.35Beat | $1.11MMiss | — |
| SQFT | Presidio Property Trust, Inc. | -1.53N/A | $4.20MMiss | — |
| HYFM | Hydrofarm Holdings Group, Inc. | -3.51Miss | $29.35MMiss | — |
| SHFS | SHF Holdings, Inc. | -0.79N/A | $1.83MN/A | — |
| GBR | New Concept Energy, Inc | -0.01N/A | $39.00KN/A | — |
| AMIX | Autonomix Medical, Inc. | -1.38Beat | —N/A | — |
| SLXN | Silexion Therapeutics Corp | -2.88Beat | —N/A | — |
| ARTL | Artelo Biosciences, Inc. | -3.97Miss | —N/A | — |
| AZTR | Azitra Inc | -0.67Beat | —N/A | — |
| NUWE | Nuwellis, Inc. | 0.56Beat | $2.22MMiss | — |
| APUS | Apimeds Pharmaceuticals US, Inc. | -0.14N/A | —N/A | — |
| KUST | Kustom Entertainment, Inc. | -0.59Beat | $4.50MBeat | — |
| SOBR | SOBR Safe, Inc. | -1.44N/A | $108.89KN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 0.81Beat | $14.88BBeat | — |
| MFC | Manulife Financial Corp | 0.84Beat | $12.41BN/A | — |
| PAAS | Pan American Silver Corp. | 0.48Miss | $854.60MMiss | — |
| FLUT | Flutter Entertainment plc | 1.25Beat | $3.79BMiss | — |
| ASND | Ascendis Pharma A/S | -1.17Miss | $250.22MMiss | — |
| TTEK | Tetra Tech, Inc. | 0.45Beat | $1.33BBeat | — |
| FLY | Firefly Aerospace Inc. | -0.33Beat | $30.78MBeat | — |
| CELC | Celcuity Inc. | -0.92Beat | —N/A | — |
| LB | LandBridge Company LLC | 0.26Miss | $50.83MBeat | — |
| DLO | DLocal Limited | 0.17Beat | $282.48MBeat | — |
| NP | Neptune Insurance Holdings Inc. | 0.11Miss | $44.37MBeat | — |
| PAGS | PagSeguro Digital Ltd. | 0.36Beat | $921.48MMiss | — |
| WBI | WaterBridge Infrastructure LLC | -0.02Miss | $123.25MMiss | — |
| CLBT | Cellebrite DI Ltd. | 0.08Miss | $126.03MBeat | — |
| HTFL | Heartflow, Inc. | -0.35Miss | $46.28MMiss | — |
| TGB | Taseko Mines Limited | 0.01Miss | $124.69MMiss | — |
| GRAL | GRAIL, Inc. | -2.46Beat | $36.19MBeat | — |
| DGII | Digi International Inc. | 0.47Beat | $114.34MBeat | — |
| ECO | Okeanis Eco Tankers Corp. | 0.77Beat | $90.60MMiss | — |
| FIHL | Fidelis Insurance Holdings Limited | 1.21Miss | $650.20MMiss | — |
| SID | National Steel Company | 0.01Miss | $2.21BBeat | — |
| KDK | Kodiak AI, Inc. | -0.49Miss | $770.00KMiss | — |
| WBTN | WEBTOON Entertainment Inc. | -0.02Beat | $378.04MMiss | — |
| UAMY | United States Antimony Corporation | -0.04Miss | $8.70MMiss | — |
| ARDT | Ardent Health, Inc. | 0.52Beat | $1.58BBeat | — |
| IAUX | i-80 Gold Corp. | -0.04N/A | $32.02MN/A | — |
| TWFG | TWFG, Inc. | 0.18Beat | $61.74MMiss | — |
| ALVO | Alvotech | -0.02Miss | $113.95MMiss | — |
| IBTA | Ibotta, Inc. | 0.05Beat | $83.26MBeat | — |
| ATEX | Anterix Inc. | -0.14Beat | $1.55MBeat | — |
| SKYH | Sky Harbour Group Corporation | -0.06Beat | $7.30MMiss | — |
| SERV | Serve Robotics Inc. | -0.54Miss | $686.53KMiss | — |
| CINT | CI&T Inc | 0.07Miss | $127.01MMiss | — |
| BALY | Bally's Corporation | -1.7Miss | $663.72MMiss | — |
| ALTI | AlTi Global, Inc. | -0.06Miss | $57.24MMiss | — |
| ABSI | Absci Corporation | -0.2Miss | $378.00KMiss | — |
| RMR | The RMR Group Inc. | 0.22Inline | $159.41MMiss | — |
| CCAP | Crescent Capital BDC, Inc. | 0.46Miss | $41.35MMiss | — |
| TATT | TAT Technologies Ltd. | 0.37Miss | $46.23MMiss | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.53Miss | —N/A | — |
| KLC | KinderCare Learning Companies, Inc. | 0.13Beat | $676.83MMiss | — |
| NOA | North American Construction Group Ltd. | 0.49Beat | $227.46MBeat | — |
| FVR | FrontView REIT, Inc. | 0.32Beat | $16.80MMiss | — |
| ALMU | Aeluma, Inc. | -0.03Beat | $1.39MMiss | — |
| IMRX | Immuneering Corporation | -0.38Miss | —N/A | — |
| VOXR | Vox Royalty Corp. | 0Miss | $3.82MMiss | — |
| AENT | Alliance Entertainment Holding Corporation | 0.1Beat | $253.97MBeat | — |
| PAYS | Paysign, Inc. | 0.04Beat | $21.60MBeat | — |
| DMAC | DiaMedica Therapeutics Inc. | -0.17Miss | —N/A | — |
| CCRN | Cross Country Healthcare, Inc. | 0.03Miss | $250.05MMiss | — |
| SVCO | Silvaco Group, Inc. | -0.15Miss | $18.67MBeat | — |
| PCYO | Pure Cycle Corporation | 0.25N/A | $11.20MN/A | — |
| DUOT | Duos Technologies Group, Inc. | -0.06Beat | $6.88MMiss | — |
| MPTI | M-tron Industries, Inc. | 0.63Miss | $14.17MBeat | — |
| DPRO | Draganfly Inc. | -0.18Beat | $1.55MMiss | — |
| AP | Ampco-Pittsburgh Corporation | 0.04N/A | $108.01MN/A | — |
| EGAN | eGain Corporation | 0.15Beat | $23.51MBeat | — |
| PLBY | Playboy, Inc. | 0.02Beat | $28.99MMiss | — |
| ELMD | Electromed, Inc. | 0.25Beat | $16.89MMiss | — |
| CURI | CuriosityStream Inc. | -0.06Miss | $18.36MMiss | — |
| KRMD | KORU Medical Systems, Inc. | -0.02Beat | $10.40MMiss | — |
| IDN | Intellicheck, Inc. | 0.01Beat | $6.01MMiss | — |
| VATE | INNOVATE Corp. | -0.71N/A | $347.10MN/A | — |
| KORE | KORE Group Holdings, Inc. | -0.64Miss | $68.69MMiss | — |
| DERM | Journey Medical Corporation | -0.09Miss | $17.63MMiss | — |
| TGEN | Tecogen Inc. | -0.07Miss | $7.18MBeat | — |
| LPA | Logistic Properties of the Americas | 0.15N/A | $12.88MN/A | — |
| SRFM | Surf Air Mobility Inc. | -0.64Miss | $29.17MBeat | — |
| GCTS | GCT Semiconductor Holding, Inc. | -0.25Miss | $430.00KMiss | — |
| MXCT | MaxCyte, Inc. | -0.12Miss | $6.83MMiss | — |
| GUTS | Fractyl Health, Inc. | -0.35Miss | —N/A | — |
| SSTI | SoundThinking, Inc. | -0.16Miss | $25.10MBeat | — |
| WRAP | Wrap Technologies, Inc. | -0.06N/A | $1.49MN/A | — |
| AIRG | Airgain, Inc. | -0.02Beat | $14.02MBeat | — |
| IZEA | IZEA Worldwide, Inc. | 0.01Miss | $8.07MBeat | — |
| TISI | Team, Inc. | -1.48N/A | $224.98MN/A | — |
| LFT | Lument Finance Trust, Inc. | 0.02Miss | $5.11MMiss | — |
| GEG | Great Elm Group, Inc. | -0.24N/A | $10.79MN/A | — |
| YTRA | Yatra Online, Inc. | 0.01Beat | $39.53MMiss | — |
| SLND | Southland Holdings, Inc. | -0.33Miss | $213.34MBeat | — |
| LUNG | Pulmonx Corporation | -0.34Beat | $21.50MMiss | — |
| SCWO | 374Water Inc. | -0.03Beat | $760.42KMiss | — |
| AACG | ATA Creativity Global | 0.02N/A | $9.45MN/A | — |
| TLPH | Talphera, Inc. | -0.11Miss | $1.00KN/A | — |
| GROW | U.S. Global Investors, Inc. | 0.12N/A | $2.25MN/A | — |
| SNAL | Snail, Inc. | -0.21Miss | $13.82BBeat | — |
| USIO | Usio, Inc. | -0.02Miss | $21.18MMiss | — |
| INLX | Intellinetics, Inc. | -0.08Beat | $4.00MMiss | — |
| DYAI | Dyadic International, Inc. | -0.06Miss | $1.16MMiss | — |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | -0.84Beat | $73.59MMiss | — |
| AUID | authID Inc. | -0.38N/A | $-106.15KN/A | — |
| SURG | SurgePays, Inc. | -0.38Miss | $18.68MMiss | — |
| IPM | Intelligent Protection Management Corp. | -0.08Miss | $6.24MBeat | — |
| AQMS | Aqua Metals, Inc. | -2.19Beat | —N/A | — |
| BCDA | BioCardia, Inc. | -0.24Beat | —N/A | — |
| BFRI | Biofrontera Inc. | -0.59Beat | $6.99MMiss | — |
| CXAI | CXApp Inc. | -0.13Beat | $1.11MBeat | — |
| BRTX | BioRestorative Therapies, Inc. | -0.38Inline | $11.80KMiss | — |
| AEMD | Aethlon Medical, Inc. | -3.74Miss | —N/A | — |
Session