SUIG Earnings Reaction History
SUI Group Holdings Limited
EPS, Revenue, Stock Move
SUIG stock rises 3.2% on average on the first trading day after earnings.
Double-beat first trading day move data is not available yet for SUIG.
Across 3 releases, SUIG has delivered a positive next-day return 33.3% of the time.
Reaction Snapshot (Avg Day 1-3)
Day 1
+3.19%
Day 2
-1.06%
Day 3
-1.81%
Conditioned Moves (Day 1 Basis)
Double Beat
—
Mixed
-3.60%
Double Miss
+16.77%
EPS Beat Rate
66.7%
Revenue Beat Rate
0.0%
Positive Rate
33.3%
Both Beat Rate
0.0%
Recent Earnings History
| Date | EPS | Revenue | Day 1 | Day 2 | Day 3 | Detail |
|---|---|---|---|---|---|---|
| 2026-08-06 | Beat+83.33% | Miss-48.55% | -5.44% | -1.83% | +4.20% | Open |
| 2026-05-08 | Miss-466.67% | Beat+14.57% | +16.77% | +2.66% | -7.77% | Open |
| 2025-11-12 | Beat+500.00% | Miss-29.42% | -1.75% | -4.00% | -1.85% | Open |
| 2025-08-14 | — | — | -3.76% | +1.81% | -5.89% | Open |
| 2025-05-13 | — | — | — | — | — | Open |
| 2025-03-10 | — | — | — | — | — | Open |
| 2024-11-12 | — | — | — | — | — | Open |
| 2024-08-14 | — | — | — | — | — | Open |
FAQ
How much does SUIG usually move after earnings?
SUIG moves about 3.2% on average on the first trading day after earnings. Net average direction is +3.19%.
What is SUIG's biggest post-earnings gain?
SUIG's largest recorded next-day earnings gain is +16.77%, on 2026-05-08.