Earnings Calendar
Thursday, November 6, 2025
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| AZN | AstraZeneca PLC | 1.19Beat | $15.19BMiss | — |
| COP | ConocoPhillips | 1.61Beat | $15.03BBeat | — |
| PH | Parker-Hannifin Corporation | 7.22Beat | $5.08BBeat | — |
| DUK | Duke Energy Corporation | 1.81Beat | $8.67BBeat | — |
| CNQ | Canadian Natural Resources Limited | 0.62Beat | $6.82BBeat | — |
| CMI | Cummins Inc. | 5.59Beat | $8.32BBeat | — |
| WBD | Warner Bros. Discovery, Inc. | -0.06Miss | $9.04BMiss | — |
| APD | Air Products and Chemicals, Inc. | 3.39Miss | $3.17BMiss | — |
| TRP | TC Energy Corporation | 0.56Inline | $2.66BMiss | — |
| VST | Vistra Corp. | 1.75Beat | $4.97BMiss | — |
| DDOG | Datadog, Inc. | 0.11Beat | $885.65MBeat | — |
| MT | ArcelorMittal | 0.62Beat | $15.66BBeat | — |
| ROK | Rockwell Automation, Inc. | 3.34Beat | $2.32BBeat | — |
| BDX | Becton, Dickinson and Company | 3.96Beat | $5.89BMiss | — |
| ONC | BeOne Medicines Ltd. | 1.09Beat | $1.41BMiss | — |
| SATS | EchoStar Corporation | 0.83Beat | $3.61BMiss | — |
| CHT | Chunghwa Telecom Co., Ltd. | 0.41Beat | $1.90BMiss | — |
| NRG | NRG Energy, Inc. | 2.75Beat | $7.63BBeat | — |
| TPR | Tapestry, Inc. | 1.38Beat | $1.70BBeat | — |
| RL | Ralph Lauren Corporation | 3.79Beat | $2.01BBeat | — |
| BCE | BCE, Inc. | 0.57Beat | $4.34BMiss | — |
| MRNA | Moderna, Inc. | -0.51Beat | $1.02BBeat | — |
| MTSI | MACOM Technology Solutions Holdings, Inc. | 0.7Miss | $261.17MBeat | — |
| USFD | US Foods Holding Corp. | 1Beat | $10.19BBeat | — |
| DD | DuPont de Nemours, Inc. | 1.09Beat | $3.07BBeat | — |
| EVRG | Evergy, Inc. | 2.03Miss | $1.80BMiss | — |
| GMAB | Genmab A/S | 0.65Beat | $1.02BBeat | — |
| VTRS | Viatris Inc. | 0.67Beat | $3.76BBeat | — |
| SGI | Somnigroup International Inc. | 0.95Beat | $2.12BBeat | — |
| SN | SharkNinja, Inc. | 1.45Beat | $1.63BBeat | — |
| NVMI | Nova Ltd. | 1.99Beat | $224.61MBeat | — |
| H | Hyatt Hotels Corporation | -0.3Miss | $883.00MMiss | — |
| TIGO | Millicom International Cellular S.A. | 0.34Miss | $1.42BBeat | — |
| LAMR | Lamar Advertising Company | 2.2Beat | $585.54MMiss | — |
| PODD | Insulet Corporation | 1.24Beat | $706.30MBeat | — |
| SUZ | Suzano S.A. | 0.29Miss | $2.28BMiss | — |
| WMS | Advanced Drainage Systems, Inc. | 1.97Beat | $850.38MBeat | — |
| CIB | Grupo Cibest S.A. | 2.18Beat | $2.76BBeat | — |
| CELH | Celsius Holdings, Inc. | 0.42Beat | $725.11MBeat | — |
| AAON | AAON, Inc. | 0.37Beat | $384.24MBeat | — |
| QBTS | D-Wave Quantum Inc. | -0.41Miss | $3.74MBeat | — |
| YOU | Clear Secure, Inc. | 0.29Beat | $229.19MMiss | — |
| PRMB | Primo Brands Corporation | 0.38Beat | $1.77BBeat | — |
| EPAM | EPAM Systems, Inc. | 2.45Beat | $1.39BBeat | — |
| MIDD | The Middleby Corporation | 2.37Beat | $982.13MMiss | — |
| PTGX | Protagonist Therapeutics, Inc. | -0.62Miss | $4.71MMiss | — |
| NXST | Nexstar Media Group, Inc. | 2.14Miss | $1.20BMiss | — |
| TFX | Teleflex Incorporated | 3.67Beat | $913.02MMiss | — |
| UWMC | UWM Holdings Corporation | 0.01Miss | $470.68MMiss | — |
| PLNT | Planet Fitness, Inc. | 0.8Beat | $330.35MBeat | — |
| WTM | White Mountains Insurance Group, Ltd. | 72.21Beat | $864.20MN/A | — |
| TKC | Turkcell Iletisim Hizmetleri AS | 0.15N/A | $1.43BMiss | — |
| BGC | BGC Group, Inc. | 0.29Beat | $722.81MMiss | — |
| LNTH | Lantheus Holdings, Inc. | 0.99Miss | $384.01MBeat | — |
| GVA | Granite Construction Incorporated | 2.7Beat | $1.43BBeat | — |
| OSCR | Oscar Health, Inc. | -0.53Beat | $2.99BMiss | — |
| STVN | Stevanato Group S.p.A. | 0.16Beat | $355.08MMiss | — |
| CNR | Core Natural Resources, Inc. | 0.61Beat | $1.00BMiss | — |
| LGND | Ligand Pharmaceuticals Incorporated | 5.68Beat | $115.46MBeat | — |
| ACIW | ACI Worldwide, Inc. | 0.96Beat | $482.36MBeat | — |
| IBOC | International Bancshares Corporation | 1.74N/A | $272.63MN/A | — |
| MDU | MDU Resources Group, Inc. | 0.09Beat | $315.10MMiss | — |
| FOUR | Shift4 Payments, Inc. | 1.33Beat | $1.18BMiss | — |
| INSW | International Seaways, Inc. | 1.15Beat | $196.39MMiss | — |
| DNN | Denison Mine Corp | -0.01Beat | $749.24KMiss | — |
| TAC | TransAlta Corporation | -0.01Miss | $440.94MMiss | — |
| COLD | Americold Realty Trust, Inc. | 0.35Beat | $663.66MBeat | — |
| EWTX | Edgewise Therapeutics, Inc. | -0.39Beat | —N/A | — |
| GPCR | Structure Therapeutics Inc. | -0.37Miss | —N/A | — |
| DNLI | Denali Therapeutics Inc. | -0.74Beat | —N/A | — |
| RXO | RXO, Inc. | 0.01Miss | $1.42BMiss | — |
| YETI | YETI Holdings, Inc. | 0.51Beat | $487.77MMiss | — |
| TRMD | TORM plc | 0.77Miss | $343.11MBeat | — |
| WRBY | Warby Parker Inc. | 0.06Beat | $221.68MBeat | — |
| PRVA | Privia Health Group, Inc. | 0.05Miss | $580.42MBeat | — |
| EFXT | Enerflex Ltd | 0.3Miss | $775.17MBeat | — |
| MSGE | Madison Square Garden Entertainment Corp. | -0.46Beat | $158.26MMiss | — |
| HAE | Haemonetics Corporation | 1.27Beat | $327.31MMiss | — |
| CALY | Callaway Golf Company | -0.05Beat | $934.00MBeat | — |
| PBH | Prestige Consumer Healthcare Inc. | 1.07Beat | $274.11MMiss | — |
| LFST | LifeStance Health Group, Inc. | 0Beat | $363.81MMiss | — |
| UA | Under Armour, Inc. | 0.04Beat | $1.33BMiss | — |
| UAA | Under Armour, Inc. | 0.04Beat | $1.33BMiss | — |
| IMNM | Immunome, Inc. | -0.65Miss | —N/A | — |
| AMR | Alpha Metallurgical Resources, Inc. | -0.42Miss | $526.78MMiss | — |
| IRON | Disc Medicine, Inc. | -1.77Miss | —N/A | — |
| ZLAB | Zai Lab Limited | -0.33Miss | $116.09MMiss | — |
| DXPE | DXP Enterprises, Inc. | 1.34Miss | $513.72MBeat | — |
| GEO | Geo Group Inc (The) | 0.25Beat | $682.34MBeat | — |
| MLCO | Melco Resorts & Entertainment Limited | 0.21Beat | $1.31BBeat | — |
| XRAY | DENTSPLY SIRONA Inc. | 0.37Miss | $904.00MMiss | — |
| NTCT | NetScout Systems, Inc. | 0.47Beat | $219.02MBeat | — |
| NN | NextNav Inc. | -0.12Beat | $887.00KBeat | — |
| FA | First Advantage Corporation | 0.27Beat | $409.15MBeat | — |
| DFTX | Definium Therapeutics, Inc. | -0.78Miss | —N/A | — |
| ATHM | Autohome Inc. | 0.39Miss | $248.43MMiss | — |
| DCO | Ducommun Incorporated | 0.99Beat | $212.56MMiss | — |
| HIMX | Himax Technologies, Inc. | 0.01Beat | $199.16MInline | — |
| TGLS | Tecnoglass Inc. | 1Miss | $260.48MBeat | — |
| PENN | PENN Entertainment, Inc. | -0.22Miss | $1.72BMiss | — |
| NTLA | Intellia Therapeutics, Inc. | -0.92Beat | $13.78MBeat | — |
| PSIX | Power Solutions International, Inc. | 1.2Beat | $203.83MBeat | — |
| AMLX | Amylyx Pharmaceuticals, Inc. | -0.37Beat | —N/A | — |
| STRA | Strategic Education, Inc. | 1.63Beat | $319.95MMiss | — |
| STGW | Stagwell Inc. | 0.2Inline | $743.00MMiss | — |
| RAPP | Rapport Therapeutics, Inc. | -0.71Beat | —N/A | — |
| THR | Thermon Group Holdings, Inc. | 0.55Beat | $131.72MMiss | — |
| VCEL | Vericel Corporation | 0.1Beat | $67.50MMiss | — |
| PRKS | United Parks & Resorts Inc. | 1.61Miss | $511.85MBeat | — |
| WD | Walker & Dunlop, Inc. | 1.22Beat | $337.68MMiss | — |
| GLUE | Monte Rosa Therapeutics, Inc. | -0.33Beat | $12.77MMiss | — |
| APPN | Appian Corporation | 0.19Beat | $187.00MMiss | — |
| MBX | MBX Biosciences, Inc. | -0.63Beat | —N/A | — |
| IOVA | Iovance Biotherapeutics, Inc. | -0.25Beat | $67.45MMiss | — |
| KRP | Kimbell Royalty Partners | 0.19Beat | $80.62MBeat | — |
| LPG | Dorian LPG Ltd. | 1.31Miss | $120.63MMiss | — |
| BKSY | BlackSky Technology Inc. | -0.35Beat | $19.62MMiss | — |
| TH | Target Hospitality Corp. | -0.01Beat | $99.36MBeat | — |
| IMCR | Immunocore Holdings plc | 0Beat | $103.69MMiss | — |
| AVAH | Aveanna Healthcare Holdings Inc. | 0.12Beat | $621.94MMiss | — |
| DMLP | Dorchester Minerals, L.P. | 0.23N/A | $35.42MN/A | — |
| CBL | CBL & Associates Properties, Inc. | 1.55Beat | $139.28MBeat | — |
| NVAX | Novavax, Inc. | -0.62Beat | $70.44MMiss | — |
| LSPD | Lightspeed Commerce Inc. | 0.03Beat | $318.96MBeat | — |
| NOMD | Nomad Foods Limited | 0.57Beat | $881.25MBeat | — |
| ENOV | Enovis Corporation | 0.75Beat | $548.91MMiss | — |
| OLPX | Olaplex Holdings, Inc. | 0.02Inline | $114.58MBeat | — |
| PLTK | Playtika Holding Corp. | 0.18Beat | $674.60MBeat | — |
| MAZE | Maze Therapeutics, Inc. | -0.66Beat | —N/A | — |
| TRIP | TripAdvisor, Inc. | 0.41Beat | $553.00MBeat | — |
| URGN | UroGen Pharma Ltd. | -0.69Beat | $27.48MMiss | — |
| PZZA | Papa John's International, Inc. | 0.32Miss | $508.15MMiss | — |
| ASM | Avino Silver | 0.07Beat | $21.04MMiss | — |
| PHAR | Pharming Group N.V. | 0.1Beat | $97.29MMiss | — |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | 0.7N/A | $519.26MN/A | — |
| CCO | Clear Channel Outdoor Holdings, Inc. | -0.03Beat | $405.64MMiss | — |
| GHRS | GH Research PLC | -0.23Inline | —N/A | — |
| CCOI | Cogent Communications Holdings, Inc. | -0.87Beat | $222.75MMiss | — |
| GOOS | Canada Goose Holdings Inc. | -0.1Miss | $195.86MMiss | — |
| CIM | Chimera Investment Corporation | 0.37Miss | $33.83MMiss | — |
| ARHS | Arhaus, Inc. | 0.09Beat | $344.57MMiss | — |
| CRON | Cronos Group Inc. | 0.07Beat | $36.34MMiss | — |
| COLL | Collegium Pharmaceutical, Inc. | 2.06Beat | $209.36MBeat | — |
| XERS | Xeris Biopharma Holdings, Inc. | 0Miss | $74.38MMiss | — |
| MFA | MFA Financial, Inc. | 0.18Miss | $84.97MBeat | — |
| NABL | N-able, Inc. | 0.07Beat | $131.71MBeat | — |
| SANA | Sana Biotechnology, Inc. | -0.15Beat | —N/A | — |
| VYX | NCR Voyix Corporation | 0.27Beat | $684.00MMiss | — |
| JANX | Janux Therapeutics, Inc. | -0.39Beat | $10.00MN/A | — |
| LBRX | LB Pharmaceuticals Inc | -0.61Miss | —N/A | — |
| SCSC | ScanSource, Inc. | 1.06Beat | $739.65MMiss | — |
| CCU | Compania Cervecerias Unidas, S.A. | 0.09Miss | $684.02MMiss | — |
| CGEM | Cullinan Therapeutics, Inc. | -0.77Beat | —N/A | — |
| BFS | Saul Centers, Inc. | 0.72Beat | $72.00MMiss | — |
| BIOA | BioAge Labs, Inc. | -0.56Beat | $2.05MBeat | — |
| OPTU | Optimum Communications, Inc. | -0.12Miss | $2.11BMiss | — |
| CTLP | Cantaloupe, Inc. | 0.06Miss | $80.85MMiss | — |
| LXRX | Lexicon Pharmaceuticals, Inc. | -0.04Beat | $14.18MBeat | — |
| JBI | Janus International Group, Inc. | 0.16Beat | $219.30MBeat | — |
| CBIO | Crescent Biopharma, Inc. | -1.27Miss | —N/A | — |
| DNUT | Krispy Kreme, Inc. | 0.01Beat | $375.30MMiss | — |
| LYTS | LSI Industries Inc. | 0.23Beat | $157.25MBeat | — |
| CARS | Cars.com Inc. | 0.38Miss | $181.57MMiss | — |
| WRN | Western Copper and Gold Corporation | 0Beat | —N/A | — |
| HSHP | Himalaya Shipping Ltd. | 0.21Beat | $37.90MMiss | — |
| GOGO | Gogo Inc. | 0.1Beat | $223.59MBeat | — |
| STRO | Sutro Biopharma, Inc. | -0.67Miss | $9.69MMiss | — |
| STTK | Shattuck Labs, Inc. | -0.14Beat | $1.00MBeat | — |
| BLMN | Bloomin' Brands, Inc. | -0.03Beat | $928.81MMiss | — |
| MSC | Studio City International Holdings Limited | -0.1N/A | $182.51MN/A | — |
| TECX | Tectonic Therapeutic, Inc. | -1.02Beat | —N/A | — |
| ACRS | Aclaris Therapeutics, Inc. | -0.12Beat | $3.30MBeat | — |
| TRC | Tejon Ranch Co | 0.06Beat | $11.97MMiss | — |
| TWI | Titan International, Inc. | 0.04Beat | $466.47MBeat | — |
| ESPR | Esperion Therapeutics, Inc. | -0.16Miss | $87.31MMiss | — |
| OLP | One Liberty Properties, Inc. | 0.46Beat | $24.79MBeat | — |
| TRDA | Entrada Therapeutics, Inc. | -1.06Miss | $1.61MMiss | — |
| RGNX | REGENXBIO Inc. | -1.2Beat | $29.73MMiss | — |
| ABAT | American Battery Technology Company | -0.09Miss | $937.59KMiss | — |
| IVVD | Invivyd, Inc. | -0.06Miss | $13.13MMiss | — |
| ALT | Altimmune, Inc. | -0.21Beat | $5.00KBeat | — |
| PRTH | Priority Technology Holdings, Inc. | 0.28Miss | $241.44MMiss | — |
| CLYM | Climb Bio, Inc. | -0.19Miss | —N/A | — |
| YORW | The York Water Company | 0.43Beat | $20.36MMiss | — |
| ADV | Advantage Solutions Inc. | 0.06Miss | $915.01MBeat | — |
| NMRA | Neumora Therapeutics, Inc. | -0.35Miss | —N/A | — |
| LND | Brasilagro Cia Brasileira De Propriedades Agricolas | -0.11N/A | $56.91MN/A | — |
| RCKT | Rocket Pharmaceuticals, Inc. | -0.45Beat | —N/A | — |
| NATH | Nathan's Famous, Inc. | 1.26N/A | $45.69MN/A | — |
| ONIT | Onity Group Inc. | 3.44Beat | $317.90MBeat | — |
| AVTX | Avalo Therapeutics, Inc. | -2.19Miss | —N/A | — |
| CION | CION Investment Corporation | 0.74Beat | $61.31MBeat | — |
| MCFT | MasterCraft Boat Holdings, Inc. | 0.23Beat | $69.00MBeat | — |
| SLN | Silence Therapeutics Plc | -0.45Miss | $159.00KMiss | — |
| TCPC | BlackRock TCP Capital Corp. | 0.32Miss | $42.06MMiss | — |
| BKTI | BK Technologies Corporation | 1.27Beat | $24.41MBeat | — |
| CLPT | ClearPoint Neuro Inc. | -0.21Miss | $8.86MMiss | — |
| KELYA | Kelly Services, Inc. | 0.18Miss | $935.00MMiss | — |
| KELYB | Kelly Services, Inc. | 0.18Miss | $935.00MMiss | — |
| RZLT | Rezolute, Inc. | -0.18Beat | —N/A | — |
| TCI | Transcontinental Realty Investors, Inc. | 0.08N/A | $11.92MN/A | — |
| CCCC | C4 Therapeutics, Inc. | -0.44Beat | $11.23MBeat | — |
| CIA | Citizens, Inc. | 0.07Beat | $62.81MMiss | — |
| MKTW | MarketWise, Inc. | 0.58Beat | $81.27MBeat | — |
| ALEC | Alector, Inc. | -0.34Beat | $3.26MBeat | — |
| ASPN | Aspen Aerogels, Inc. | -0.06Miss | $73.02MBeat | — |
| BRT | BRT Apartments Corp. | 0.36Inline | $24.43MBeat | — |
| CMRC | Commerce.com, Inc. | 0Beat | $86.03MMiss | — |
| BLZE | Backblaze, Inc. | -0.07Beat | $37.16MMiss | — |
| CAMP | CAMP4 Therapeutics Corporation | -0.55Miss | $795.00KBeat | — |
| ARL | American Realty Investors, Inc. | 0.01N/A | $12.84MN/A | — |
| ACHV | Achieve Life Sciences, Inc. | -0.28Miss | —N/A | — |
| AOMR | Angel Oak Mortgage REIT, Inc. | 0Miss | $14.90MBeat | — |
| OKUR | OnKure Therapeutics, Inc. | -1.09Beat | —N/A | — |
| WHWK | Whitehawk Therapeutics, Inc. | -0.26Beat | —N/A | — |
| KVHI | KVH Industries, Inc. | -0.14Miss | $28.45MMiss | — |
| BDTX | Black Diamond Therapeutics, Inc. | -0.15Beat | —N/A | — |
| REPL | Replimune Group, Inc. | -0.9Miss | —N/A | — |
| AMTX | Aemetis, Inc | -0.37Miss | $59.19MMiss | — |
| PRQR | ProQR Therapeutics N.V. | -0.12Miss | $3.41MMiss | — |
| RNAC | Cartesian Therapeutics, Inc. | -1.38Miss | $452.00KBeat | — |
| APYX | Apyx Medical Corporation | -0.05Beat | $12.88MMiss | — |
| VTVT | vTv Therapeutics Inc. | -1.08Miss | —N/A | — |
| LCUT | Lifetime Brands, Inc. | 0.11Beat | $171.91MMiss | — |
| BHM | Bluerock Homes Trust, Inc. | -0.03N/A | $16.61MInline | — |
| SLQT | SelectQuote, Inc. | -0.26Beat | $328.81MBeat | — |
| CCLD | CareCloud, Inc. | 0.1Beat | $31.07MMiss | — |
| EDAP | EDAP TMS S.A. | -0.15Beat | $16.26MMiss | — |
| CRDF | Cardiff Oncology, Inc. | -0.17Beat | $120.00KBeat | — |
| RANI | Rani Therapeutics Holdings, Inc. | -0.12Miss | —N/A | — |
| CGTX | Cognition Therapeutics, Inc. | -0.06Beat | —N/A | — |
| SGMO | Sangamo Therapeutics, Inc. | -0.11Miss | $581.00KMiss | — |
| ISPR | Ispire Technology Inc. | -0.06Beat | $30.35MMiss | — |
| WW | WW International, Inc. | -0.44Miss | $170.93MBeat | — |
| UBCP | United Bancorp, Inc. | 0.34N/A | $11.98MN/A | — |
| FLL | Full House Resorts, Inc. | -0.21Miss | $77.95MBeat | — |
| LONA | LeonaBio, Inc. | -1.68Miss | —N/A | — |
| ATYR | aTyr Pharma, Inc. | -0.26Miss | $190.00KBeat | — |
| PLRX | Pliant Therapeutics, Inc. | -0.43Beat | —N/A | — |
| SEAT | Vivid Seats Inc. | -1.91Miss | $136.37MMiss | — |
| IOR | Income Opportunity Realty Investors, Inc. | 0.25N/A | $1.40MN/A | — |
| SGA | Saga Communications, Inc. | -0.08Miss | $28.17MBeat | — |
| TEAD | Teads Holding Co. | -0.17Miss | $318.77MMiss | — |
| UHG | United Homes Group, Inc | -0.53N/A | $90.79MN/A | — |
| LNSR | LENSAR, Inc. | -0.31Miss | $14.32MMiss | — |
| SKLZ | Skillz Inc. | -1.14Beat | $27.37MBeat | — |
| DWTX | Dogwood Therapeutics, Inc. | -8.2Miss | —N/A | — |
| ACFN | Acorn Energy, Inc. | 0.1N/A | $2.48MN/A | — |
| PHUN | Phunware, Inc. | -0.12Beat | $622.00KBeat | — |
| RLYB | Rallybio Corporation | -0.14Beat | $212.00KBeat | — |
| ALGS | Aligos Therapeutics, Inc. | -3.04Miss | $741.00KBeat | — |
| PSQH | PSQ Holdings, Inc. | -0.22Miss | $4.40MBeat | — |
| KFFB | Kentucky First Federal Bancorp | 0.04N/A | —N/A | — |
| EVAX | Evaxion A/S | 0.73N/A | $7.49MN/A | — |
| RAVE | Rave Restaurant Group, Inc. | 0.05N/A | $3.21MN/A | — |
| NTIP | Network-1 Technologies, Inc. | -0.02N/A | —N/A | — |
| UG | United-Guardian, Inc. | 0.06N/A | $2.26MN/A | — |
| HBIO | Harvard Bioscience, Inc. | -0.01Miss | $20.59MMiss | — |
| NEON | Neonode Inc. | -0.09Inline | $430.00KMiss | — |
| VYNE | VYNE Therapeutics Inc. | -0.17Beat | $169.00KBeat | — |
| UPLD | Upland Software, Inc. | 0.25Beat | $50.53MBeat | — |
| LPCN | Lipocine Inc. | -0.59Miss | $114.57KMiss | — |
| INAB | IN8bio, Inc. | -0.85Beat | —N/A | — |
| INTS | Intensity Therapeutics, Inc. | -0.06Inline | —N/A | — |
| QNRX | Quoin Pharmaceuticals, Ltd. | -6.71Miss | —N/A | — |
| MTVA | MetaVia Inc. | -0.14Beat | —N/A | — |
| PCSA | Processa Pharmaceuticals, Inc. | -0.07Beat | —N/A | — |
| APVO | Aptevo Therapeutics Inc. | -2.23Miss | —N/A | — |
| REVB | Revelation Biosciences, Inc. | -1.77Miss | —N/A | — |
| VIVS | VivoSim Labs, Inc. | -0.98Beat | $28.00KMiss | — |
| VEEE | Twin Vee PowerCats Co. | -1.23N/A | $3.43MN/A | — |
| INM | InMed Pharmaceuticals Inc. | -0.44N/A | $1.12MN/A | — |
| AUUD | Auddia Inc. | -1.59Miss | —N/A | — |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | 4.2N/A | $23.82MBeat | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| SNDK | Sandisk Corporation | 0.9Beat | $2.31BBeat | — |
| PBR | Petroleo Brasileiro S.A.- Petrobras | 0.82Beat | $23.48BMiss | — |
| ABNB | Airbnb, Inc. | 2.21Miss | $4.09BBeat | — |
| MNST | Monster Beverage Corporation | 0.56Beat | $2.20BBeat | — |
| EOG | EOG Resources, Inc. | 2.71Beat | $5.73BMiss | — |
| WPM | Wheaton Precious Metals Corp. | 0.62Beat | $476.26MMiss | — |
| MCHP | Microchip Technology Incorporated | 0.26Miss | $1.14BBeat | — |
| XYZ | Block, Inc. | 0.54Beat | $6.11BMiss | — |
| TTWO | Take-Two Interactive Software, Inc. | 1.04Beat | $1.77BBeat | — |
| ED | Consolidated Edison Inc | 1.9Beat | $4.53BBeat | — |
| EXPE | Expedia Group, Inc. | 7.03Beat | $4.41BBeat | — |
| NTRA | Natera, Inc. | -0.64Miss | $592.18MBeat | — |
| MTD | Mettler-Toledo International, Inc. | 11.15Beat | $1.03BBeat | — |
| PBA | Pembina Pipeline Corp. | 0.31Miss | $1.28BMiss | — |
| AFRM | Affirm Holdings, Inc. | 0.23Beat | $933.34MBeat | — |
| RBA | RB Global, Inc. | 0.43Miss | $1.09BMiss | — |
| LNT | Alliant Energy Corporation | 1.12Miss | $1.21BMiss | — |
| NWS | News Corporation | 0.22Beat | $2.14BBeat | — |
| NWSA | News Corporation | 0.22Beat | $2.14BMiss | — |
| IREN | IREN Limited | -0.34Miss | $240.29MMiss | — |
| QXO | QXO, Inc. | 0.14Beat | $2.73BBeat | — |
| ONTO | Onto Innovation Inc. | 0.92Beat | $218.19MMiss | — |
| AKAM | Akamai Technologies, Inc. | 1.06Beat | $1.05BBeat | — |
| FNF | Fidelity National Financial, Inc. | 1.63Beat | $3.94BBeat | — |
| GMED | Globus Medical, Inc. | 1.18Beat | $769.05MBeat | — |
| MP | MP Materials Corp. | -0.13Beat | $53.55MBeat | — |
| GEN | Gen Digital Inc. | 0.53Miss | $1.22BBeat | — |
| SOLV | Solventum Corporation | 1.5Beat | $2.10BBeat | — |
| AAOI | Applied Optoelectronics, Inc. | -0.14Inline | $118.63MMiss | — |
| DKNG | DraftKings Inc. | -0.41Miss | $1.14BMiss | — |
| WYNN | Wynn Resorts, Limited | 0.86Miss | $1.83BBeat | — |
| TTD | The Trade Desk, Inc. | 0.23Miss | $739.43MBeat | — |
| KRMN | Karman Holdings Inc. | 0.1Inline | $121.79MBeat | — |
| CPT | Camden Property Trust | 1.7Beat | $395.68MMiss | — |
| GSAT | Globalstar, Inc. | -0.01Beat | $73.84MBeat | — |
| TXRH | Texas Roadhouse, Inc. | 1.25Miss | $1.44BBeat | — |
| AHR | American Healthcare REIT, Inc. | 0.44Beat | $572.94MMiss | — |
| CE | Celanese Corporation | 1.34Beat | $2.42BBeat | — |
| STEP | StepStone Group Inc. | 0.54Beat | $454.23MBeat | — |
| CENX | Century Aluminum Company | 0.15Miss | $632.20MMiss | — |
| G | Genpact Limited | 0.87Beat | $1.29BBeat | — |
| DBX | Dropbox, Inc. | 0.49Beat | $634.40MBeat | — |
| FROG | JFrog Ltd. | -0.1Miss | $136.91MBeat | — |
| USAR | USA Rare Earth, Inc. | -0.25Miss | —N/A | — |
| IFS | Intercorp Financial Services Inc. | 1.12Miss | $632.04MBeat | — |
| OUT | OUTFRONT Media Inc. | 0.57Beat | $467.50MMiss | — |
| HASI | HA Sustainable Infrastructure Capital, Inc. | 0.76Beat | $227.62MBeat | — |
| OPEN | Opendoor Technologies Inc | -0.12Miss | $915.00MBeat | — |
| NNI | Nelnet, Inc. | 2.95Beat | $494.63MBeat | — |
| MAIN | Main Street Capital Corporation | 0.97Miss | $183.71MBeat | — |
| VCTR | Victory Capital Holdings, Inc. | 1.6Beat | $361.19MMiss | — |
| OLED | Universal Display Corporation | 0.92Miss | $139.61MMiss | — |
| SMR | NuScale Power Corporation | -1.85Miss | $8.24MMiss | — |
| ACHR | Archer Aviation Inc. | -0.2Beat | —N/A | — |
| DIOD | Diodes Incorporated | 0.37Miss | $392.17MBeat | — |
| DOCS | Doximity, Inc. | 0.33Beat | $168.53MBeat | — |
| MWA | Mueller Water Products Inc | 0.38Beat | $380.80MBeat | — |
| STNE | StoneCo Ltd. | 0.43Inline | $668.59MMiss | — |
| CRNX | Crinetics Pharmaceuticals, Inc. | -1.38Miss | $143.00KMiss | — |
| LASR | nLIGHT, Inc. | -0.11Inline | $66.74MMiss | — |
| HRB | H&R Block, Inc. | -1.2Beat | $203.55MBeat | — |
| BILL | BILL Holdings, Inc. | 0.14Beat | $395.74MBeat | — |
| WSC | WillScot Holdings Corporation | 0.3Beat | $566.84MBeat | — |
| AGO | Assured Guaranty Ltd. | 2.57Beat | $199.00MBeat | — |
| NHI | National Health Investors, Inc. | 1.32Beat | $89.85MMiss | — |
| FG | F&G Annuities & Life, Inc. | 1.22Beat | $1.60BBeat | — |
| CARG | CarGurus, Inc. | 0.48Beat | $238.70MMiss | — |
| CC | Chemours Company (The) | 0.2Miss | $1.50BBeat | — |
| BHF | Brighthouse Financial, Inc. | 4.54Miss | $1.71BMiss | — |
| SOUN | SoundHound AI, Inc. | -0.27Miss | $42.05MMiss | — |
| PLMR | Palomar Holdings, Inc. | 1.82Beat | $244.66MBeat | — |
| SYNA | Synaptics Incorporated | 0.26Miss | $292.50MMiss | — |
| LION | Lionsgate Studios Cp | -0.27Miss | $475.10MMiss | — |
| BKD | Brookdale Senior Living Inc. | -0.2Miss | $777.84MBeat | — |
| ICUI | ICU Medical, Inc. | 1.66Beat | $536.99MBeat | — |
| RLAY | Relay Therapeutics, Inc. | -0.43Miss | —N/A | — |
| AMPX | Amprius Technologies, Inc. | -0.03Beat | $21.43MMiss | — |
| CPK | Chesapeake Utilities Corporation | 0.82Miss | $179.60MMiss | — |
| RUN | Sunrun Inc. | 0.06Beat | $724.56MBeat | — |
| TXG | 10x Genomics, Inc. | -0.22Beat | $149.00MBeat | — |
| CON | Concentra Group Holdings Parent, Inc. | 0.39Beat | $572.80MBeat | — |
| NOG | Northern Oil and Gas, Inc. | 1.03Beat | $485.87MMiss | — |
| NKTR | Nektar Therapeutics | -1.85Beat | $11.79MBeat | — |
| SVM | Silvercorp Metals Inc. | 0.1Beat | $82.41MMiss | — |
| LMAT | LeMaitre Vascular, Inc. | 0.62Beat | $61.05MMiss | — |
| FIGS | FIGS, Inc. | 0.05Beat | $151.66MMiss | — |
| GRND | Grindr Inc. | 0.16Beat | $115.77MMiss | — |
| HUN | Huntsman Corporation | -0.03Beat | $1.46BBeat | — |
| ALRM | Alarm.com Holdings, Inc. | 0.66Beat | $256.40MBeat | — |
| PLUS | ePlus inc. | 1.45Beat | $608.83MBeat | — |
