Earnings Calendar
Wednesday, August 14, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| UBS | UBS AG | 0.34Beat | $11.85BBeat | — |
| CAH | Cardinal Health, Inc. | 1.84Beat | $59.87BBeat | — |
| ESLT | Elbit Systems Ltd. | 2.08Beat | $1.60BMiss | — |
| KB | KB Financial Group Inc | 3.06Beat | $6.92BBeat | — |
| WF | Woori Bank | 2.53Beat | $1.58BMiss | — |
| QXO | QXO, Inc. | 3.22N/A | $14.50MBeat | — |
| PFGC | Performance Food Group Company | 1.45Beat | $15.19BMiss | — |
| ICL | ICL Group Ltd. | 0.1Beat | $1.75BMiss | — |
| EAT | Brinker International, Inc. | 1.61Miss | $1.21BBeat | — |
| GLBE | Global-E Online Ltd. | -0.13Beat | $168.01MBeat | — |
| LPL | LG Display Co., Ltd. | -0.74Miss | $4.86BBeat | — |
| AVAL | Grupo Aval Acciones y Valores S.A. | 0.04Miss | $707.82MMiss | — |
| ONDS | Ondas Inc | -0.14Beat | $957.85KMiss | — |
| SPHR | Sphere Entertainment Co. | 2Beat | $314.16MBeat | — |
| MRX | Marex Group plc | 0.9Beat | $740.00MBeat | — |
| KOD | Kodiak Sciences Inc | -0.86Beat | —N/A | — |
| ARCO | Arcos Dorados Holdings Inc. | 0.13Inline | $1.11BBeat | — |
| NEXT | NextDecade Corporation | -0.39Miss | —N/A | — |
| PHVS | Pharvaris N.V. | -0.59Miss | —N/A | — |
| POET | POET Technologies Inc. | -0.14Miss | —N/A | — |
| PVLA | Palvella Therapeutics, Inc. | -2.76Miss | —N/A | — |
| TSAT | Telesat Corporation | -2.87Miss | $111.49MBeat | — |
| FLNG | FLEX LNG Ltd. | 0.56Beat | $84.70MMiss | — |
| SFL | SFL Corporation Ltd | 0.16Beat | $190.91MBeat | — |
| SBET | SharpLink, Inc. | -0.27N/A | $981.27KN/A | — |
| DOLE | Dole plc | 0.49Beat | $2.12BBeat | — |
| NNE | Nano Nuclear Energy Inc. | -0.17N/A | —N/A | — |
| AVBP | ArriVent BioPharma, Inc. | -0.65Inline | —N/A | — |
| ASST | Strive, Inc. | -0.58N/A | $92.97KN/A | — |
| NAK | Northern Dynasty Minerals, Ltd. | -0.01N/A | —N/A | — |
| RR | Richtech Robotics Inc. | -0.02N/A | $1.44MN/A | — |
| DRUG | Bright Minds Biosciences Inc. | 0.04N/A | —N/A | — |
| SUPV | Grupo Supervielle S.A. | 0.22Beat | $187.35MN/A | — |
| SDHC | Smith Douglas Homes Corp. | 0.4Beat | $220.93MMiss | — |
| DJCO | Daily Journal Corp. (S.C.) | 0.79N/A | $17.49MN/A | — |
| DRTS | Alpha Tau Medical Ltd. | -0.11Beat | —N/A | — |
| RSKD | Riskified Ltd. | -0.04Beat | $78.73MBeat | — |
| MTA | Metalla Royalty & Streaming Ltd. | -0.02N/A | $936.09KMiss | — |
| ITRG | Integra Resources Corp. | -0.07Miss | —N/A | — |
| CRMD | CorMedix Inc. | -0.25Beat | $806.12KMiss | — |
| CWCO | Consolidated Water Co. Ltd. | 0.26Miss | $32.48MMiss | — |
| TECX | Tectonic Therapeutic, Inc. | -3.81Miss | —N/A | — |
| KMDA | Kamada Ltd. | 0.08Beat | $41.88MBeat | — |
| DVLT | Datavault AI Inc. | -1.5Miss | $345.00KMiss | — |
| IVVD | Invivyd, Inc. | -0.4Miss | $2.26MMiss | — |
| CLYM | Climb Bio, Inc. | -1.81N/A | —N/A | — |
| FBRX | Forte Biosciences, Inc. | -0.27Miss | —N/A | — |
| FWDI | Forward Industries, Inc. | -0.34N/A | $7.89MN/A | — |
| OPTX | Syntec Optics Holdings, Inc. | 0.01N/A | $7.01MN/A | — |
| EU | enCore Energy Corp. | -0.05Miss | $3.89MN/A | — |
| PNRG | PrimeEnergy Resources Corporation | 7.77N/A | $64.60MBeat | — |
| NMG | Nouveau Monde Graphite Inc. | -0.07Beat | —N/A | — |
| GLSI | Greenwich LifeSciences, Inc. | -0.2Inline | —N/A | — |
| AZ | A2Z Cust2Mate Solutions Corp. | -0.05N/A | $1.54MN/A | — |
| TLSI | TriSalus Life Sciences, Inc. | -0.21Beat | $7.36MBeat | — |
| MKTW | MarketWise, Inc. | 0.04Miss | $105.05MBeat | — |
| BKKT | Bakkt, Inc. | -2.67Miss | $509.90MBeat | — |
| SNFCA | Security National Financial Corporation | 0.3N/A | $85.79MN/A | — |
| GDC | GD Culture Group Limited | -0.39N/A | —N/A | — |
| DGXX | Digi Power X Inc. | -0.16Beat | $9.23MBeat | — |
| NKSH | National Bankshares, Inc. | -0.05Miss | $10.95MBeat | — |
| MPTI | M-tron Industries, Inc. | 0.63Beat | $11.81MBeat | — |
| RDI | Reading International Inc | -0.42Miss | $46.81MMiss | — |
| MDWD | MediWound Ltd. | -0.68Miss | $5.06MMiss | — |
| CMTV | Community Bancorp. | 0.49N/A | $9.87MN/A | — |
| PED | Pedevco Corp. | 0.03Inline | $11.81MBeat | — |
| SJT | San Juan Basin Royalty Trust | 0.02N/A | $1.89MN/A | — |
| SGMT | Sagimet Biosciences Inc. | -0.25Beat | —N/A | — |
| OZ | Belpointe PREP, LLC | -1.3N/A | $384.00KN/A | — |
| UNCY | Unicycive Therapeutics, Inc. | -0.15Beat | —N/A | — |
| SMID | Smith-Midland Corporation | 0.37N/A | $19.64MN/A | — |
| PLX | Protalix BioTherapeutics, Inc. | -0.03Miss | $13.47MBeat | — |
| SLNH | Soluna Holdings, Inc. | -1.74N/A | $9.68MN/A | — |
| ATLN | Atlantic International Corp. | -0.72N/A | $104.64MN/A | — |
| ORMP | Oramed Pharmaceuticals Inc. | 0.22Beat | —N/A | — |
| SRG | Seritage Growth Properties | -0.28N/A | $4.17MN/A | — |
| MBOT | Microbot Medical Inc. | -0.17Inline | —N/A | — |
| TONX | TON Strategy Company | -0.02Beat | $37.00KN/A | — |
| FFAI | Faraday Future Intelligent Electric Inc. | -0.13Beat | $293.00KMiss | — |
| BNC | CEA Industries Inc. | -0.66N/A | $1.76MN/A | — |
| PYXS | Pyxis Oncology, Inc. | -0.29Beat | —N/A | — |
| GNLX | Genelux Corporation | -0.22Miss | —N/A | — |
| VRCA | Verrica Pharmaceuticals Inc. | -0.37Beat | $5.18MBeat | — |
| EP | Empire Petroleum Corporation | -0.1N/A | $12.80MN/A | — |
| SUNS | Sunrise Realty Trust, Inc. | 0.22N/A | $1.98MN/A | — |
| STEX | Streamex Corp. | -0.3Miss | $13.00KN/A | — |
| NRXP | NRX Pharmaceuticals, Inc. | -0.75Beat | —N/A | — |
| FSI | Flexible Solutions International Inc. | 0.1Beat | $10.53MBeat | — |
| AISP | Airship AI Holdings, Inc | -0.01Beat | $6.40MBeat | — |
| PYPD | PolyPid Ltd. | -1.25Beat | —N/A | — |
| WWR | Westwater Resources, Inc. | -0.07N/A | —N/A | — |
| BATL | Battalion Oil Corporation | -0.8Miss | $49.08MBeat | — |
| XTIA | XTI Aerospace, Inc. Common Stock | -1.05N/A | $1.03MMiss | — |
| SIEB | Siebert Financial Corp. | 0.1N/A | $20.86MN/A | — |
| STSS | Sharps Technology Inc. | -0.1Beat | —N/A | — |
| UAVS | AgEagle Aerial Systems, Inc. | -0.24N/A | $3.39MN/A | — |
| BLNE | Beeline Holdings, Inc. | -0.87Miss | $2.95MBeat | — |
| RYM | RYTHM, Inc. | -0.13N/A | $2.99MMiss | — |
| VHC | VirnetX Holding Corp | -1.07N/A | $1.00KN/A | — |
| ELBM | Electra Battery Materials Corporation | -0.07Beat | —N/A | — |
| NXXT | NextNRG, Inc. | -1.67N/A | $7.40MMiss | — |
| BOF | BranchOut Food Inc. | -0.22N/A | $1.36MN/A | — |
| PVL | Permianville Royalty Trust | 0N/A | —N/A | — |
| AIRT | Air T, Inc. | -0.12N/A | $66.41MN/A | — |
| CUE | Cue Biopharma, Inc. | -0.2Beat | $2.66MBeat | — |
| OSTX | OS Therapies Incorporated | -0.26Inline | $139.85KN/A | — |
| MGX | Metagenomi Therapeutics, Inc. | -0.29Beat | $20.01MBeat | — |
| AGIG | Abundia Global Impact Group Inc. | -0.01N/A | $115.81KN/A | — |
| KSCP | Knightscope, Inc. | -0.05Inline | $3.20MBeat | — |
| ANVS | Annovis Bio, Inc. | -0.44Beat | —N/A | — |
| SCWO | 374Water Inc. | -0.02Inline | $36.82KMiss | — |
| ILLR | Triller Group Inc. | -0.14N/A | —N/A | — |
| RNTX | Rein Therapeutics, Inc. | -0.45Miss | —N/A | — |
| AAME | Atlantic American Corporation | -0.06N/A | $47.67MN/A | — |
| AMPG | Amplitech Group, Inc. | -0.16Miss | $2.53MMiss | — |
| SACH | Sachem Capital Corp. | -0.09Miss | $15.15MMiss | — |
| IPWR | Ideal Power Inc. | -0.31Beat | $1.33KMiss | — |
| FGNX | FG Nexus Inc. | -0.22N/A | $5.25MN/A | — |
| BURU | Nuburu, Inc. | -1.4N/A | $49.28KN/A | — |
| CREX | Creative Realities, Inc. | -0.06Inline | $13.12MBeat | — |
| RMCO | Royalty Management Holding Corporation | -0.01N/A | $254.22KN/A | — |
| MPU | Mega Matrix Inc. | -0.09N/A | $6.92MN/A | — |
| TOON | Kartoon Studios, Inc. | -0.15N/A | $8.38MMiss | — |
| TAOX | Tao Synergies Inc. | -1.18N/A | —N/A | — |
| PSQH | PSQ Holdings, Inc. | -0.28Beat | $5.99MMiss | — |
| AIRE | reAlpha Tech Corp. | -0.03N/A | $62.35KN/A | — |
| VBIX | Viewbix Inc. | -0.17N/A | $7.33MN/A | — |
| SOWG | Sow Good Inc. | 0.29Beat | $15.65MN/A | — |
| EVAX | Evaxion A/S | -0.12Miss | $154.00KBeat | — |
| SMXT | Solarmax Technology Inc. | -0.05N/A | $4.45MN/A | — |
| KPLT | Katapult Holdings, Inc. | -1.61Miss | $58.86MMiss | — |
| ABVC | ABVC Biopharma, Inc. | -0.09N/A | $117.14KN/A | — |
| CVM | Cel-Sci Corporation | -0.14Miss | —N/A | — |
| SDST | Stardust Power Inc. | -0.24N/A | —N/A | — |
| MLSS | Milestone Scientific, Inc. | 0Beat | $1.85MMiss | — |
| CPHI | China Pharma Holdings, Inc. | -0.09N/A | —N/A | — |
| MRKR | Marker Therapeutics, Inc. | -0.25Beat | $1.17MN/A | — |
| OTLK | Outlook Therapeutics, Inc. | -0.83Beat | —N/A | — |
| BNKK | Bonk, Inc. | -0.16N/A | $710.24KN/A | — |
| EVTV | Envirotech Vehicles, Inc. | -0.05N/A | $812.77KN/A | — |
| AREB | American Rebel Holdings, Inc. | -0.89N/A | $3.26MN/A | — |
| LIQT | LiqTech International, Inc. | -0.36Miss | $4.49MMiss | — |
| VYNE | VYNE Therapeutics Inc. | -0.22Miss | $198.00KBeat | — |
| GREE | Greenidge Generation Holdings Inc. | -0.55Miss | $13.06MMiss | — |
| COCP | Cocrystal Pharma, Inc. | -0.53Miss | —N/A | — |
| RVP | Retractable Technologies, Inc. | -0.48N/A | $6.03MMiss | — |
| QNTM | Quantum Biopharma Ltd. | -0.08Miss | —N/A | — |
| BRLS | Borealis Foods Inc. | -0.29N/A | $5.33MN/A | — |
| NIXX | Nixxy, Inc. | -0.35Beat | —N/A | — |
| NXPL | NextPlat Corp | 0.24N/A | $16.99MN/A | — |
| PMNT | Perfect Moment Ltd. | -0.22N/A | $974.00KN/A | — |
| AIRI | Air Industries Group | 0.09Beat | $13.57MBeat | — |
| MYSE | Myseum.AI, Inc. | -0.33N/A | $151N/A | — |
| PHIO | Phio Pharmaceuticals Corp. | -3.62Beat | —N/A | — |
| CREG | Smart Powerr Corp. | -0.05N/A | —N/A | — |
| SGRP | SPAR Group, Inc. | 0Inline | $57.29MBeat | — |
| VVOS | Vivos Therapeutics, Inc. | -0.6Beat | $4.05MBeat | — |
| ELAB | PMGC Holdings Inc. | -0.08N/A | $605.53KN/A | — |
| GTEC | Greenland Technologies Holding Corporation | 0.2Beat | $23.02MMiss | — |
| XELB | Xcel Brands, Inc | -0.01Beat | $2.95MMiss | — |
| CISO | CISO Global, Inc. | -0.4Beat | $7.81MMiss | — |
| MSAI | MultiSensor AI Holdings, Inc. | -0.43Miss | $2.10MMiss | — |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. | -0.26Beat | —N/A | — |
| GTBP | GT Biopharma, Inc. | -2.24Beat | —N/A | — |
| IMNN | Imunon, Inc. | -0.51Beat | —N/A | — |
| LFWD | Lifeward Ltd. | -0.5Beat | $6.71MMiss | — |
| BIAF | bioAffinity Technologies, Inc. | -0.19Miss | $2.40MMiss | — |
| BNZI | Banzai International, Inc. | -0.15Miss | $1.07MMiss | — |
| XWEL | XWELL, Inc. | -0.48N/A | $9.28MMiss | — |
| PHGE | BiomX Inc. | 0.07Beat | —N/A | — |
| MSN | Emerson Radio Corporation | -0.05N/A | $2.20MN/A | — |
| AMS | American Shared Hospital Services | 0.13Beat | $7.06MBeat | — |
| MTR | Mesa Royalty Trust | 0.12N/A | $329.79KN/A | — |
| DTST | Data Storage Corporation | -0.04Miss | $4.91MMiss | — |
| BTCT | BTC Digital Ltd. | -0.27Beat | $2.33MMiss | — |
| ACON | Aclarion, Inc. | -0.15Beat | $10.97KBeat | — |
| CLRO | ClearOne, Inc. | -0.12N/A | $2.30MMiss | — |
| MTVA | MetaVia Inc. | -1.85Miss | —N/A | — |
| NCL | Northann Corp. | -0.04N/A | $3.89MN/A | — |
| RNAZ | TransCode Therapeutics, Inc. | -0.74Miss | —N/A | — |
| MGRX | Mangoceuticals, Inc. | -0.09N/A | $163.16KN/A | — |
| ONFO | Onfolio Holdings Inc. | -0.17N/A | $1.73MN/A | — |
| AMZE | Amaze Holdings, Inc. | -0.06N/A | $70.48KN/A | — |
| TCRT | Alaunos Therapeutics, Inc. | -0.71Beat | $4.00KN/A | — |
| POLA | Polar Power, Inc. | 0.03N/A | $4.66MN/A | — |
| OLB | The OLB Group, Inc. | -1.49N/A | $3.52MMiss | — |
| VS | Versus Systems Inc. | -0.54Miss | $19.70KMiss | — |
| AIHS | Senmiao Technology Limited | -0.06N/A | $1.12MN/A | — |
| BGLC | BioNexus Gene Lab Corp | 0.01N/A | $1.97MN/A | — |
| SQFT | Presidio Property Trust, Inc. | -0.19N/A | $4.59MBeat | — |
| GP | GreenPower Motor Company Inc. | -0.21Beat | $3.00MMiss | — |
| SXTP | 60 Degrees Pharmaceuticals, Inc. | -4.23Miss | $124.97KBeat | — |
| SOAR | Volato Group, Inc. | -0.49N/A | $15.13MN/A | — |
| JTAI | Jet.AI Inc. | -0.25Beat | $3.08MMiss | — |
| ATXG | Addentax Group Corp. | -0.25N/A | $851.03KN/A | — |
| HTCR | Heartcore Enterprises, Inc. | -0.09Miss | $4.10MMiss | — |
| AIM | AIM ImmunoTech Inc. | -0.03Beat | $50.00KBeat | — |
| LMFA | LM Funding America, Inc. | -1.65Miss | $3.01MBeat | — |
| OLOX | Olenox Industries Inc. | -2.73Beat | $1.25MMiss | — |
| SBEV | Splash Beverage Group, Inc. | -0.09Inline | $1.05MMiss | — |
| ENSC | Ensysce Biosciences, Inc. | -0.22Beat | $181.80KMiss | — |
| TRUG | TruGolf Holdings, Inc. | -0.22N/A | $5.01MN/A | — |
| NCRA | Nocera, Inc. | -0.03N/A | $6.75MN/A | — |
| IVDA | Iveda Solutions, Inc. | -0.03Beat | $1.53MMiss | — |
| IVF | INVO Fertility, Inc. | -0.62Beat | $1.84MMiss | — |
| HCWB | HCW Biologics Inc. | -0.4Beat | $618.85KN/A | — |
| VTAK | Catheter Precision, Inc. | -5.57Miss | $93.00KMiss | — |
| TRNR | Interactive Strength Inc. | -17.48N/A | $621.00KN/A | — |
| ATPC | Agape ATP Corporation | -0.01N/A | $313.04KN/A | — |
| BJDX | Bluejay Diagnostics, Inc. | -5.12Beat | —N/A | — |
| IMCC | IM Cannabis Corp. | -0.17Beat | $10.79MBeat | — |
| CNSP | CNS Pharmaceuticals, Inc. | -6.72Beat | —N/A | — |
| EDBL | Edible Garden AG Incorporated | 1Beat | $4.27MMiss | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 0.71Beat | $13.64BBeat | — |
| LITE | Lumentum Holdings Inc. | -0.39Miss | $308.30MBeat | — |
| ASTS | AST SpaceMobile, Inc. | -0.14Beat | $900.00KMiss | — |
| EC | Ecopetrol S.A. | 0.42Miss | $7.90BMiss | — |
| CELC | Celcuity Inc. | -0.62Beat | —N/A | — |
| IFS | Intercorp Financial Services Inc. | 0.66Beat | $592.16MBeat | — |
| STNE | StoneCo Ltd. | 0.3Miss | $552.78MMiss | — |
| CSAN | Cosan S.A. | -0.09Miss | $1.91BBeat | — |
| DLO | DLocal Limited | 0.15Beat | $171.28MMiss | — |
| ARQT | Arcutis Biotherapeutics, Inc. | -0.42Beat | $30.86MBeat | — |
| TMC | TMC the metals company Inc. | -0.06Miss | —N/A | — |
| FIHL | Fidelis Insurance Holdings Limited | 0.54Miss | $537.50MMiss | — |
| BORR | Borr Drilling Limited | 0.12Miss | $273.70MBeat | — |
| ARDT | Ardent Health, Inc. | 0.35Beat | $1.47BBeat | — |
| PGEN | Precigen, Inc. | -0.1Miss | $717.00KMiss | — |
| NVGS | Navigator Holdings Ltd. | 0.34Beat | $146.68MBeat | — |
| UMAC | Unusual Machines, Inc. | -0.16N/A | $1.41MN/A | — |
| GFR | Greenfire Resources Ltd. | 0.31Beat | $160.51MN/A | — |
| ABSI | Absci Corporation | -0.22Miss | $1.27MMiss | — |
| NGS | Natural Gas Services Group, Inc. | 0.34Beat | $38.49MBeat | — |
| GPRK | Geopark Ltd | 0.48Miss | $190.20MMiss | — |
| TSSI | TSS, Inc. | 0.06N/A | $12.16MN/A | — |
| LENZ | LENZ Therapeutics, Inc. | -0.4Beat | —N/A | — |
| IKT | Inhibikase Therapeutics, Inc. | -0.66Miss | —N/A | — |
| VUZI | Vuzix Corporation | -0.62Miss | $1.09MMiss | — |
| BNAI | Brand Engagement Network Inc. | -0.19Inline | —N/A | — |
| USBC | USBC, Inc. | -0.05Beat | —N/A | — |
| REKR | Rekor Systems, Inc. | -0.12Beat | $12.43MBeat | — |
| LPA | Logistic Properties of the Americas | 0.31N/A | $10.99MN/A | — |
| SRFM | Surf Air Mobility Inc. | -0.28Miss | $32.37MBeat | — |
| GCTS | GCT Semiconductor Holding, Inc. | -0.02Beat | $1.47MMiss | — |
| GUTS | Fractyl Health, Inc. | -0.36Beat | $43.00KN/A | — |
| FTLF | FitLife Brands, Inc. | 0.53N/A | $16.93MN/A | — |
| IZEA | IZEA Worldwide, Inc. | -0.13Beat | $9.09MBeat | — |
| SPRU | Spruce Power Holding Corporation | -0.46Miss | $22.48MMiss | — |
| FORA | Forian Inc. | -0.08Miss | $4.78MMiss | — |
| GAME | GameSquare Holdings, Inc. | -0.26Miss | $28.59MBeat | — |
| ARAY | Accuray Incorporated | 0.03Miss | $134.29MN/A | — |
| PSTV | PLUS THERAPEUTICS, Inc. | -0.71Miss | $1.28MMiss | — |
| CNVS | Cineverse Corp. | -0.2Miss | $9.13MMiss | — |
| WYY | WidePoint Corporation | -0.05Beat | $36.04MBeat | — |
| BENF | Beneficient | 0.17N/A | $10.05MN/A | — |
| NMTC | NeuroOne Medical Technologies Corporation | -0.1Miss | $825.78KMiss | — |
| BRFH | Barfresh Food Group Inc. | -0.07Miss | $1.46MMiss | — |
| TLPH | Talphera, Inc. | -0.15Beat | —N/A | — |
| BEAT | Heartbeam, Inc. | -0.19Miss | —N/A | — |
| USIO | Usio, Inc. | 0Inline | $20.08MBeat | — |
| GWH | ESS Tech, Inc. | -0.12Miss | $348.00KMiss | — |
| FMST | Foremost Clean Energy Ltd. | -0.12N/A | —N/A | — |
| CRWS | Crown Crafts, Inc. | -0.03N/A | $16.21MN/A | — |
| CLIR | ClearSign Technologies Corporation | -0.04Inline | $45.00KMiss | — |
| MOBX | Mobix Labs, Inc. | -0.25N/A | $2.06MN/A | — |
| MOVE | Corvex, Inc. | -0.06Beat | —N/A | — |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | -0.26Miss | $91.97MBeat | — |
| DFLI | Dragonfly Energy Holdings Corp | -0.22Miss | $13.21MMiss | — |
| VNRX | VolitionRX Limited | -0.08Beat | $395.80KMiss | — |
| JOB | GEE Group Inc. | -0.04Miss | $29.46MMiss | — |
| LGVN | Longeveron Inc. | -1.83Miss | $468.00KMiss | — |
| DLPN | Dolphin Entertainment, Inc. | -0.08Beat | $11.45MBeat | — |
| HIND | Vyome Holdings, Inc. | -0.06Beat | $1.97MMiss | — |
| ORGN | Origin Materials, Inc. | -0.14Miss | $7.03MMiss | — |
| BFRI | Biofrontera Inc. | -1.12Beat | $7.84MMiss | — |
| CETX | Cemtrex Inc. | -0.18Beat | $14.69MMiss | — |
| BLIN | Bridgeline Digital, Inc. | -0.03Beat | $3.94MBeat | — |
| YCBD | cbdMD, Inc. | -0.15Beat | $5.17MBeat | — |
| XPON | Expion360 Inc. | -0.26Beat | $1.28MMiss | — |
| BKYI | BIO-key International, Inc. | 1Beat | $1.14MMiss | — |
| NDRA | ENDRA Life Sciences Inc. | -0.08Miss | —N/A | — |
| SLE | Super League Enterprise, Inc. | -0.6Beat | $4.12MMiss | — |
| SHFS | SHF Holdings, Inc. | 0.02N/A | $4.04MN/A | — |
| XRTX | XORTX Therapeutics Inc. | 0.06Beat | —N/A | — |
| MTNB | Matinas Biopharma Holdings, Inc. | -0.02Beat | —N/A | — |
| GNLN | Greenlane Holdings, Inc. | -1.33Miss | $2.65MMiss | — |
| TIVC | Tivic Health Systems, Inc. | -0.32Beat | $140.00KMiss | — |
| AEMD | Aethlon Medical, Inc. | -0.34Beat | —N/A | — |
| VEEE | Twin Vee PowerCats Co. | -0.13N/A | $4.33MN/A | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| ABTC | American Bitcoin Corp. | -0.1Beat | —N/A | — |
| ORBS | Eightco Holdings Inc. | -0.29N/A | —N/A | — |
| XWIN | XMAX, Inc. | -0.22N/A | —N/A | — |
| EWCZ | European Wax Center, Inc. | 0.12Beat | —N/A | — |
| SPWR | SunPower Inc. | -0.23Miss | —N/A | — |
| SUIG | Sui Group Holdings Limited | 0.07N/A | —N/A | — |
| ODYS | Odysight.ai Inc. | -0.21N/A | $1.18MN/A | — |
| UCL | uCloudlink Group Inc. | 0.06Beat | —N/A | — |
| AIXC | AIxCrypto Holdings, Inc. | -0.2N/A | —N/A | — |
| TVRD | Tvardi Therapeutics, Inc. | -0.37Miss | —N/A | — |
| DFNS | T3 Defense Inc. | -0.17N/A | —N/A | — |
| PLAG | Planet Green Holdings Corp | -0.29N/A | $1.95MN/A | — |
| FEED | ENvue Medical, Inc. | -0.25N/A | —N/A | — |
| DFSC | DEFSEC Technologies Inc. | -0.1N/A | —N/A | — |
| NXTS | Nexentis Technologies Inc. | -0.23N/A | $17.00KN/A | — |
| BGMS | Bio Green Med Solution, Inc. | -0.72Beat | —N/A | — |