Earnings Calendar
Tuesday, August 13, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| HD | Home Depot, Inc. (The) | 4.67Beat | $43.17BBeat | — |
| SE | Sea Limited | 0.14Miss | $3.80BBeat | — |
| ONON | On Holding AG | 0.1Miss | $633.59MBeat | — |
| TLN | Talen Energy Corporation | 0.19Beat | $413.00MMiss | — |
| TME | Tencent Music Entertainment Group | 0.15Miss | $985.29MBeat | — |
| HBM | Hudbay Minerals Inc. | 0Miss | $410.69MMiss | — |
| PRAX | Praxis Precision Medicines, Inc. | -1.74Beat | $357.00KMiss | — |
| HUT | Hut 8 Corp. | 0.02Beat | $-36.63MMiss | — |
| CAE | CAE Inc | 0.15Inline | $784.45MBeat | — |
| MSGS | Madison Square Garden Sports Corp. | 1.06Beat | $227.25MBeat | — |
| CIFR | Cipher Digital Inc. | -0.05Inline | $36.81MMiss | — |
| CIG | Comp En De Mn Cemig ADS | 0.07Beat | $1.59BMiss | — |
| LUNR | Intuitive Machines, Inc. | -0.05Beat | $41.41MMiss | — |
| CNTA | Centessa Pharmaceuticals plc | -0.4Miss | —N/A | — |
| LOAR | Loar Holdings Inc. | 0.13Beat | $97.02MBeat | — |
| PHI | PLDT Inc. | 0.67Miss | $912.44MMiss | — |
| SRAD | Sportradar Group AG | 0Miss | $299.37MBeat | — |
| SA | Seabridge Gold, Inc. | 0.37Beat | —N/A | — |
| ALMS | Alumis Inc. | -23.1Miss | —N/A | — |
| IHS | IHS Holding Limited | 0.04Miss | $435.38MBeat | — |
| ELVN | Enliven Therapeutics, Inc. | -0.41Beat | —N/A | — |
| MLCO | Melco Resorts & Entertainment Limited | 0.06Miss | $1.16BBeat | — |
| DFTX | Definium Therapeutics, Inc. | -0.48Miss | —N/A | — |
| SOC | Sable Offshore Corp. | -2.75Miss | —N/A | — |
| XNET | Xunlei Limited | 0.04N/A | $79.33MN/A | — |
| FBYD | Falcon's Beyond Global, Inc. | 0.01N/A | $1.80MN/A | — |
| ATAI | AtaiBeckley Inc. | -0.36Miss | $273.00KN/A | — |
| INBX | Inhibrx Biosciences, Inc. | 125.48Beat | $100.00KN/A | — |
| IMTX | Immatics N.V. | -0.18Beat | $20.17MBeat | — |
| URGN | UroGen Pharma Ltd. | -0.91Miss | $21.85MMiss | — |
| ANRO | Alto Neuroscience, Inc. | -0.6Beat | —N/A | — |
| BETR | Better Home & Finance Holding Company | -0.05N/A | $28.42MN/A | — |
| SLS | SELLAS Life Sciences Group, Inc. | -0.13Beat | —N/A | — |
| SLDB | Solid Biosciences Inc. | -0.61Beat | —N/A | — |
| GROY | Gold Royalty Corp. | -0.01Inline | $1.79MMiss | — |
| DC | Dakota Gold Corp. | -0.1N/A | —N/A | — |
| GYRE | Gyre Therapeutics, Inc. | 0.01N/A | $25.23MMiss | — |
| HUYA | HUYA Inc. | 0.05Miss | $212.14MBeat | — |
| STRO | Sutro Biopharma, Inc. | -0.59Beat | $25.71MBeat | — |
| PSFE | Paysafe Limited | 0.43Miss | $439.92MBeat | — |
| MSC | Studio City International Holdings Limited | -0.16N/A | $161.50MN/A | — |
| ZURA | Zura Bio Limited | -0.17Miss | —N/A | — |
| ARMP | Armata Pharmaceuticals, Inc. | -0.65Miss | —N/A | — |
| TRDA | Entrada Therapeutics, Inc. | 1.55Beat | $94.69MBeat | — |
| CTNM | Contineum Therapeutics, Inc. | -0.39Miss | —N/A | — |
| XOMA | XOMA Royalty Corporation | -0.28Miss | $11.09MBeat | — |
| OVID | Ovid Therapeutics Inc. | 0.12Beat | $169.00KBeat | — |
| VALN | Valneva SE | -0.37Beat | $40.92MMiss | — |
| WILC | G. Willi-Food International, Ltd. | 0.13N/A | $38.94MN/A | — |
| CDZI | Cadiz, Inc. | -0.15Miss | $513.00KMiss | — |
| CADL | Candel Therapeutics, Inc. | -0.74N/A | —N/A | — |
| LWAY | Lifeway Foods, Inc. | 0.25Beat | $49.16MBeat | — |
| CTGO | Contango Silver & Gold Inc. | -1.9Miss | —N/A | — |
| IRD | Opus Genetics, Inc. | -0.3Miss | $1.11MMiss | — |
| BOC | Boston Omaha Corporation | -0.07Miss | $27.09MBeat | — |
| TENX | Tenax Therapeutics, Inc. | -1.83Beat | —N/A | — |
| STRS | Stratus Properties Inc. | -0.21N/A | $8.49MBeat | — |
| FENC | Fennec Pharmaceuticals Inc. | -0.2Miss | $7.26MMiss | — |
| ELTX | Elicio Therapeutics, Inc. | -0.64Beat | —N/A | — |
| NKTX | Nkarta, Inc. | -0.34Beat | —N/A | — |
| OGI | Organigram Global Inc. | 0.02Beat | $30.03MMiss | — |
| ABOS | Acumen Pharmaceuticals, Inc. | -0.34Miss | —N/A | — |
| OKUR | OnKure Therapeutics, Inc. | -0.16Beat | —N/A | — |
| KRRO | Korro Bio, Inc. | -2.43Miss | —N/A | — |
| KGEI | Kolibri Global Energy Inc. | 0.11Inline | $13.91MMiss | — |
| NAKA | Nakamoto Inc. | -0.26N/A | $639.06KN/A | — |
| OXSQ | Oxford Square Capital Corp. | 0.13Inline | $7.96MMiss | — |
| GALT | Galectin Therapeutics Inc. | -0.2Miss | —N/A | — |
| FATE | Fate Therapeutics, Inc. | -0.33Beat | $6.77MBeat | — |
| HUMA | Humacyte, Inc. | -0.27Miss | —N/A | — |
| ANTX | AN2 Therapeutics, Inc. | -0.48Beat | —N/A | — |
| DFDV | DeFi Development Corp. | -0.07N/A | $440.97KN/A | — |
| CAAS | China Automotive Systems, Inc. | 0.24Beat | $158.61MBeat | — |
| CCLD | CareCloud, Inc. | 0.17Beat | $28.09MMiss | — |
| VANI | Vivani Medical, Inc. | -0.1Beat | —N/A | — |
| RDZN | Roadzen, Inc. | -0.46Miss | $8.93MMiss | — |
| CSPI | CSP Inc. | -0.02N/A | $13.11MN/A | — |
| SYPR | Sypris Solutions, Inc. | 0N/A | $35.52MBeat | — |
| ATYR | aTyr Pharma, Inc. | -0.23Miss | —N/A | — |
| MCRB | Seres Therapeutics, Inc. | -0.22Beat | —N/A | — |
| ACET | Adicet Bio, Inc. | -0.33Beat | —N/A | — |
| VGAS | Verde Clean Fuels, Inc. | -0.14N/A | —N/A | — |
| ACRV | Acrivon Therapeutics, Inc. | -0.52Beat | —N/A | — |
| PODC | PodcastOne, Inc. | -0.06Inline | $13.16MN/A | — |
| OPXS | Optex Systems Holdings, Inc. | 0.18N/A | $9.06MN/A | — |
| FBIO | Fortress Biotech, Inc. | -0.73Beat | $14.90MBeat | — |
| PDSB | PDS Biotechnology Corporation | -0.23Beat | —N/A | — |
| CING | Cingulate Inc. | -5.47Beat | —N/A | — |
| PAVM | PAVmed Inc. | -0.84Beat | $979.00KMiss | — |
| CRT | Cross Timbers Royalty Trust | 0.22N/A | $1.58MN/A | — |
| AEI | Alset Inc. | -0.13N/A | $1.13MN/A | — |
| LOCL | Local Bounti Corporation | 3Beat | $9.44MMiss | — |
| SCLX | Scilex Holding Company | -0.18Beat | $16.37MBeat | — |
| LVO | LiveOne, Inc. | -0.02Inline | $33.08MBeat | — |
| TIL | Instil Bio, Inc. | -2.29Beat | —N/A | — |
| BWEN | Broadwind, Inc. | 0.02Beat | $36.45MMiss | — |
| INKT | MiNK Therapeutics, Inc. | -0.07Beat | —N/A | — |
| BDL | Flanigan's Enterprises, Inc. | 0.6N/A | $49.05MN/A | — |
| KZR | Kezar Life Sciences, Inc. | -0.28Beat | —N/A | — |
| PRPO | Precipio, Inc. | -0.83Miss | $4.44MBeat | — |
| AVX | Avax One Technology Ltd. | -0.02N/A | $41.31KN/A | — |
| TCBS | Texas Community Bancshares, Inc. | 0.12N/A | $6.07MN/A | — |
| LGL | LGL Group, Inc. (The) | 0.02Miss | $531.00KBeat | — |
| AGPU | Axe Compute Inc. | -0.68N/A | $278.72KMiss | — |
| MIRA | MIRA Pharmaceuticals, Inc. | -0.11Miss | —N/A | — |
| TELO | Telomir Pharmaceuticals, Inc. | -0.05N/A | —N/A | — |
| CVU | CPI Aerostructures, Inc. | 0.11N/A | $20.81MN/A | — |
| RNXT | RenovoRx, Inc. | -0.1Inline | —N/A | — |
| JRSH | Jerash Holdings (US), Inc. | -0.11Miss | $40.94MBeat | — |
| MDBH | MDB Capital Holdings, LLC | -0.46N/A | $1.30MN/A | — |
| SNTI | Senti Biosciences, Inc. | -2.45N/A | —N/A | — |
| STRR | Star Equity Holdings, Inc. | -0.29Miss | $13.48MMiss | — |
| SNAL | Snail, Inc. | 0.06Miss | $21.61MMiss | — |
| STI | Solidion Technology, Inc. | 0.23N/A | —N/A | — |
| JSPR | Jasper Therapeutics, Inc. | -0.97Beat | —N/A | — |
| XCUR | Exicure, Inc. | -0.07N/A | —N/A | — |
| MODD | Modular Medical, Inc. | -0.12Inline | —N/A | — |
| GRNQ | Greenpro Capital Corp. | -0.07N/A | $361.17KN/A | — |
| QNCX | Quince Therapeutics, Inc. | -0.18N/A | —N/A | — |
| ICU | SeaStar Medical Holding Corporation | -1.03Beat | —N/A | — |
| KTTA | Pasithea Therapeutics Corp. | -3.71N/A | —N/A | — |
| TOVX | Theriva Biologics, Inc. | -0.22Beat | —N/A | — |
| IPM | Intelligent Protection Management Corp. | -0.1Miss | $2.22MMiss | — |
| BRN | Barnwell Industries, Inc. | -0.12N/A | $5.53MN/A | — |
| WVVI | Willamette Valley Vineyards, Inc. | -0.07N/A | $10.33MN/A | — |
| MBRX | Moleculin Biotech, Inc. | -2.23Miss | —N/A | — |
| IDAI | T Stamp Inc. | -0.21Beat | $500.39KMiss | — |
| GXAI | Gaxos.ai Inc. | -0.72N/A | —N/A | — |
| BTBD | BT Brands, Inc. | -0.01N/A | $4.11MN/A | — |
| CVR | Chicago Rivet & Machine Co. | 0.15N/A | $8.06MN/A | — |
| VRME | VerifyMe, Inc. | -0.03Beat | $5.35MMiss | — |
| SINT | SiNtx Technologies, Inc. | -3.61Beat | $859.00KBeat | — |
| BOLT | Bolt Biotherapeutics, Inc. | -0.56Miss | $1.27MBeat | — |
| IPDN | Professional Diversity Network, Inc. | -0.05N/A | $1.69MN/A | — |
| SILO | Silo Pharma, Inc. | -0.31N/A | $18.02KN/A | — |
| MTEX | Mannatech, Incorporated | -0.33N/A | $27.74MN/A | — |
| PMCB | PharmaCyte Biotech, Inc. | -0.85N/A | —N/A | — |
| PCSA | Processa Pharmaceuticals, Inc. | -1.01Miss | —N/A | — |
| XBIO | Xenetic Biosciences, Inc. | -0.83Inline | $726.40KBeat | — |
| DSS | DSS, Inc. | -0.66N/A | $4.21MMiss | — |
| VSTD | Vestand Inc. | -0.65N/A | $2.81MN/A | — |
| MBIO | Mustang Bio, Inc. | -0.24Miss | —N/A | — |
| CENN | Cenntro Inc. | -0.3N/A | $7.31MN/A | — |
| JAGX | Jaguar Health, Inc. | -4.04Miss | $2.72MMiss | — |
| ERNA | Ernexa Therapeutics Inc. | -1.02N/A | $47.00KN/A | — |
| ANY | Sphere 3D Corp. | -0.21Beat | $4.67MMiss | — |
| PULM | Pulmatrix, Inc. | -0.87N/A | $1.55MMiss | — |
| GBR | New Concept Energy, Inc | 0.01N/A | $37.00KN/A | — |
| AMIX | Autonomix Medical, Inc. | -0.14N/A | —N/A | — |
| ARTL | Artelo Biosciences, Inc. | -0.75Beat | —N/A | — |
| MSS | Maison Solutions Inc. | -0.16N/A | $16.93MN/A | — |
| NUWE | Nuwellis, Inc. | -18.85Miss | $2.19MBeat | — |
| CLDI | Calidi Biotherapeutics, Inc. | -1.4Beat | —N/A | — |
| ADIL | Adial Pharmaceuticals, Inc | -0.59Miss | —N/A | — |
| FCUV | Focus Universal Inc. | -0.02N/A | $11.23KN/A | — |
| CTNT | Cheetah Net Supply Chain Service Inc. | -0.03Beat | $293.86KMiss | — |
| XXII | 22nd Century Group, Inc | -0.36Beat | $7.95MMiss | — |
| GCTK | GlucoTrack, Inc. | -0.82N/A | —N/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NU | Nu Holdings Ltd. | 0.12Beat | $2.75BBeat | — |
| FNV | Franco-Nevada Corporation | 0.75Miss | $256.90MMiss | — |
| FLUT | Flutter Entertainment plc | 2.33Beat | $3.61BBeat | — |
| OKLO | Oklo Inc. | -5.17Miss | —N/A | — |
| XP | XP Inc. | 0.39Beat | $834.22MBeat | — |
| MRCY | Mercury Systems Inc | 0.09Beat | $248.56MBeat | — |
| ARIS | Aris Mining Corporation | 0.08Miss | $117.16MBeat | — |
| NATL | NCR Atleos Corporation | 0.7Beat | $1.08BBeat | — |
| SVM | Silvercorp Metals Inc. | 0.12Beat | $72.15MBeat | — |
| MLYS | Mineralys Therapeutics, Inc. | -0.83Miss | —N/A | — |
| MNR | Mach Natural Resources LP | 0.42Miss | $244.63MMiss | — |
| GRAL | GRAIL, Inc. | -5.3N/A | $31.97MN/A | — |
| INTA | Intapp, Inc. | 0.04Beat | $114.38MMiss | — |
| QFIN | Qfin Holdings, Inc. | 1.22Beat | $572.47MMiss | — |
| IMOS | ChipMOS TECHNOLOGIES INC. | 0.38N/A | $5.81BBeat | — |
| OUST | Ouster, Inc. | -0.53Beat | $26.99MMiss | — |
| LAC | Lithium Americas Corp. | -0.05Miss | $17N/A | — |
| ASM | Avino Silver | 0.03Beat | $14.79MBeat | — |
| USPH | U.S. Physical Therapy, Inc. | 0.73Miss | $167.19MBeat | — |
| KBDC | Kayne Anderson BDC, Inc. | 0.51Beat | $40.88MMiss | — |
| IBTA | Ibotta, Inc. | -1.32Miss | $87.93MBeat | — |
| SKYH | Sky Harbour Group Corporation | 0.06Beat | $3.62MMiss | — |
| SERV | Serve Robotics Inc. | -0.27Miss | $468.38KBeat | — |
| KE | Kimball Electronics, Inc. | 0.33Miss | $430.16MMiss | — |
| ZVRA | Zevra Therapeutics, Inc. | -0.48Miss | $4.45MBeat | — |
| NPCE | Neuropace, Inc. | -0.26Beat | $19.26MBeat | — |
| ASTL | Algoma Steel Group Inc. | -0.05Beat | $475.79MBeat | — |
| ELVA | Electrovaya Inc. | -0.01Miss | $10.25MMiss | — |
| TOI | The Oncology Institute, Inc. | -0.17Miss | $98.58MMiss | — |
| DUOT | Duos Technologies Group, Inc. | -0.43Miss | $1.51MBeat | — |
| SND | Smart Sand, Inc. | 0.02Beat | $73.80MBeat | — |
| ACHV | Achieve Life Sciences, Inc. | -0.25Miss | —N/A | — |
| DPRO | Draganfly Inc. | -0.04Beat | $1.27MMiss | — |
| QUIK | QuickLogic Corporation | -0.11Miss | $4.13MMiss | — |
| CURI | CuriosityStream Inc. | -0.04Beat | $12.39MMiss | — |
| EPSN | Epsilon Energy Ltd. | 0.04N/A | $7.31MN/A | — |
| TKNO | Alpha Teknova, Inc. | -0.13Beat | $9.61MBeat | — |
| DMRC | Digimarc Corporation | -0.23Beat | $10.38MBeat | — |
| QMCO | Quantum Corporation | -0.1Miss | $71.34MMiss | — |
| BEEP | Mobile Infrastructure Corporation | -0.06N/A | $9.27MN/A | — |
| ICCC | ImmuCell Corporation | -0.2N/A | $5.47MBeat | — |
| BEEM | Beam Global | -0.14Beat | $14.81MMiss | — |
| CVV | CVD Equipment Corporation | -0.11N/A | $6.34MN/A | — |
| CTSO | Cytosorbents Corporation | -0.08Beat | $9.89MBeat | — |
| WPRT | Westport Fuel Systems Inc | -0.43Beat | $83.37MMiss | — |
| SRXH | SRX Health Solutions, Inc. | -1.02Miss | $31.21MBeat | — |
| INLX | Intellinetics, Inc. | 0.02Miss | $4.64MBeat | — |
| KTCC | Key Tronic Corporation | 0.11N/A | $133.24MN/A | — |
| DYAI | Dyadic International, Inc. | -0.07Inline | $385.90KMiss | — |
| VTGN | VistaGen Therapeutics, Inc. | -0.35Beat | $84.00KMiss | — |
| FENG | Phoenix New Media Limited | -0.06N/A | $23.16MMiss | — |
| XOS | Xos, Inc. | -1.23Beat | $15.54MMiss | — |
| PRHI | Presurance Holdings, Inc. | -0.3Miss | $26.85MBeat | — |
| INTZ | Intrusion Inc. | -0.53Beat | $1.46MBeat | — |
| SURG | SurgePays, Inc. | -0.66Miss | $15.09MMiss | — |
| BCDA | BioCardia, Inc. | -0.88Miss | $3.00KMiss | — |
| KITT | Nauticus Robotics, Inc. | -4.6Beat | $501.71KMiss | — |
| WKSP | Worksport, Ltd. | -0.15Miss | $1.92MBeat | — |
| TNON | Tenon Medical, Inc. | -1.02Beat | $901.00KMiss | — |
| RVYL | Ryvyl Inc. | -0.64Beat | $11.90MMiss | — |
| BRTX | BioRestorative Therapies, Inc. | -0.5Beat | $89.10KBeat | — |
| SDOT | Sadot Group Inc. | -0.02Inline | $175.04MBeat | — |
| NVVE | Nuvve Holding Corp. | -0.67Beat | $802.18KMiss | — |
| RKDA | Arcadia Biosciences, Inc. | 0.78Miss | $1.31MBeat | — |
| REED | Reed's, Inc. | -0.44Miss | $11.87MBeat | — |
Session