Earnings Calendar
Tuesday, May 14, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| HD | Home Depot, Inc. (The) | 3.63Beat | $36.42BMiss | — |
| BABA | Alibaba Group Holding Limited | 1.05Beat | $30.68BBeat | — |
| SONY | Sony Group Corporation | 1.04Beat | $22.95BBeat | — |
| SE | Sea Limited | -0.04Miss | $3.73BBeat | — |
| ONON | On Holding AG | 0.32Beat | $561.21MBeat | — |
| HBM | Hudbay Minerals Inc. | 0.16Beat | $501.84MBeat | — |
| LUNR | Intuitive Machines, Inc. | -0.21Miss | $73.07MBeat | — |
| LOAR | Loar Holdings Inc. | 11,023.54Beat | $91.84MBeat | — |
| ORLA | Orla Mining Ltd. | 0.05Beat | $49.54MMiss | — |
| MNSO | MINISO Group Holding Limited | 0.26Beat | $514.82MBeat | — |
| CGAU | Centerra Gold Inc. | 0.14Miss | $303.40MBeat | — |
| IHS | IHS Holding Limited | -0.07Miss | $417.74MBeat | — |
| ELVN | Enliven Therapeutics, Inc. | -0.54Beat | —N/A | — |
| IMNM | Immunome, Inc. | -0.34Beat | $1.03MMiss | — |
| EOSE | Eos Energy Enterprises, Inc. | -0.23Beat | $6.60MMiss | — |
| NMM | Navios Maritime Partners LP | 2.32Beat | $318.56MMiss | — |
| NUVB | Nuvation Bio Inc. | -0.07Beat | —N/A | — |
| SFL | SFL Corporation Ltd | 0.37Beat | $229.06MBeat | — |
| IMTX | Immatics N.V. | -0.04Beat | $32.71MBeat | — |
| RR | Richtech Robotics Inc. | -0.02N/A | $1.17MN/A | — |
| ANRO | Alto Neuroscience, Inc. | -0.76Miss | —N/A | — |
| SLS | SELLAS Life Sciences Group, Inc. | -0.21Miss | —N/A | — |
| SDHC | Smith Douglas Homes Corp. | 0.33Beat | $189.21MBeat | — |
| DJCO | Daily Journal Corp. (S.C.) | 11.19N/A | $16.57MN/A | — |
| KYTX | Kyverna Therapeutics, Inc. | -1.12Miss | —N/A | — |
| ITRG | Integra Resources Corp. | -0.08Miss | —N/A | — |
| KOPN | Kopin Corporation | -0.06Inline | $10.03MBeat | — |
| OCGN | Ocugen, Inc. | -0.05Beat | $1.01MN/A | — |
| ABSI | Absci Corporation | -0.22Miss | $898.00KMiss | — |
| OVID | Ovid Therapeutics Inc. | -0.17Beat | $148.00KBeat | — |
| CDZI | Cadiz, Inc. | -0.12Miss | $1.12MBeat | — |
| CADL | Candel Therapeutics, Inc. | -0.28N/A | —N/A | — |
| LWAY | Lifeway Foods, Inc. | 0.16Miss | $44.63MBeat | — |
| CTGO | Contango Silver & Gold Inc. | -0.51Beat | —N/A | — |
| DCTH | Delcath Systems, Inc. | -0.43Inline | $3.14MBeat | — |
| BOC | Boston Omaha Corporation | -0.09Miss | $25.55MBeat | — |
| NMG | Nouveau Monde Graphite Inc. | -0.32Miss | —N/A | — |
| SNFCA | Security National Financial Corporation | 0.33N/A | $81.19MN/A | — |
| DGXX | Digi Power X Inc. | 0.17N/A | $12.96MN/A | — |
| TENX | Tenax Therapeutics, Inc. | -3.12Miss | —N/A | — |
| STRS | Stratus Properties Inc. | 0.56N/A | $26.51MBeat | — |
| FENC | Fennec Pharmaceuticals Inc. | 0.41Miss | $25.38MBeat | — |
| OGI | Organigram Global Inc. | -0.12Miss | $27.71MMiss | — |
| SJT | San Juan Basin Royalty Trust | 0.09N/A | $5.11MN/A | — |
| ABOS | Acumen Pharmaceuticals, Inc. | -0.25Miss | —N/A | — |
| KRRO | Korro Bio, Inc. | -2.44Miss | —N/A | — |
| OZ | Belpointe PREP, LLC | -0.94N/A | $337.00KN/A | — |
| CHCI | Comstock Holding Companies, Inc. | 0.09N/A | $10.64MN/A | — |
| HURA | TuHURA Biosciences, Inc. | -0.05Beat | —N/A | — |
| STRW | Strawberry Fields REIT, Inc. | 2.03N/A | $27.83MInline | — |
| KALA | KALA BIO, Inc. | -4.2Miss | —N/A | — |
| TNYA | Tenaya Therapeutics, Inc. | -0.4Beat | —N/A | — |
| SKYX | SKYX Platforms Corp. | -0.1Miss | $18.98MMiss | — |
| ANTX | AN2 Therapeutics, Inc. | -0.56Beat | —N/A | — |
| PZG | Paramount Gold Nevada Corp. | -0.03Inline | —N/A | — |
| DFDV | DeFi Development Corp. | -0.09N/A | $411.14KN/A | — |
| CAAS | China Automotive Systems, Inc. | 0.27Beat | $139.39MBeat | — |
| CCLD | CareCloud, Inc. | -0.02Beat | $25.96MMiss | — |
| WATT | Energous Corporation | -0.83Beat | $64.00KMiss | — |
| NYXH | Nyxoah SA | -0.45Inline | $1.31MBeat | — |
| PYXS | Pyxis Oncology, Inc. | -0.06Beat | $16.15MBeat | — |
| UNB | Union Bankshares, Inc. | 0.53N/A | $17.95MN/A | — |
| PEPG | PepGen Inc. | -0.63Beat | —N/A | — |
| FURY | Fury Gold Mines Limited | 0N/A | —N/A | — |
| ISPR | Ispire Technology Inc. | -0.11Miss | $30.02MMiss | — |
| PMN | ProMIS Neurosciences Inc. | -0.19Beat | —N/A | — |
| BTCS | BTCS Inc. | -0.05Inline | $385.77KMiss | — |
| GCTS | GCT Semiconductor Holding, Inc. | -0.41N/A | $3.27MN/A | — |
| WWR | Westwater Resources, Inc. | -0.05N/A | —N/A | — |
| BTM | Bitcoin Depot Inc. | -0.25Miss | $138.54MBeat | — |
| GANX | Gain Therapeutics, Inc. | -0.22Beat | —N/A | — |
| MAIA | MAIA Biotechnology, Inc. | -0.46Miss | —N/A | — |
| ACET | Adicet Bio, Inc. | -0.35Inline | —N/A | — |
| VGAS | Verde Clean Fuels, Inc. | -0.13N/A | —N/A | — |
| TISI | Team, Inc. | -3.33N/A | $199.60MN/A | — |
| ESLA | Estrella Immunopharma, Inc. | -0.01N/A | —N/A | — |
| ACRV | Acrivon Therapeutics, Inc. | -0.73Beat | —N/A | — |
| OPXS | Optex Systems Holdings, Inc. | 0.16N/A | $8.52MN/A | — |
| STSS | Sharps Technology Inc. | -0.05Beat | $8.23KBeat | — |
| INTG | The Intergroup Corporation | -1.44N/A | $14.88MN/A | — |
| FORA | Forian Inc. | -0.04Miss | $4.88MMiss | — |
| CRT | Cross Timbers Royalty Trust | 0.25N/A | $1.85MN/A | — |
| NXXT | NextNRG, Inc. | -0.45Beat | $6.60MBeat | — |
| NSPR | InspireMD Inc. | -0.21Miss | $1.51MBeat | — |
| BOF | BranchOut Food Inc. | -0.26N/A | $1.47MN/A | — |
| PVL | Permianville Royalty Trust | 0N/A | —N/A | — |
| BWEN | Broadwind, Inc. | 0.07Beat | $37.62MBeat | — |
| INKT | MiNK Therapeutics, Inc. | -0.11Beat | —N/A | — |
| MGX | Metagenomi Therapeutics, Inc. | -1.19Miss | $11.16MBeat | — |
| BDL | Flanigan's Enterprises, Inc. | 1.04N/A | $48.07MN/A | — |
| AAME | Atlantic American Corporation | -0.12N/A | $47.00MN/A | — |
| PRPO | Precipio, Inc. | -1.46Miss | $3.43MMiss | — |
| XLO | Xilio Therapeutics, Inc. | -0.59Miss | —N/A | — |
| AGPU | Axe Compute Inc. | -1.04N/A | $419.65KBeat | — |
| MAMO | Massimo Group | 0.08N/A | $30.15MN/A | — |
| CRVO | CervoMed Inc. | -0.41Beat | $2.35MBeat | — |
| RMTI | Rockwell Medical, Inc. | -0.02Beat | $22.68MBeat | — |
| AIFF | Firefly Neuroscience, Inc. | -0.33N/A | $12.00KN/A | — |
| LASE | Laser Photonics Corporation | -0.06N/A | $742.99KN/A | — |
| SER | Serina Therapeutics, Inc. | -3.38N/A | $5.00KN/A | — |
| AEON | AEON Biopharma, Inc. | -0.28Beat | —N/A | — |
| JSPR | Jasper Therapeutics, Inc. | -1.03Beat | —N/A | — |
| LIQT | LiqTech International, Inc. | -0.41Miss | $4.24MBeat | — |
| ALLR | Allarity Therapeutics, Inc. | -22.14Miss | —N/A | — |
| PASG | Passage Bio, Inc. | -0.3Beat | —N/A | — |
| QNTM | Quantum Biopharma Ltd. | -0.05Inline | —N/A | — |
| CTXR | Citius Pharmaceuticals, Inc. | -0.05Beat | —N/A | — |
| PRHI | Presurance Holdings, Inc. | 0.02Beat | $23.08MBeat | — |
| ZSTK | ZeroStack Corp. | -0.28Miss | $18.03MMiss | — |
| DLPN | Dolphin Entertainment, Inc. | -0.02Beat | $15.24MBeat | — |
| ICU | SeaStar Medical Holding Corporation | -0.19Miss | —N/A | — |
| KTTA | Pasithea Therapeutics Corp. | -3.7N/A | —N/A | — |
| NAII | Natural Alternatives International, Inc. | -0.27N/A | $25.10MN/A | — |
| BRN | Barnwell Industries, Inc. | -0.18N/A | $5.27MN/A | — |
| HOTH | Hoth Therapeutics, Inc. | -0.46Miss | —N/A | — |
| CDT | CDT Equity Inc. | -0.05N/A | —N/A | — |
| MYSE | Myseum.AI, Inc. | -0.56N/A | $131N/A | — |
| CREG | Smart Powerr Corp. | -0.03N/A | —N/A | — |
| VVOS | Vivos Therapeutics, Inc. | -1.63Miss | $3.42MBeat | — |
| GXAI | Gaxos.ai Inc. | -0.91N/A | $19N/A | — |
| CLRB | Cellectar Biosciences, Inc. | -0.4Beat | —N/A | — |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. | -0.25Beat | —N/A | — |
| BIVI | BioVie Inc. | -0.2Beat | —N/A | — |
| APRE | Aprea Therapeutics, Inc. | -0.67Beat | $380.57KN/A | — |
| VRME | VerifyMe, Inc. | -0.05Beat | $5.76MBeat | — |
| BOLT | Bolt Biotherapeutics, Inc. | -0.28Beat | $5.27MBeat | — |
| MARPS | Marine Petroleum Trust | 0.06N/A | $247.57KN/A | — |
| MTEX | Mannatech, Incorporated | 0.63N/A | $29.39MN/A | — |
| GRDX | GridAI Technologies Corp. | 0.38Beat | —N/A | — |
| ACXP | Acurx Pharmaceuticals, Inc. | -0.28Miss | —N/A | — |
| AMZE | Amaze Holdings, Inc. | -0.08N/A | $104.57KN/A | — |
| DSS | DSS, Inc. | -0.58N/A | $3.87MMiss | — |
| ENVB | Enveric Biosciences, Inc. | -0.61Inline | —N/A | — |
| LUCY | Innovative Eyewear, Inc. | -0.15Beat | $383.47KMiss | — |
| SONM | DNA X, Inc. | -0.07Miss | $16.78MMiss | — |
| JAGX | Jaguar Health, Inc. | -0.06Beat | $2.35MBeat | — |
| ERNA | Ernexa Therapeutics Inc. | -1.23N/A | $47.00KN/A | — |
| FBLG | FibroBiologics, Inc. | -0.27N/A | —N/A | — |
| SQFT | Presidio Property Trust, Inc. | -0.16N/A | $4.79MBeat | — |
| HYFM | Hydrofarm Holdings Group, Inc. | -0.28Beat | $54.17MBeat | — |
| HTCR | Heartcore Enterprises, Inc. | -0.06Miss | $5.05MMiss | — |
| BBLG | Bone Biologics Corp | -1.31Beat | —N/A | — |
| ATPC | Agape ATP Corporation | -0.01N/A | $318.64KN/A | — |
| ADIL | Adial Pharmaceuticals, Inc | -0.68Miss | —N/A | — |
| INM | InMed Pharmaceuticals Inc. | -0.18N/A | $863.50KMiss | — |
| AUUD | Auddia Inc. | -1.98Beat | —N/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NXT | Nextpower Inc. | 0.85Beat | $736.51MBeat | — |
| BOOT | Boot Barn Holdings, Inc. | 1.01Beat | $388.46MBeat | — |
| ARIS | Aris Mining Corporation | 0.04Miss | $107.62MMiss | — |
| DLO | DLocal Limited | 0.07Miss | $184.43MMiss | — |
| ARQT | Arcutis Biotherapeutics, Inc. | -0.32Beat | $49.57MBeat | — |
| SDRL | Seadrill Limited | 0.81Beat | $356.78MMiss | — |
| RUM | Rumble Inc. | -0.15Beat | $17.73MMiss | — |
| DHT | DHT Holdings, Inc. | 0.29Miss | $145.88MBeat | — |
| PBH | Prestige Consumer Healthcare Inc. | 1.02Miss | $276.99MMiss | — |
| TSHA | Taysha Gene Therapies, Inc. | -0.1Beat | $3.41MBeat | — |
| CSWC | Capital Southwest Corporation | 0.66Inline | $26.77MMiss | — |
| PGEN | Precigen, Inc. | -0.1Miss | $1.06MMiss | — |
| GSM | Ferroglobe PLC | 0Beat | $391.85MBeat | — |
| SKYH | Sky Harbour Group Corporation | -0.11Miss | $2.40MBeat | — |
| ELVA | Electrovaya Inc. | -0.02Miss | $10.65MMiss | — |
| TSSI | TSS, Inc. | 0N/A | $15.89MN/A | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.75Miss | —N/A | — |
| TYGO | Tigo Energy, Inc. | -0.19Beat | $9.80MMiss | — |
| TOI | The Oncology Institute, Inc. | -0.22Miss | $94.67MMiss | — |
| DPRO | Draganfly Inc. | -0.02Beat | $979.10KMiss | — |
| BNAI | Brand Engagement Network Inc. | -0.27N/A | $49.79KN/A | — |
| EARN | Ellington Credit Company | 0.27Beat | $4.01MMiss | — |
| OPRX | OptimizeRx Corporation | -0.27Beat | $19.69MBeat | — |
| SRFM | Surf Air Mobility Inc. | -0.26Miss | $30.62MBeat | — |
| NRXP | NRX Pharmaceuticals, Inc. | -0.74Miss | —N/A | — |
| SSTI | SoundThinking, Inc. | -0.23Miss | $25.41MBeat | — |
| FTLF | FitLife Brands, Inc. | 0.43N/A | $16.55MN/A | — |
| GNSS | Genasys Inc. | -0.16Miss | $5.74MMiss | — |
| LIDR | AEye, Inc. | -1.61Miss | $20.00KMiss | — |
| ICCC | ImmuCell Corporation | -0.06N/A | $7.26MBeat | — |
| GENK | GEN Restaurant Group, Inc. | 0.11Beat | $50.76MBeat | — |
| VTSI | VirTra, Inc. | 0.11Miss | $8.09MMiss | — |
| GROV | Grove Collaborative Holdings, Inc. | -0.02Beat | $53.55MBeat | — |
| NMTC | NeuroOne Medical Technologies Corporation | -0.11Miss | $1.38MBeat | — |
| NSYS | Nortech Systems Incorporated | 0.26N/A | $34.22MN/A | — |
| TLPH | Talphera, Inc. | -0.16Beat | —N/A | — |
| PXLW | Pixelworks, Inc. | -0.09Beat | $16.05MBeat | — |
| DARE | Dare Bioscience, Inc. | -0.07Miss | $9.30KMiss | — |
| INLX | Intellinetics, Inc. | -0.04Miss | $4.51MBeat | — |
| DYAI | Dyadic International, Inc. | -0.07N/A | $334.62KN/A | — |
| MOBX | Mobix Labs, Inc. | 0.06N/A | $1.15MN/A | — |
| DFLI | Dragonfly Energy Holdings Corp | -0.17Miss | $12.51MBeat | — |
| ICMB | Investcorp Credit Management BDC, Inc. | 0.14Beat | $346.12KMiss | — |
| LGVN | Longeveron Inc. | -1.61Beat | $548.00KBeat | — |
| IRIX | IRIDEX Corporation | -0.21Miss | $11.76MMiss | — |
| INTZ | Intrusion Inc. | -0.94Beat | $1.13MMiss | — |
| BCDA | BioCardia, Inc. | -0.09Beat | $55.00KN/A | — |
| ORGN | Origin Materials, Inc. | -0.1Inline | $6.83MMiss | — |
| CETX | Cemtrex Inc. | -1.46Miss | $17.16MBeat | — |
| BLIN | Bridgeline Digital, Inc. | -0.02Beat | $3.80MMiss | — |
| BCAB | BioAtla, Inc. | -0.48Beat | —N/A | — |
| TNON | Tenon Medical, Inc. | -1.25Beat | $719.00KMiss | — |
| AMS | American Shared Hospital Services | 0.02Miss | $5.22MBeat | — |
| RVYL | Ryvyl Inc. | -0.45N/A | $16.77MN/A | — |
| XPON | Expion360 Inc. | -0.31Miss | $971.86KMiss | — |
| TGL | Treasure Global Inc. | -2.32Beat | $1.60MMiss | — |
| NDRA | ENDRA Life Sciences Inc. | -0.26Beat | —N/A | — |
| GOVX | GeoVax Labs, Inc. | -2.47Beat | —N/A | — |
| NVVE | Nuvve Holding Corp. | -1.69Beat | $779.76KMiss | — |
| IPW | iPower Inc. | 0.05Beat | $23.31MBeat | — |
| REED | Reed's, Inc. | -0.4Miss | $9.60MMiss | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NU | Nu Holdings Ltd. | 0.09Inline | —N/A | — |
| CIG | Comp En De Mn Cemig ADS | 0.11N/A | —N/A | — |
| BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at | 0.46Beat | —N/A | — |
| JACK | Jack In The Box Inc. | 1.46Beat | —N/A | — |
| CRDL | Cardiol Therapeutics Inc. | -0.1Miss | —N/A | — |
| AACG | ATA Creativity Global | -0.08N/A | —N/A | — |
| PRT | PermRock Royalty Trust | 0.09N/A | —N/A | — |
| DFSC | DEFSEC Technologies Inc. | -0.45Miss | —N/A | — |
| CLDI | Calidi Biotherapeutics, Inc. | -0.2Beat | —N/A | — |
| BGMS | Bio Green Med Solution, Inc. | -2.27Beat | —N/A | — |