Earnings Calendar
Wednesday, May 15, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| MUFG | Mitsubishi UFJ Financial Group Inc | 0.13Beat | $19.88BBeat | — |
| MFG | Mizuho Financial Group, Inc. | -0.05Miss | $4.43BBeat | — |
| DT | Dynatrace, Inc. | 0.11Miss | $380.85MBeat | — |
| HUT | Hut 8 Corp. | -0.17Miss | $51.74MMiss | — |
| ONDS | Ondas Inc | -0.17Miss | $625.01KMiss | — |
| MMYT | MakeMyTrip Limited | 0.29Beat | $202.89MBeat | — |
| HAFN | Hafnia Limited | 0.43Inline | $784.89MBeat | — |
| SRAD | Sportradar Group AG | 0Miss | $285.64MBeat | — |
| MNDY | monday.com Ltd. | 0.14Beat | $216.91MBeat | — |
| KOD | Kodiak Sciences Inc | -0.82Beat | —N/A | — |
| SGML | Sigma Lithium Corporation | -0.06Miss | $37.12MMiss | — |
| NYAX | Nayax Ltd. | -0.15Miss | $63.39MMiss | — |
| USAS | Americas Gold and Silver Corporation | -0.07Miss | $20.85MMiss | — |
| ARCO | Arcos Dorados Holdings Inc. | 0.14Miss | $1.08BBeat | — |
| POET | POET Technologies Inc. | -0.12Miss | $8.67KMiss | — |
| PVLA | Palvella Therapeutics, Inc. | -3.95Beat | —N/A | — |
| ATAI | AtaiBeckley Inc. | -0.17Beat | —N/A | — |
| KEEL | Keel Infrastructure Corp. | -0.02Beat | $50.09MBeat | — |
| UAMY | United States Antimony Corporation | 0N/A | $3.07MN/A | — |
| DOLE | Dole plc | 0.43Beat | $2.12BBeat | — |
| ASST | Strive, Inc. | -0.1N/A | $124.84KN/A | — |
| NAK | Northern Dynasty Minerals, Ltd. | -0.01N/A | $9.93KMiss | — |
| DRUG | Bright Minds Biosciences Inc. | -0.1N/A | —N/A | — |
| BETR | Better Home & Finance Holding Company | -0.06N/A | $27.11MN/A | — |
| CGEM | Cullinan Therapeutics, Inc. | -0.86Beat | —N/A | — |
| SLDB | Solid Biosciences Inc. | -0.64Miss | —N/A | — |
| UMAC | Unusual Machines, Inc. | -0.18N/A | $618.91KN/A | — |
| GFR | Greenfire Resources Ltd. | -0.51N/A | $148.01MN/A | — |
| SERV | Serve Robotics Inc. | -0.37N/A | $946.71KN/A | — |
| ASPI | ASP Isotopes Inc. | -0.16N/A | $840.35KN/A | — |
| RSKD | Riskified Ltd. | -0.05Beat | $76.41MBeat | — |
| MTA | Metalla Royalty & Streaming Ltd. | -0.02N/A | $1.30MMiss | — |
| CATX | Perspective Therapeutics, Inc. | -0.02Beat | $325.00KMiss | — |
| ABAT | American Battery Technology Company | -0.19Miss | —N/A | — |
| CLYM | Climb Bio, Inc. | -0.06N/A | —N/A | — |
| CABA | Cabaletta Bio, Inc. | -0.51Miss | —N/A | — |
| AZ | A2Z Cust2Mate Solutions Corp. | 0Beat | $1.70MBeat | — |
| ABEO | Abeona Therapeutics Inc. | -0.53Miss | —N/A | — |
| RZLT | Rezolute, Inc. | -0.34Inline | —N/A | — |
| SHIP | Seanergy Maritime Holdings Corp. | 0.5Beat | $38.29MBeat | — |
| TLSI | TriSalus Life Sciences, Inc. | -0.54Beat | $6.46MBeat | — |
| MKTW | MarketWise, Inc. | 0.04Inline | $108.99MMiss | — |
| IKT | Inhibikase Therapeutics, Inc. | -0.73Beat | —N/A | — |
| NKSH | National Bankshares, Inc. | 0.37Miss | $10.44MMiss | — |
| RDI | Reading International Inc | -0.59Miss | $45.05MBeat | — |
| ELTX | Elicio Therapeutics, Inc. | -1.15Miss | —N/A | — |
| CMTV | Community Bancorp. | 0.51N/A | $10.00MN/A | — |
| RDCM | Radcom Ltd. | 0.06Miss | $14.12MBeat | — |
| PED | Pedevco Corp. | 0.01Inline | $8.12MBeat | — |
| SGMT | Sagimet Biosciences Inc. | -0.23Beat | —N/A | — |
| SLNH | Soluna Holdings, Inc. | -2.62N/A | $12.55MN/A | — |
| GALT | Galectin Therapeutics Inc. | -0.19Miss | —N/A | — |
| KORE | KORE Group Holdings, Inc. | -0.14Miss | $75.97MBeat | — |
| PNBK | Patriot National Bancorp Inc. | -0.08N/A | $16.24MN/A | — |
| MBOT | Microbot Medical Inc. | -0.17Inline | —N/A | — |
| SPWR | SunPower Inc. | -0.2Beat | $357.00MBeat | — |
| ATLX | Atlas Lithium Corporation | -1.29Miss | $186.71KN/A | — |
| FONR | Fonar Corporation | 0.27N/A | $25.72MN/A | — |
| EP | Empire Petroleum Corporation | -0.15N/A | $10.24MN/A | — |
| SYPR | Sypris Solutions, Inc. | -0.1N/A | $35.55MBeat | — |
| BATL | Battalion Oil Corporation | -1.04Miss | $49.53MMiss | — |
| LONA | LeonaBio, Inc. | -0.69Beat | —N/A | — |
| MDIA | Mediaco Holding Inc. | -0.18N/A | $6.71MN/A | — |
| FBIO | Fortress Biotech, Inc. | -1.03Beat | $13.03MMiss | — |
| PDSB | PDS Biotechnology Corporation | -0.3Beat | —N/A | — |
| UAVS | AgEagle Aerial Systems, Inc. | -0.77N/A | $3.89MN/A | — |
| CTM | Castellum, Inc. | -0.08N/A | $11.34MBeat | — |
| AEI | Alset Inc. | -0.73N/A | $6.09MN/A | — |
| VHC | VirnetX Holding Corp | -1.19N/A | $2.00KN/A | — |
| AGIG | Abundia Global Impact Group Inc. | 0N/A | $147.69KN/A | — |
| DRIO | DarioHealth Corp. | -0.2Beat | $5.76MMiss | — |
| SCWO | 374Water Inc. | -0.02Inline | $315.28KMiss | — |
| COCH | Envoy Medical, Inc. | -0.32Miss | $59.00KMiss | — |
| ZEO | Zeo Energy Corporation | -1.2N/A | $19.49MN/A | — |
| MREO | Mereo BioPharma Group plc | -0.01N/A | —N/A | — |
| IXHL | Incannex Healthcare Inc. | -0.38N/A | —N/A | — |
| LGL | LGL Group, Inc. (The) | 0Miss | $888.00KBeat | — |
| IPWR | Ideal Power Inc. | -0.39Beat | $78.74KMiss | — |
| UCL | uCloudlink Group Inc. | 0.01Beat | $18.13MBeat | — |
| FKWL | Franklin Wireless Corp. | -0.1N/A | $6.18MN/A | — |
| BURU | Nuburu, Inc. | -0.15N/A | $93.55KN/A | — |
| BRFH | Barfresh Food Group Inc. | -0.03Beat | $2.83MBeat | — |
| TOON | Kartoon Studios, Inc. | -0.2N/A | $5.88MMiss | — |
| PTN | Palatin Technologies, Inc. | -0.53Beat | —N/A | — |
| TAOX | Tao Synergies Inc. | -0.41N/A | —N/A | — |
| PSQH | PSQ Holdings, Inc. | -0.37Beat | $3.47MBeat | — |
| SOWG | Sow Good Inc. | 0.06Beat | $11.41MN/A | — |
| SMXT | Solarmax Technology Inc. | -0.46N/A | $5.76MN/A | — |
| MIGI | Mawson Infrastructure Group Inc. | -0.47Miss | $18.77MBeat | — |
| SNAL | Snail, Inc. | -0.05Miss | $14.12MMiss | — |
| KPLT | Katapult Holdings, Inc. | -0.13Beat | $65.06MBeat | — |
| NNVC | NanoViricides, Inc. | -0.16Beat | —N/A | — |
| MLSS | Milestone Scientific, Inc. | -0.02Inline | $2.25MMiss | — |
| CPHI | China Pharma Holdings, Inc. | -0.07N/A | $1.37MN/A | — |
| MRKR | Marker Therapeutics, Inc. | -0.27Miss | $1.24MN/A | — |
| JOB | GEE Group Inc. | 0Inline | $25.59MMiss | — |
| OTLK | Outlook Therapeutics, Inc. | -1.55Miss | —N/A | — |
| BNKK | Bonk, Inc. | -0.33N/A | $170.73KN/A | — |
| GREE | Greenidge Generation Holdings Inc. | -0.37Miss | $19.33MMiss | — |
| CHAI | Core AI Holdings, Inc. | -4.9Miss | $1.74MMiss | — |
| RVP | Retractable Technologies, Inc. | 0.01N/A | $7.60MMiss | — |
| PLAG | Planet Green Holdings Corp | -0.01N/A | $1.53MN/A | — |
| YHC | LQR House Inc. | -0.52Beat | $481.09KN/A | — |
| NIXX | Nixxy, Inc. | -0.4Beat | —N/A | — |
| NXPL | NextPlat Corp | -0.08N/A | $17.49MN/A | — |
| RIME | Algorhythm Holdings, Inc. | -0.37N/A | $2.43MMiss | — |
| AIRI | Air Industries Group | -0.21Miss | $14.06MBeat | — |
| SGRP | SPAR Group, Inc. | 0.06Beat | $68.69MBeat | — |
| ELAB | PMGC Holdings Inc. | -0.08N/A | $614.56KN/A | — |
| GTEC | Greenland Technologies Holding Corporation | 0.1Beat | $22.72MMiss | — |
| IDAI | T Stamp Inc. | -0.26Beat | $573.68KMiss | — |
| MSAI | MultiSensor AI Holdings, Inc. | -0.22Miss | $2.27MMiss | — |
| BTBD | BT Brands, Inc. | -0.07N/A | $3.19MN/A | — |
| GTBP | GT Biopharma, Inc. | -2.12Beat | —N/A | — |
| LFWD | Lifeward Ltd. | -0.73Miss | $5.28MMiss | — |
| BIAF | bioAffinity Technologies, Inc. | -0.21Miss | $2.41MMiss | — |
| IPDN | Professional Diversity Network, Inc. | -0.07N/A | $1.73MN/A | — |
| BNZI | Banzai International, Inc. | -0.26Beat | $1.08MMiss | — |
| YCBD | cbdMD, Inc. | -1.35Miss | $4.38MMiss | — |
| XWEL | XWELL, Inc. | -0.6Beat | $8.73MMiss | — |
| GNPX | Genprex, Inc. | -3.69Miss | —N/A | — |
| MTR | Mesa Royalty Trust | 0.07N/A | $207.88KN/A | — |
| DTST | Data Storage Corporation | 0.05Beat | $8.24MBeat | — |
| BTCT | BTC Digital Ltd. | -0.3N/A | $2.65MMiss | — |
| ACON | Aclarion, Inc. | -0.44Beat | $10.11KBeat | — |
| RNAZ | TransCode Therapeutics, Inc. | -0.65Beat | —N/A | — |
| TCRT | Alaunos Therapeutics, Inc. | -0.11Beat | $1.00KN/A | — |
| SOPA | Society Pass Incorporated | -1.21Miss | $1.85MMiss | — |
| POLA | Polar Power, Inc. | -0.12N/A | $1.77MN/A | — |
| MBIO | Mustang Bio, Inc. | -0.46Beat | —N/A | — |
| CENN | Cenntro Inc. | -0.3N/A | $2.34MN/A | — |
| VS | Versus Systems Inc. | -0.53Miss | $19.52KMiss | — |
| MITQ | Moving iMage Technologies, Inc. | -0.06N/A | $3.89MN/A | — |
| BGLC | BioNexus Gene Lab Corp | -0.02N/A | $2.38MN/A | — |
| DRMA | Dermata Therapeutics, Inc. | -0.47Beat | —N/A | — |
| AQB | AquaBounty Technologies, Inc. | -1.53Miss | $477.27KMiss | — |
| SXTP | 60 Degrees Pharmaceuticals, Inc. | 0.03Beat | $105.67KMiss | — |
| SOAR | Volato Group, Inc. | -0.6N/A | $48.00KN/A | — |
| JTAI | Jet.AI Inc. | -0.28Beat | $3.85MBeat | — |
| SBEV | Splash Beverage Group, Inc. | -0.1Inline | $1.54MMiss | — |
| SBLX | StableX Technologies, Inc. | -1.46Miss | $58.35KMiss | — |
| XRTX | XORTX Therapeutics Inc. | -1.24Miss | —N/A | — |
| SGLY | Singularity Future Technology Ltd. | -0.32N/A | $446.57KN/A | — |
| NCRA | Nocera, Inc. | -0.04N/A | $4.90MN/A | — |
| SDOT | Sadot Group Inc. | -0.01Beat | $107.94MMiss | — |
| IVF | INVO Fertility, Inc. | -0.42Beat | $1.58MMiss | — |
| MYSZ | My Size, Inc. | -1.88Beat | $3.00MBeat | — |
| VEEE | Twin Vee PowerCats Co. | -0.12N/A | $5.28MN/A | — |
| HCWB | HCW Biologics Inc. | -0.2N/A | $1.13MN/A | — |
| PRFX | PRF Technologies Ltd. | -2.72Miss | $0N/A | — |
| CNSP | CNS Pharmaceuticals, Inc. | -0.41N/A | —N/A | — |
| SCNI | Scinai Immunotherapeutics Ltd. | 24Beat | —N/A | — |
| SOBR | SOBR Safe, Inc. | -0.21Beat | $47.99KBeat | — |
| XXII | 22nd Century Group, Inc | -1.72Beat | $6.47MMiss | — |
| GCTK | GlucoTrack, Inc. | -0.12N/A | —N/A | — |
| EDBL | Edible Garden AG Incorporated | -13.65Miss | $3.13MMiss | — |
| LRHC | La Rosa Holdings Corp. | -0.35N/A | $13.09MN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 0.72Beat | $12.70BBeat | — |
| ASTS | AST SpaceMobile, Inc. | -0.16Beat | $500.00KMiss | — |
| ZTO | ZTO Express (Cayman) Inc. | 0.32Beat | $1.38BBeat | — |
| GRAB | Grab Holdings Limited | -0.03Miss | $653.00MBeat | — |
| IREN | IREN Limited | 0.08Miss | $53.95MBeat | — |
| CELC | Celcuity Inc. | -0.64Beat | —N/A | — |
| AVAL | Grupo Aval Acciones y Valores S.A. | 0.02Miss | $639.15MMiss | — |
| CPA | Copa Holdings, S.A. | 4.19Beat | $893.47MBeat | — |
| HWKN | Hawkins, Inc. | 0.66Miss | $223.02MBeat | — |
| KARO | Karooooo Ltd. | 0.36Beat | $56.70MBeat | — |
| NVGS | Navigator Holdings Ltd. | 0.31Inline | $134.16MBeat | — |
| FINV | FinVolution Group | 0.29N/A | $437.60MN/A | — |
| OMER | Omeros Corporation | -0.74Miss | —N/A | — |
| SPIR | Spire Global, Inc. | -0.7Miss | $34.83MBeat | — |
| BTBT | Bit Digital, Inc. | 0.03Beat | $30.29MBeat | — |
| CWCO | Consolidated Water Co. Ltd. | 0.43Beat | $39.69MBeat | — |
| NGS | Natural Gas Services Group, Inc. | 0.41Beat | $36.91MBeat | — |
| GPRK | Geopark Ltd | 0.54Miss | $167.42MMiss | — |
| RXT | Rackspace Technology, Inc. | -0.11Beat | $690.80MBeat | — |
| BKKT | Bakkt, Inc. | -1.86Beat | $854.58MBeat | — |
| RILY | BRC Group Holdings, Inc. | -1.71N/A | $343.03MN/A | — |
| SPRO | Spero Therapeutics, Inc. | -0.24Miss | $4.20MMiss | — |
| USBC | USBC, Inc. | -0.07Miss | —N/A | — |
| TRAK | ReposiTrak, Inc. | 0.08Miss | $5.08MBeat | — |
| REKR | Rekor Systems, Inc. | -0.23Miss | $9.78MMiss | — |
| KULR | KULR Technology Group, Inc. | -0.04Miss | $1.75MMiss | — |
| IMDX | Insight Molecular Diagnostics Inc. | -1.13Miss | $176.00KMiss | — |
| LGO | Largo Inc. | -0.2Miss | $30.93MMiss | — |
| FLNT | Fluent, Inc. | -0.35Miss | $65.98MMiss | — |
| BEEP | Mobile Infrastructure Corporation | -0.09N/A | $8.83MN/A | — |
| IZEA | IZEA Worldwide, Inc. | -0.2Miss | $6.95MMiss | — |
| SPRU | Spruce Power Holding Corporation | -0.13N/A | $18.29MMiss | — |
| XTNT | Xtant Medical Holdings, Inc. | -0.03Miss | $27.87MBeat | — |
| PSTV | PLUS THERAPEUTICS, Inc. | -0.75Beat | $1.68MMiss | — |
| WYY | WidePoint Corporation | -0.07N/A | $34.21MN/A | — |
| POCI | Precision Optics Corporation, Inc. | -0.05N/A | $5.24MN/A | — |
| USIO | Usio, Inc. | -0.01Miss | $20.32MMiss | — |
| CLIR | ClearSign Technologies Corporation | -0.03Inline | $1.10MMiss | — |
| MOVE | Corvex, Inc. | -0.1N/A | $852.00KN/A | — |
| AYTU | Aytu BioPharma, Inc. | -0.52Beat | $17.99MMiss | — |
| AUID | authID Inc. | -0.32N/A | $157.38KN/A | — |
| XOS | Xos, Inc. | -1.8Beat | $13.16MMiss | — |
| HIND | Vyome Holdings, Inc. | -0.09Beat | $1.94MMiss | — |
| AQMS | Aqua Metals, Inc. | -0.05Inline | —N/A | — |
| BFRI | Biofrontera Inc. | -1.85Miss | $7.90MMiss | — |
| TOMZ | TOMI Environmental Solutions, Inc. | -0.07Miss | $1.11MMiss | — |
| NOTV | Inotiv, Inc. | -0.29Miss | $119.03MMiss | — |
| SLE | Super League Enterprise, Inc. | 1Beat | $4.21MMiss | — |
| TIVC | Tivic Health Systems, Inc. | -1.01Beat | $334.00KMiss | — |
| OGEN | Oragenics Inc. | -0.7Beat | —N/A | — |
| CMCT | Creative Media | -0.19Inline | $34.00MBeat | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| SMFG | Sumitomo Mitsui Financial Group Inc | 0.18Beat | $8.59BN/A | — |
| LUXE | LuxExperience B.V. | -0.04Inline | —N/A | — |
| ALOY | REalloys Inc. | -0.27N/A | —N/A | — |
| ORBS | Eightco Holdings Inc. | -0.61N/A | —N/A | — |
| XWIN | XMAX, Inc. | -0.65N/A | —N/A | — |
| EWCZ | European Wax Center, Inc. | 0.1Beat | —N/A | — |
| FRMM | Forum Markets, Incorporated | -1.68N/A | —N/A | — |
| AISP | Airship AI Holdings, Inc | -0.07N/A | —N/A | — |
| ODYS | Odysight.ai Inc. | -0.3N/A | $187.00KN/A | — |
| PTHS | Pelthos Therapeutics Inc. | -0.55N/A | —N/A | — |
| ILLR | Triller Group Inc. | -0.11N/A | —N/A | — |
| RNTX | Rein Therapeutics, Inc. | -0.86Miss | —N/A | — |
| AVX | Avax One Technology Ltd. | -0.26N/A | —N/A | — |
| CVU | CPI Aerostructures, Inc. | 0.01N/A | —N/A | — |
| HYPD | Hyperion DeFi, Inc. | -0.18Inline | —N/A | — |
| SPCB | SuperCom, Ltd. | 0.07N/A | —N/A | — |
| QCLS | Q/C Technologies, Inc. | -5.14N/A | —N/A | — |
| TRAW | Traws Pharma, Inc. | -0.24Inline | —N/A | — |
| GGRP | The Glimpse Group, Inc. | -0.09N/A | —N/A | — |
| LNAI | Lunai Bioworks Inc. | -0.08N/A | —N/A | — |
| MBAI | Check-Cap Ltd. | -0.62N/A | —N/A | — |
| FEED | ENvue Medical, Inc. | -0.23N/A | —N/A | — |
| NXTS | Nexentis Technologies Inc. | -0.26N/A | $43.83KN/A | — |
| PPCB | Propanc Biopharma, Inc. | -0.01N/A | —N/A | — |
| FCUV | Focus Universal Inc. | -0.02N/A | —N/A | — |
| BTTC | Black Titan Corp | 0N/A | —N/A | — |