Earnings Calendar
Wednesday, August 12, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NBIS | Nebius Group N.V. | -0.12Beat | $582.30MBeat | — |
| AMCR | Amcor plc | 1.23Beat | $6.40BBeat | — |
| PFGC | Performance Food Group Company | 1.59Miss | $18.03BMiss | — |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | 0.07Miss | $1.16BMiss | — |
| PS | Pershing Square Inc. | 0.14Beat | $70.41MMiss | — |
| TRMB | Trimble Inc. | 0.68Beat | $972.00MBeat | — |
| TECH | Bio-Techne Corp | 0.49Beat | $321.19MBeat | — |
| EAT | Brinker International, Inc. | 3.07Inline | $1.54BBeat | — |
| GLBE | Global-E Online Ltd. | 0.27Beat | $299.00MMiss | — |
| LQDA | Liquidia Corporation | 0.74Beat | $171.68MMiss | — |
| AVAL | Grupo Aval Acciones y Valores S.A. | 0.13Beat | $1.52BMiss | — |
| BETA | Beta Technologies, Inc. | -0.64Miss | $14.66MBeat | — |
| MRX | Marex Group Limited | 1.64Beat | $695.80MBeat | — |
| FRVO | Fervo Energy Company | -0.38Miss | $113.00KBeat | — |
| MSGE | Madison Square Garden Entertainment Corp. | -0.13Beat | $196.32MMiss | — |
| AADX | Applied Aerospace & Defense, Inc. | -0.25Miss | $167.32MBeat | — |
| DNN | Denison Mine Corp | -0.02Inline | $506.88KBeat | — |
| BGSI | Boyd Group Services Inc. | 0.8Miss | $1.01BMiss | — |
| PHVS | Pharvaris N.V. | -0.81Miss | —N/A | — |
| WRD | WeRide Inc. | -0.18Beat | $34.10MMiss | — |
| AVLN | Avalyn Pharma Inc. | -0.98Beat | —N/A | — |
| FBRX | Forte Biosciences, Inc. | -0.97Beat | —N/A | — |
| TRAX | First Tracks Biotherapeutics, Inc. | -0.95Miss | —N/A | — |
| TE | T1 Energy Inc. | -0.14Miss | $250.13MBeat | — |
| ASM | Avino Silver | 0.06Inline | $26.79MMiss | — |
| WYFI | WhiteFiber, Inc. | -0.39Beat | $28.84MBeat | — |
| ITRN | Ituran Location and Control Ltd. | 0.88Beat | $104.79MMiss | — |
| ANNX | Annexon, Inc. | -0.28Miss | —N/A | — |
| ABUS | Arbutus Biopharma Corporation | -0.03Miss | $1.01MBeat | — |
| RSKD | Riskified Ltd. | -0.06Miss | $98.69MBeat | — |
| NAK | Northern Dynasty Minerals, Ltd. | -0.04Miss | —N/A | — |
| DJCO | Daily Journal Corp. (S.C.) | -7.9N/A | $26.98MN/A | — |
| MNPR | Monopar Therapeutics Inc. | -0.62Beat | —N/A | — |
| KRNT | Kornit Digital Ltd. | -0.08Beat | $55.32MBeat | — |
| DC | Dakota Gold Corp. | -0.06Miss | —N/A | — |
| GMRS | GMR Solutions Inc. | -1.84Miss | $1.49BBeat | — |
| SMWB | Similarweb Ltd. | 0.02Beat | $77.19MBeat | — |
| NEXN | Nexxen International Ltd. | 0.17Beat | $97.80MBeat | — |
| THM | International Tower Hill Mines Ltd | -0.01Beat | —N/A | — |
| NFGC | New Found Gold Corp | -0.02Inline | $11.07MBeat | — |
| BWAY | Brainsway Ltd. | 0.14Beat | $17.11MBeat | — |
| ALT | Altimmune, Inc. | -0.12Beat | —N/A | — |
| KMDA | Kamada Ltd. | 0.16Beat | $54.92MMiss | — |
| NMG | Nouveau Monde Graphite Inc. | 0.03Beat | —N/A | — |
| LXEO | Lexeo Therapeutics, Inc. | -0.3Inline | —N/A | — |
| ALLT | Allot Ltd. | 0.06Beat | $27.74MBeat | — |
| STRO | Sutro Biopharma, Inc. | -2.33Miss | $9.84MMiss | — |
| VOXR | Vox Royalty Corp. | 0.12Beat | $6.15MMiss | — |
| IPSC | Century Therapeutics, Inc. | -0.17Miss | —N/A | — |
| OFLX | Omega Flex, Inc. | 0.27N/A | $24.06MN/A | — |
| GWRS | Global Water Resources, Inc. | 0.04Beat | $17.77MBeat | — |
| TII | Titan Mining Corporation | 0.05Beat | $25.19MMiss | — |
| CRDL | Cardiol Therapeutics Inc. | -0.04Beat | —N/A | — |
| ABOS | Acumen Pharmaceuticals, Inc. | -0.45Miss | —N/A | — |
| VLN | Valens Semiconductor Ltd. | -0.07Beat | $18.11MBeat | — |
| PLX | Protalix BioTherapeutics, Inc. | 0.05Beat | $19.90MBeat | — |
| RDCM | Radcom Ltd. | -0.18Miss | $11.76MMiss | — |
| HUMA | Humacyte, Inc. | -0.16Miss | $406.00KMiss | — |
| UNCY | Unicycive Therapeutics, Inc. | -0.06Beat | —N/A | — |
| SPRB | Spruce Biosciences, Inc. | -6.68Miss | —N/A | — |
| MIST | Milestone Pharmaceuticals Inc. | -0.21Miss | $559.00KMiss | — |
| HDRN | Hadron Energy, Inc. | -0.03N/A | $36.75MN/A | — |
| FLYX | flyExclusive, Inc. | -0.16Miss | $111.12MBeat | — |
| ONCY | Oncolytics Biotech Inc. | -0.08Miss | —N/A | — |
| PYPD | PolyPid Ltd. | -0.35Miss | —N/A | — |
| CPBI | Central Plains Bancshares, Inc. | 0.39N/A | $8.33MN/A | — |
| CYPH | Cypherpunk Technologies Inc. | -0.03Inline | —N/A | — |
| PODC | PodcastOne, Inc. | -0.05Miss | $16.10MMiss | — |
| DTCX | Datacentrex, Inc. | -0.14N/A | $1.91MN/A | — |
| XLO | Xilio Therapeutics, Inc. | -0.33Beat | $18.69MBeat | — |
| ELBM | Electra Battery Materials Corporation | 0.05Beat | —N/A | — |
| VHUB | VenHub Global, Inc. | -0.12N/A | $86.61KN/A | — |
| TCRX | TScan Therapeutics, Inc. | -0.23Beat | $1.05MMiss | — |
| XTIA | XTI Aerospace, Inc. Common Stock | -2.93Miss | $35.00MInline | — |
| LVO | LiveOne, Inc. | -0.21Beat | $19.35MMiss | — |
| RMCO | Royalty Management Holding Corporation | 0.02Miss | $1.83MInline | — |
| BBGI | Beasley Broadcast Group, Inc. | -4.09Miss | $44.13MBeat | — |
| FGNX | FG Nexus Inc. | -1.75Beat | $242.00KMiss | — |
| MIRA | MIRA Pharmaceuticals, Inc. | -0.03N/A | —N/A | — |
| EHLD | Euroholdings Ltd. | 1.52N/A | $8.60MN/A | — |
| LOCL | Local Bounti Corporation | -0.68Miss | $13.85MBeat | — |
| ABVC | ABVC Biopharma, Inc. | -0.03Beat | —N/A | — |
| NYC | American Strategic Investment Co. | -3.04N/A | $7.34MN/A | — |
| QCLS | Q/C Technologies, Inc. | -0.79N/A | —N/A | — |
| AHT | Ashford Hospitality Trust Inc | 2.67Beat | $273.24MMiss | — |
| NIXX | Nixxy, Inc. | -0.08Beat | $16.09MBeat | — |
| MXC | Mexco Energy Corporation | 0.24N/A | $1.98MN/A | — |
| FENG | Phoenix New Media Limited | 0.08Beat | $31.93MMiss | — |
| LIQT | LiqTech International, Inc. | -0.14Beat | $4.36MMiss | — |
| HIND | Vyome Holdings, Inc. | -0.1Beat | $26.95KBeat | — |
| SUNE | SUNation Energy, Inc. | -0.52N/A | $8.16MN/A | — |
| NEON | Neonode Inc. | -0.13Miss | $500.00KMiss | — |
| MTEX | Mannatech, Incorporated | 0.53N/A | $26.65MN/A | — |
| LHAI | Linkhome Holdings Inc. | -0.01N/A | $5.41MN/A | — |
| AIRI | Air Industries Group | -0.18Miss | $11.99BMiss | — |
| WVVI | Willamette Valley Vineyards, Inc. | -0.4N/A | $10.04MN/A | — |
| ICCM | IceCure Medical Ltd. | -3.11Miss | $907.00KMiss | — |
| CNSP | CNS Pharmaceuticals, Inc. | -0.38Miss | —N/A | — |
| APRE | Aprea Therapeutics, Inc. | -0.07Beat | —N/A | — |
| BIVI | BioVie Inc. | -0.7Miss | —N/A | — |
| KAPA | Kairos Pharma, Ltd. | -0.06Beat | —N/A | — |
| NXL | Nexalin Technology, Inc. | -0.11Miss | $12.16KMiss | — |
| AMIX | Autonomix Medical, Inc. | -5.02Beat | —N/A | — |
| DFSC | DEFSEC Technologies Inc. | -0.92Beat | $1.92MBeat | — |
| TOPP | Toppoint Holdings Inc. | -0.01N/A | $4.64MN/A | — |
| BJDX | Bluejay Diagnostics, Inc. | -1.12Beat | —N/A | — |
| CAPS | Capstone Holding Corp. | -0.11Miss | $21.50MBeat | — |
| VIVS | VivoSim Labs, Inc. | -0.25N/A | $18.00KN/A | — |
| KIDZ | KIDZ AI Inc. | 2N/A | $481.83KN/A | — |
| ARTL | Artelo Biosciences, Inc. | -0.89Miss | —N/A | — |
| PW | Power REIT | 1.56Miss | $222.28KMiss | — |
| DCOY | Decoy Therapeutics Inc. | -4.46Miss | —N/A | — |
| CDT | CDT Equity Inc. | -8.71N/A | $750.16MN/A | — |
| CXII | Churchill Capital Corp XII | 0.05N/A | —N/A | — |
| KRAQ | KRAKacquisition Corp | 0.07N/A | —N/A | — |
| NHIC | NewHold Investment Corp III | -0.12N/A | —N/A | — |
| SBXD | SilverBox Corp IV | 0.07N/A | —N/A | — |
| SBXE | SilverBox Corp V | 0.05N/A | —N/A | — |
| SPMC | Sound Point Meridian Capital, Inc. | 0.24Miss | $12.43MMiss | — |
| SVCC | Stellar V Capital Corp. | 0.04N/A | —N/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | 1.08Beat | $17.25BBeat | — |
| COHR | Coherent Corp. | 1.47Beat | $2.05BBeat | — |
| CBRS | Cerebras Systems Inc. | -0.04Beat | $209.87MBeat | — |
| PAAS | Pan American Silver Corp. | 0.73Miss | $1.10BMiss | — |
| SUZ | Suzano S.A. | 0.1Beat | $2.23BMiss | — |
| CAE | CAE Inc | 0.19Beat | $826.07MMiss | — |
| STN | Stantec Inc | 1.16Beat | $1.25BMiss | — |
| BLTE | Belite Bio, Inc | -0.7Beat | —N/A | — |
| TBBB | BBB Foods Inc. | -0.19Miss | $1.49BMiss | — |
| ANDG | Andersen Group Inc. | -0.7Miss | $217.66MBeat | — |
| EQPT | EquipmentShare.com Inc | 0.18Beat | $1.45BBeat | — |
| LFTO | Liftoff Mobile, Inc. | -0.03Beat | $219.50MBeat | — |
| INFQ | Infleqtion, Inc. | -0.06Beat | $12.63MBeat | — |
| STUB | StubHub Holdings, Inc. | 0Miss | $573.07MBeat | — |
| PAGS | PagSeguro Digital Ltd. | 0.41Beat | $979.42MMiss | — |
| KLRA | Kailera Therapeutics, Inc. | -1.09Miss | —N/A | — |
| SSMR | Sunshine Silver Mining & Refining Company | -0.13Miss | —N/A | — |
| AVEX | AEVEX Corp. | 0.07Beat | $201.79MBeat | — |
| PLGO | Pelagos Insurance Capital Limited | 0.34Miss | $1.30BBeat | — |
| ITG | ITG, Inc. | 0.08Miss | $404.63MBeat | — |
| AVBP | ArriVent BioPharma, Inc. | -1.05Miss | —N/A | — |
| HLIT | Harmonic Inc. | 0.14Beat | $133.46MBeat | — |
| ANRO | Alto Neuroscience, Inc. | -0.65Beat | —N/A | — |
| OMER | Omeros Corporation | 0.02Beat | $28.53MBeat | — |
| STAA | STAAR Surgical Company | 0.18Beat | $93.53MBeat | — |
| LMRI | Lumexa Imaging Holdings, Inc. | 0.1Beat | $264.16MBeat | — |
| KURA | Kura Oncology, Inc. | -0.77Beat | $20.87MBeat | — |
| NNE | Nano Nuclear Energy Inc. | -0.19Beat | $214.04KMiss | — |
| SECZ | Securitize Corp. | -2.37Miss | $14.44MMiss | — |
| AOSL | Alpha and Omega Semiconductor Limited | -0.34Beat | $170.40MBeat | — |
| SKYH | Sky Harbour Group Corporation | -0.15Miss | $9.88MBeat | — |
| WHK | WhiteHawk Minerals Corp | -0.25Miss | $29.08MBeat | — |
| ALLO | Allogene Therapeutics, Inc. | -0.13Beat | $4.64MBeat | — |
| BTGO | BitGo Holdings, Inc. | -0.16Miss | $42.47MMiss | — |
| KE | Kimball Electronics, Inc. | -0.08Miss | $371.57MMiss | — |
| SPIR | Spire Global, Inc. | -0.39Miss | $18.05MMiss | — |
| SPCE | Virgin Galactic Holdings, Inc. | -0.58Beat | $134.00KBeat | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.41Beat | —N/A | — |
| NOA | North American Construction Group Ltd. | 0.22Miss | $282.28MMiss | — |
| MPTI | M-tron Industries, Inc. | 0.43Miss | $15.11MBeat | — |
| PESI | Perma-Fix Environmental Services, Inc. | -0.32Miss | $12.88MMiss | — |
| FWDI | Forward Industries, Inc. | 0Miss | $10.78MMiss | — |
| AZ | A2Z Cust2Mate Solutions Corp. | -0.16Inline | $5.90MBeat | — |
| TTRX | Turn Therapeutics Inc. | -0.07Miss | —N/A | — |
| CEPL | Capstone Energy Plus, Inc. | -0.03Miss | $24.92MBeat | — |
| DERM | Journey Medical Corporation | -0.01Inline | $18.51MBeat | — |
| EPSN | Epsilon Energy Ltd. | -0.03N/A | $18.26MN/A | — |
| CURI | CuriosityStream Inc. | 0.15Beat | $23.25MBeat | — |
| ARMP | Armata Pharmaceuticals, Inc. | -0.27Beat | $2.51MBeat | — |
| EARN | Ellington Credit Company | 0.15Miss | $11.96MBeat | — |
| SKYX | SKYX Platforms Corp. | -0.06Inline | $25.30MBeat | — |
| OPRX | OptimizeRx Corporation | 0.08Beat | $20.50MBeat | — |
| CNTB | Connect Biopharma Holdings Limited | -0.27Beat | $2.75MMiss | — |
| MXCT | MaxCyte, Inc. | -0.08Beat | $7.27MBeat | — |
| INO | Inovio Pharmaceuticals, Inc. | -0.07Beat | —N/A | — |
| TGEN | Tecogen Inc. | -0.07Beat | $5.75MMiss | — |
| PARK | Park Dental Partners, Inc. | 0.31Beat | $66.21MBeat | — |
| LPA | Logistic Properties of the Americas | -0.1Miss | $14.74MBeat | — |
| DFDV | DeFi Development Corp. | -0.21Beat | $3.31MBeat | — |
| ACRV | Acrivon Therapeutics, Inc. | -0.43Beat | —N/A | — |
| ATRA | Atara Biotherapeutics, Inc. | -0.32Miss | $630.00KBeat | — |
| SEV | Aptera Motors Corp. | -0.3Inline | —N/A | — |
| SCOR | comScore, Inc. | -0.56Miss | $79.25MMiss | — |
| BATL | Battalion Oil Corporation | -0.11Beat | $48.13MInline | — |
| MCHX | Marchex, Inc. | -0.01Miss | $11.00MMiss | — |
| WATT | Energous Corporation | -0.51Miss | $3.09MMiss | — |
| SERA | Sera Prognostics, Inc. | -0.18Miss | $30.00KMiss | — |
| USIO | Usio, Inc. | 0.01Beat | $23.68MBeat | — |
| SPRO | Spero Therapeutics, Inc. | -0.16Miss | —N/A | — |
| INVE | Identiv, Inc. | -0.2Miss | $5.68MMiss | — |
| TLPH | Talphera, Inc. | -0.06Beat | —N/A | — |
| YTRA | Yatra Online, Inc. | 0.01N/A | $19.85MMiss | — |
| BSEM | BioStem Technologies, Inc. | -0.52Miss | $7.90MBeat | — |
| STEM | Stem, Inc. | -1.58Beat | $33.70MMiss | — |
| RNXT | RenovoRx, Inc. | -0.05Beat | $909.00KBeat | — |
| CVV | CVD Equipment Corporation | -0.2N/A | $1.95MN/A | — |
| QTI | QT Imaging Holdings, Inc. | -0.19Beat | $7.43MMiss | — |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | -0.52Miss | $67.81MMiss | — |
| HYPD | Hyperion DeFi, Inc. | 0.92Beat | $357.69KMiss | — |
| BGDE | Big Digital Energy, Inc. | 8N/A | —N/A | — |
| SLND | Southland Holdings, Inc. | -1.55Miss | $113.31MMiss | — |
| SPRU | Spruce Power Holding Corporation | 0.14N/A | $30.35MN/A | — |
| NSYS | Nortech Systems Incorporated | 0.11N/A | $33.54MN/A | — |
| KSCP | Knightscope, Inc. | -0.79Miss | $9.00MBeat | — |
| CRWS | Crown Crafts, Inc. | 0.19Beat | $16.77MMiss | — |
| DAIO | Data I/O Corporation | -0.17Miss | —N/A | — |
| DYAI | Dyadic International, Inc. | -0.06Miss | $961.14KMiss | — |
| JOB | GEE Group Inc. | 0.01Beat | $20.77MMiss | — |
| LGVN | Longeveron Inc. | -0.19Inline | $287.00KMiss | — |
| INLX | Intellinetics, Inc. | -0.24Miss | $3.95MMiss | — |
| PRHI | Presurance Holdings, Inc. | 0.35N/A | $9.14MN/A | — |
| FGI | FGI Industries Ltd. | 0.6Beat | $31.89MMiss | — |
| MDCX | Medicus Pharma Ltd. | -0.21Miss | —N/A | — |
| CYN | Cyngn Inc. | -0.45Miss | $1.44MBeat | — |
| DLPN | Dolphin Entertainment, Inc. | 0.02Beat | $14.44MMiss | — |
| BCDA | BioCardia, Inc. | -0.13Beat | —N/A | — |
| ICU | SeaStar Medical Holding Corporation | -0.91Inline | $615.00KBeat | — |
| AEON | AEON Biopharma, Inc. | -0.02Beat | —N/A | — |
| GXAI | Gaxos.ai Inc. | -0.15Inline | $2.46MBeat | — |
| AZTR | Azitra Inc | -0.17Beat | —N/A | — |
| KITT | Nauticus Robotics, Inc. | -1.25Beat | $885.95KMiss | — |
| BOXL | Boxlight Corporation | 0.34Beat | $25.92MMiss | — |
| DRCT | Direct Digital Holdings, Inc. | -5.78Miss | $7.83MMiss | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| ENS | EnerSys | 3.66Beat | —N/A | — |
| UGP | Ultrapar Participacoes S.A. | 0.28Beat | —N/A | — |
| KTB | Kontoor Brands, Inc. | 1.5Beat | —N/A | — |
| REZI | Resideo Technologies, Inc. | 0.75Beat | —N/A | — |
| EYE | National Vision Holdings, Inc. | 0.17Beat | —N/A | — |
| GO | Grocery Outlet Holding Corp. | 0.17Beat | —N/A | — |
| ENVX | Enovix Corporation | -0.19Beat | —N/A | — |
| FOSL | Fossil Group, Inc. | -0.13Beat | —N/A | — |
| JACK | Jack In The Box Inc. | 0.96Beat | —N/A | — |
| RRGB | Red Robin Gourmet Burgers, Inc. | 0.12Miss | —N/A | — |
| USGO | U.S. GoldMining Inc. | -0.36N/A | —N/A | — |
| LESL | Leslie's, Inc. | 3.88Miss | —N/A | — |