Earnings Calendar
Tuesday, May 5, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| HSBC | HSBC Holdings plc | 2.2Beat | $19.13BBeat | — |
| ETN | Eaton Corporation, PLC | 2.81Beat | $7.45BBeat | — |
| PFE | Pfizer, Inc. | 0.75Beat | $14.45BBeat | — |
| SHOP | Shopify Inc. | 0.27Beat | $3.11BBeat | — |
| DUK | Duke Energy Corporation | 1.93Beat | $9.18BBeat | — |
| CMI | Cummins Inc. | 6.15Beat | $8.40BBeat | — |
| KKR | KKR & Co. Inc. | 1.2Beat | $2.35BBeat | — |
| RACE | Ferrari N.V. | 2.73Beat | $2.14BBeat | — |
| MPC | Marathon Petroleum Corporation | 1.65Beat | $34.57BBeat | — |
| AEP | American Electric Power Company, Inc. | 1.64Beat | $6.02BBeat | — |
| ET | Energy Transfer L.P. | 0.35Miss | $27.77BBeat | — |
| TDG | Transdigm Group Incorporated | 9.51Beat | $2.54BBeat | — |
| MPLX | MPLX LP | 0.9Miss | $2.81BMiss | — |
| FLEX | Flex Ltd. | 0.86Beat | $7.48BBeat | — |
| CCJ | Cameco Corporation | 0.34Beat | $607.49MBeat | — |
| ABEV | Ambev S.A. | 0.05Inline | $4.56BBeat | — |
| ROK | Rockwell Automation, Inc. | 3.3Beat | $2.24BBeat | — |
| FERG | Ferguson Enterprises Inc. | 2.28Beat | $7.47BMiss | — |
| IDXX | IDEXX Laboratories, Inc. | 3.47Beat | $1.14BBeat | — |
| GFS | GlobalFoundries Inc. | 0.3Beat | $1.63BBeat | — |
| PYPL | PayPal Holdings, Inc. | 1.34Beat | $8.35BBeat | — |
| TRI | Thomson Reuters Corp | 1.23Beat | $2.04BBeat | — |
| PEG | Public Service Enterprise Group Incorporated | 1.55Beat | $3.85BBeat | — |
| ADM | Archer-Daniels-Midland Company | 0.71Beat | $20.49BMiss | — |
| WEC | WEC Energy Group, Inc. | 2.45Beat | $3.43BBeat | — |
| FISV | Fiserv, Inc. | 1.79Beat | $4.67BMiss | — |
| IQV | IQVIA Holdings, Inc. | 2.64Beat | $4.15BBeat | — |
| BNTX | BioNTech SE | -2.28Beat | $136.45MMiss | — |
| DD | DuPont de Nemours, Inc. | 0.55Beat | $1.68BBeat | — |
| EXPD | Expeditors International of Washington, Inc. | 1.71Beat | $2.78BBeat | — |
| ULS | UL Solutions Inc. | 0.45Beat | $758.00MBeat | — |
| BCH | Banco De Chile | 0.6Beat | $1.15BBeat | — |
| DOCN | DigitalOcean Holdings, Inc. | 0.22Beat | $257.90MBeat | — |
| LDOS | Leidos Holdings, Inc. | 3.13Beat | $4.40BBeat | — |
| BALL | Ball Corporation | 0.94Beat | $3.60BBeat | — |
| SUN | Sunoco LP | 2.85Beat | $10.69BBeat | — |
| ENLT | Enlight Renewable Energy Ltd. | 0.08Beat | $156.49MMiss | — |
| HII | Huntington Ingalls Industries, Inc. | 3.79Beat | $3.10BBeat | — |
| WLK | Westlake Corporation | -0.77Miss | $2.65BMiss | — |
| FMS | Fresenius Medical Care AG | 0.53Miss | $5.40BMiss | — |
| APTV | Aptiv PLC | 1.71Beat | $5.09BBeat | — |
| DRS | Leonardo DRS, Inc. | 0.26Beat | $846.00MBeat | — |
| IT | Gartner, Inc. | 3.32Beat | $1.51BMiss | — |
| AES | The AES Corporation | 0.67Beat | $3.18BBeat | — |
| AGCO | AGCO Corporation | 0.94Beat | $2.34BBeat | — |
| NXE | Nexgen Energy Ltd. | -0.03Beat | —N/A | — |
| CIFR | Cipher Digital Inc. | -0.28Miss | $34.84MMiss | — |
| HSIC | Henry Schein, Inc. | 1.32Beat | $3.37BBeat | — |
| PCOR | Procore Technologies, Inc. | 0.01Beat | $359.28MBeat | — |
| LTH | Life Time Group Holdings, Inc. | 0.39Beat | $788.70MBeat | — |
| INGR | Ingredion Incorporated | 2.34Miss | $1.79BBeat | — |
| NPO | Enpro Inc. | 2.14Beat | $303.00MMiss | — |
| RGEN | Repligen Corporation | 0.48Beat | $194.25MBeat | — |
| SWX | Southwest Gas Holdings, Inc. | 1.91Beat | $585.12MMiss | — |
| CNTA | Centessa Pharmaceuticals plc | -0.52Miss | —N/A | — |
| RYTM | Rhythm Pharmaceuticals, Inc. | -0.83Beat | $60.11MBeat | — |
| ALKS | Alkermes plc | -0.4Beat | $392.91MBeat | — |
| COGT | Cogent Biosciences, Inc. | -0.53Inline | —N/A | — |
| CIGI | Colliers International Group Inc. | 0.89Beat | $1.29BBeat | — |
| KNF | Knife River Corp. | -1.4Beat | $410.10MBeat | — |
| SPHR | Sphere Entertainment Co. | 0.01Beat | $386.41MBeat | — |
| STNG | Scorpio Tankers Inc. | 3.02Beat | $303.02MBeat | — |
| SHC | Sotera Health Company | 0.14Miss | $280.05MBeat | — |
| IPGP | IPG Photonics Corporation | 0.29Miss | $265.50MBeat | — |
| KBR | KBR, Inc. | 0.96Beat | $1.92BBeat | — |
| USAC | USA Compression Partners, LP | 0.27Inline | $331.27MBeat | — |
| OPLN | OPENLANE, Inc. | 0.35Beat | $527.90MBeat | — |
| SUNC | SunocoCorp LLC | 2.13Beat | $10.69BBeat | — |
| AVA | Avista Corporation | 1.1Beat | $555.00MMiss | — |
| GPK | Graphic Packaging Holding Company | 0.09Beat | $2.16BBeat | — |
| BTU | Peabody Energy Corporation | -0.26Miss | $973.30MMiss | — |
| IPAR | Interparfums, Inc. | 1.35Beat | $344.88MMiss | — |
| MGEE | MGE Energy Inc. | 1.32Beat | $242.70MBeat | — |
| HOG | Harley-Davidson, Inc. | 0.22Miss | $1.06BBeat | — |
| IRON | Disc Medicine, Inc. | -1.65Miss | —N/A | — |
| VAC | Marriott Vacations Worldwide Corporation | 1.24Miss | $1.26BBeat | — |
| ATKR | Atkore Inc. | 0.94Beat | $731.38MBeat | — |
| IDYA | IDEAYA Biosciences, Inc. | -1.11Miss | $6.56MBeat | — |
| OCUL | Ocular Therapeutix, Inc. | -0.41Miss | $10.79MMiss | — |
| TSAT | Telesat Corporation | -2.21Miss | $62.59MBeat | — |
| MD | Pediatrix Medical Group, Inc. | 0.41Beat | $476.20MBeat | — |
| SHO | Sunstone Hotel Investors, Inc. | 0.27Beat | $259.71MBeat | — |
| SGRY | Surgery Partners, Inc. | -0.08Beat | $810.90MBeat | — |
| XPRO | Expro Group Holdings N.V. | 0.03Beat | $367.57MBeat | — |
| VRDN | Viridian Therapeutics, Inc. | -0.9Beat | $141.00KBeat | — |
| QURE | uniQure N.V. | -0.85Beat | $3.56MMiss | — |
| KOS | Kosmos Energy Ltd. | -0.07Miss | $370.90MMiss | — |
| ECVT | Ecovyst Inc. | 0.08Beat | $215.00MBeat | — |
| SHLS | Shoals Technologies Group, Inc. | 0.06Beat | $140.56MBeat | — |
| WLFC | Willis Lease Finance Corporation | 4.03Beat | $194.35MBeat | — |
| FTRE | Fortrea Holdings Inc. | 0.16Beat | $636.50MBeat | — |
| LIND | Lindblad Expeditions Holdings Inc. | 0.09Beat | $208.01MBeat | — |
| PRA | ProAssurance Corporation | 0.25Inline | $223.50MBeat | — |
| BLDP | Ballard Power Systems, Inc. | -0.04Beat | $18.99MMiss | — |
| ENR | Energizer Holdings, Inc. | 0.94Beat | $643.30MMiss | — |
| AVNS | Avanos Medical, Inc. | 0.22Miss | $182.20MBeat | — |
| ULCC | Frontier Group Holdings, Inc. | -0.3Beat | $1.06BBeat | — |
| BRBR | BellRing Brands, Inc. | 0.14Miss | $598.70MMiss | — |
| IART | Integra LifeSciences Holdings Corporation | 0.54Beat | $391.92MBeat | — |
| EVEX | Eve Holding, Inc. | -0.2Miss | —N/A | — |
| OCSL | Oaktree Specialty Lending Corporation | 0.38Beat | $69.74MMiss | — |
| DFIN | Donnelley Financial Solutions, Inc. | 1.29Beat | $205.50MBeat | — |
| MFA | MFA Financial, Inc. | 0.24Miss | $59.19MMiss | — |
| BOW | Bowhead Specialty Holdings Inc. | 0.48Beat | $216.74MBeat | — |
| WLKP | Westlake Chemical Partners LP | 0.4Miss | $305.68MMiss | — |
| AZTA | Azenta, Inc. | -0.04Miss | $144.79MMiss | — |
| FWRG | First Watch Restaurant Group, Inc. | -0.04Miss | $330.96MBeat | — |
| HQ | Horizon Quantum Holdings Ltd. | -0.09N/A | —N/A | — |
| EVGO | EVgo Inc. | -0.12Beat | $109.53MBeat | — |
| OIS | Oil States International, Inc. | 0.09Beat | $145.36MMiss | — |
| CTNM | Contineum Therapeutics, Inc. | -0.39Beat | —N/A | — |
| OCGN | Ocugen, Inc. | -0.06Miss | $1.53MBeat | — |
| YORW | The York Water Company | 0.33Beat | $20.07MMiss | — |
| OFIX | Orthofix Medical Inc. | -0.52Beat | $196.71MBeat | — |
| GBLI | Global Indemnity Group, LLC | 0.57Miss | $96.45MMiss | — |
| SOPH | SOPHiA GENETICS SA | -0.27Miss | $21.69MBeat | — |
| HVT | Haverty Furniture Companies, Inc. | 0.26Inline | $189.05MMiss | — |
| CMPX | Compass Therapeutics, Inc. | -0.1Inline | —N/A | — |
| ONIT | Onity Group Inc. | -0.79Miss | $278.00MMiss | — |
| PTLO | Portillo's Inc. | -0.01Miss | $182.62MMiss | — |
| PDYN | Palladyne AI Corp. | -0.28Miss | $3.54MMiss | — |
| LVWR | LiveWire Group, Inc. | -0.09N/A | $5.12MN/A | — |
| EDIT | Editas Medicine, Inc. | -0.26Beat | $2.83MMiss | — |
| NVCT | Nuvectis Pharma, Inc. | -0.26Beat | —N/A | — |
| NERV | Minerva Neurosciences, Inc | -0.17Miss | —N/A | — |
| AUDC | AudioCodes Ltd. | 0.09Miss | $62.14MBeat | — |
| INTT | inTest Corporation | 0.16Beat | $33.89MBeat | — |
| CPSS | Consumer Portfolio Services, Inc. | 0.24N/A | $112.33MN/A | — |
| AOMR | Angel Oak Mortgage REIT, Inc. | 0.16Miss | $11.14MInline | — |
| DTIL | Precision BioSciences, Inc. | -0.34Miss | $10.84MBeat | — |
| EMBC | Embecta Corp. | 0.27Miss | $221.80MMiss | — |
| SLQT | SelectQuote, Inc. | 0.15Beat | $430.93MMiss | — |
| PMTS | CPI Card Group Inc. | 0.38Beat | $147.11MBeat | — |
| CFBK | CF Bankshares Inc. | 0.77Miss | $14.81MMiss | — |
| OKUR | OnKure Therapeutics, Inc. | -1.11Miss | —N/A | — |
| MCN | XAI Madison Equity Premium Income Fund | —N/A | —N/A | — |
| STIM | Neuronetics, Inc. | -0.16Beat | $34.45MBeat | — |
| SEAT | Vivid Seats Inc. | -1.35Miss | $125.78MBeat | — |
| QTTB | Q32 Bio Inc. | -0.54Miss | —N/A | — |
| MCRB | Seres Therapeutics, Inc. | -2.08Miss | $358.00KInline | — |
| FTCI | FTC Solar, Inc. | -0.82Miss | $17.27MMiss | — |
| CPIX | Cumberland Pharmaceuticals Inc. | -0.13Inline | $9.13MBeat | — |
| KBSX | FST Corp. | 0.04Beat | $12.32MInline | — |
| RYM | RYTHM, Inc. | 1.33Beat | $13.29MBeat | — |
| SQNS | Sequans Communications S.A. | -1.45Miss | $6.10MMiss | — |
| TOVX | Theriva Biologics, Inc. | -0.05Inline | $300.00KInline | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | 1.11Beat | $10.25BBeat | — |
| ANET | Arista Networks, Inc. | 0.8Beat | $2.71BBeat | — |
| LITE | Lumentum Holdings Inc. | 1.88Beat | $808.40MMiss | — |
| EMR | Emerson Electric Company | 1.54Inline | $4.56BMiss | — |
| SU | Suncor Energy Inc. | 1.41Miss | $10.41BBeat | — |
| EOG | EOG Resources, Inc. | 3.41Beat | $6.92BBeat | — |
| MSTR | Strategy Inc | -38.25Miss | $124.30MBeat | — |
| CTVA | Corteva, Inc. | 1.5Beat | $4.91BBeat | — |
| OXY | Occidental Petroleum Corporation | 1.06Beat | $5.23BMiss | — |
| EA | Electronic Arts Inc. | 1.11Miss | $1.86BMiss | — |
| LYV | Live Nation Entertainment, Inc. | -0.32Miss | $3.79BBeat | — |
| ALAB | Astera Labs, Inc. | 0.45Beat | $308.36MBeat | — |
| PRU | Prudential Financial, Inc. | 3.61Beat | $15.23BBeat | — |
| ALC | Alcon Inc. | 0.85Beat | $2.62BMiss | — |
| AEE | Ameren Corporation | 1.28Beat | $2.18BMiss | — |
| DVN | Devon Energy Corporation | 1.04Beat | $3.81BMiss | — |
| CPNG | Coupang, Inc. | -0.15Beat | $8.50BBeat | — |
| PAAS | Pan American Silver Corp. | 1.09Beat | $1.13BMiss | — |
| IFF | International Flavors & Fragrances, Inc. | 1.25Beat | $2.74BBeat | — |
| SMCI | Super Micro Computer, Inc. | 0.68Beat | $10.24BMiss | — |
| TLN | Talen Energy Corporation | 5.55Beat | $1.13BBeat | — |
| LOGI | Logitech International S.A. | 1.01Beat | $1.09BBeat | — |
| NBIX | Neurocrine Biosciences, Inc. | 1.41Beat | $814.50MBeat | — |
| ONTO | Onto Innovation Inc. | 1.42Beat | $291.95MMiss | — |
| JAZZ | Jazz Pharmaceuticals plc | 5.46Beat | $1.07BBeat | — |
| HL | Hecla Mining Company | 0.24Miss | $411.43MBeat | — |
| J | Jacobs Solutions Inc. | 1.75Beat | $2.33BBeat | — |
| DOC | Healthpeak Properties, Inc. | 0.45Beat | $738.78MBeat | — |
| SOLV | Solventum Corporation | 1.48Beat | $2.01BBeat | — |
| DVA | DaVita Inc. | 2.87Beat | $3.42BBeat | — |
| EXEL | Exelixis, Inc. | 0.79Beat | $610.81MBeat | — |
| AIZ | Assurant, Inc. | 5.95Beat | $3.42BBeat | — |
| TIMB | TIM S.A. | 0.32Miss | $1.38BBeat | — |
| IAG | Iamgold Corporation | 0.66Beat | $1.01BBeat | — |
| JOBY | Joby Aviation, Inc. | -0.21Inline | $24.25MBeat | — |
| SWKS | Skyworks Solutions, Inc. | 0.79Beat | $943.70MBeat | — |
| JKHY | Jack Henry & Associates, Inc. | 1.71Beat | $636.25MBeat | — |
| CYTK | Cytokinetics, Incorporated | -1.67Inline | $19.36MBeat | — |
| ELPC | Companhia Paranaense de Energia (COPEL) | 0.16Miss | $1.38BBeat | — |
| TX | Ternium S.A. | 1.09Beat | $3.93BBeat | — |
| TEM | Tempus AI, Inc. | -0.37Beat | $348.12MBeat | — |
| LUMN | Lumen Technologies, Inc. | -0.47Miss | $2.90BBeat | — |
| ECG | Everus Construction Group, Inc. | 1.14Beat | $1.04BBeat | — |
| MTCH | Match Group, Inc. | 0.77Beat | $863.93MBeat | — |
| QRVO | Qorvo, Inc. | 1.46Beat | $808.30MBeat | — |
| CHRD | Chord Energy Corporation | 4.56Beat | $1.67BBeat | — |
| JXN | Jackson Financial Inc. | 5.94Miss | $2.90BBeat | — |
| TFPM | Triple Flag Precious Metals Corp. | 0.45Beat | $146.99MMiss | — |
| VOYA | Voya Financial, Inc. | 2.26Beat | $2.03BBeat | — |
| SSRM | SSR Mining Inc. | 1.15Beat | $581.78MBeat | — |
| PTGX | Protagonist Therapeutics, Inc. | 0.05Beat | $56.37MBeat | — |
| SYRE | Spyre Therapeutics, Inc. | -0.74Miss | —N/A | — |
| COMP | Compass, Inc. | 0.03Beat | $2.70BBeat | — |
| CE | Celanese Corporation | 0.85Miss | $2.34BMiss | — |
| AROC | Archrock, Inc. | 0.42Miss | $373.77MMiss | — |
| PRIM | Primoris Services Corporation | 0.47Miss | $1.56BMiss | — |
| ACT | Enact Holdings, Inc. | 1.21Miss | $312.07MMiss | — |
| GXO | GXO Logistics, Inc. | 0.5Beat | $3.30BBeat | — |
| MRCY | Mercury Systems Inc | 0.13Beat | $235.76MBeat | — |
| MCY | Mercury General Corporation | 3.5Beat | $1.55BBeat | — |
| CACC | Credit Acceptance Corporation | 10.71Beat | $580.00MMiss | — |
| VSEC | VSE Corporation | 1.17Beat | $324.58MBeat | — |
| CRC | California Resources Corporation | 0.88Beat | $119.00MMiss | — |
| NVTS | Navitas Semiconductor Corporation | -0.08Miss | $8.60MBeat | — |
| DNTH | Dianthus Therapeutics, Inc. | -0.85Beat | $463.00KBeat | — |
| KVYO | Klaviyo, Inc. | 0.08Beat | $358.00MBeat | — |
| PFSI | PennyMac Financial Services, Inc. | 2.19Miss | $544.98MMiss | — |
| CRK | Comstock Resources, Inc. | 0.15Miss | $587.35MBeat | — |
| CBT | Cabot Corporation | 1.61Beat | $904.00MBeat | — |
| HNGE | Hinge Health, Inc. | 0.34Beat | $182.31MBeat | — |
| LEU | Centrus Energy Corp. | 1.05Beat | $76.70MMiss | — |
| MWA | Mueller Water Products Inc | 0.4Beat | $384.40MBeat | — |
| CC | Chemours Company (The) | 0.05Beat | $1.38BMiss | — |
| VECO | Veeco Instruments Inc. | 0Miss | $158.34MMiss | — |
| BFAM | Bright Horizons Family Solutions Inc. | 0.71Beat | $712.22MMiss | — |
| GNW | Genworth Financial Inc | 0.28Beat | $1.78BBeat | — |
| NSA | National Storage Affiliates Trust | 0.57Beat | $168.21MMiss | — |
| GPOR | Gulfport Energy Corporation | 7.27Miss | $437.53MBeat | — |
| PARR | Par Pacific Holdings, Inc. | 0.78Miss | $1.82BBeat | — |
| QLYS | Qualys, Inc. | 1.42Beat | $175.64MBeat | — |
| DAVE | Dave Inc. | 4.02Beat | $158.40MBeat | — |
| VCYT | Veracyte, Inc. | 0.37Beat | $139.07MBeat | — |
| RCUS | Arcus Biosciences, Inc. | -1.02Miss | $17.00MMiss | — |
| VGNT | Versigent PLC | 1.55Beat | $2.21BBeat | — |
| TTAM | Titan America SA | 0.18Miss | $398.42MMiss | — |
| TDC | Teradata Corporation | 0.58Beat | $444.00MBeat | — |
| DHT | DHT Holdings, Inc. | 1.01Beat | $157.20MBeat | — |
| HTGC | Hercules Capital, Inc. | 0.48Beat | $141.54MBeat | — |
| SUPN | Supernus Pharmaceuticals, Inc. | 0.45Beat | $207.71MBeat | — |
| UPST | Upstart Holdings, Inc. | -0.07Miss | $308.21MBeat | — |
| GRAL | GRAIL, Inc. | -2.29Miss | $40.78MBeat | — |
| WK | Workiva Inc. | 0.35Beat | $247.00MBeat | — |
| RARE | Ultragenyx Pharmaceutical Inc. | -1.84Miss | $136.00MMiss | — |
| TALO | Talos Energy, Inc. | -0.09Beat | $472.31MBeat | — |
| RLAY | Relay Therapeutics, Inc. | -0.41Miss | $3.00MMiss | — |
| ANDE | The Andersons, Inc. | 1.12Beat | $2.63BMiss | — |
| WTTR | Select Water Solutions, Inc. | 0.08Beat | $365.96MBeat | — |
| WOLF | Wolfspeed, Inc. | -3.52Beat | $150.20MBeat | — |
| FRSH | Freshworks Inc. | -0.01Beat | $228.63MBeat | — |
| LCID | Lucid Group, Inc. | -3.46Miss | $282.46MMiss | — |
| LMAT | LeMaitre Vascular, Inc. | 0.68Beat | $66.55MMiss | — |
| TMDX | TransMedics Group, Inc. | 0.3Miss | $173.93MMiss | — |
| XRAY | DENTSPLY SIRONA Inc. | 0.27Miss | $880.00MBeat | — |
| ADPT | Adaptive Biotechnologies Corporation | -0.13Beat | $70.90MBeat | — |
| PBI | Pitney Bowes Inc. | 0.47Inline | $477.00MBeat | — |
| TRVI | Trevi Therapeutics, Inc. | -0.09Miss | —N/A | — |
| BBAI | BigBear.ai, Inc. | -0.08Inline | $34.44MBeat | — |
| COTY | Coty Inc. | -0.03Miss | $1.28BBeat | — |
| DEI | Douglas Emmett, Inc. | 0.37Beat | $250.96MMiss | — |
| FLYW | Flywire Corporation | 0.1Beat | $184.00MBeat | — |
| GNL | Global Net Lease, Inc. | 0.21Beat | $109.29MMiss | — |
| AGM | Federal Agricultural Mortgage Corporation | 4.74Beat | $109.90MMiss | — |
| HURN | Huron Consulting Group Inc. | 1.73Beat | $443.71MBeat | — |
| INTA | Intapp, Inc. | -0.1Miss | $146.04MBeat | — |
| MQ | Marqeta, Inc. | 0.02Beat | $165.80MBeat | — |
| OUST | Ouster, Inc. | -0.25Beat | $48.58MBeat | — |
| EFC | Ellington Financial Inc. | 0.55Beat | $171.27MBeat | — |
| TSLX | Sixth Street Specialty Lending, Inc. | 0.42Miss | $93.40MMiss | — |
| BL | BlackLine, Inc. | 0.23Beat | $183.16MBeat | — |
| ARDT | Ardent Health, Inc. | 0.28Beat | $1.60BBeat | — |
| RVLV | Revolve Group, Inc. | 0.2Beat | $342.88MBeat | — |
| ATRC | AtriCure, Inc. | 0Beat | $141.25MBeat | — |
| VTOL | Bristow Group, Inc. | 0.44Miss | $388.70MBeat | — |
| UFCS | United Fire Group, Inc | 1.16Beat | $342.98MBeat | — |
| BV | BrightView Holdings, Inc. | 0.04Miss | $702.90MBeat | — |
| AGBK | AGI Inc | 0.26Beat | —N/A | — |
| JBGS | JBG SMITH Properties | 0.17N/A | $127.60MBeat | — |
| GIC | Global Industrial Company | 0.39Miss | $350.40MBeat | — |
| IGIC | International General Insurance Holdings Ltd. | 0.56Miss | $125.70MBeat | — |
| ATEC | Alphatec Holdings, Inc. | -0.22Miss | $192.11MMiss | — |
| INNV | InnovAge Holding Corp. | -0.22Miss | $251.94MBeat | — |
| SDGR | Schrodinger, Inc. | -0.81Miss | $58.59MBeat | — |
| ACEL | Accel Entertainment, Inc. | 0.17Beat | $351.56MBeat | — |
| PMT | PennyMac Mortgage Investment Trust | 0.16Miss | $82.13MMiss | — |
| MBC | MasterBrand, Inc. | 0.06Beat | $618.00MBeat | — |
| CRCT | Cricut, Inc. | 0.1Beat | $159.47MMiss | — |
| LMB | Limbach Holdings, Inc. | 0.64Beat | $138.86MBeat | — |
| BJRI | BJ's Restaurants, Inc. | 0.57Miss | $358.12MBeat | — |
| NRGV | Energy Vault Holdings, Inc. | -0.2Miss | $21.88MBeat | — |
| AMC | AMC Entertainment Holdings, Inc. | -0.36Miss | $1.05BBeat | — |
| EVC | Entravision Communications Corporation | 0.13Beat | $196.97MBeat | — |
| GSM | Ferroglobe PLC | -0.07Inline | $347.75MBeat | — |
| GFR | Greenfire Resources Ltd. | -0.42Miss | $104.27MInline | — |
| SLRC | SLR Investment Corp. | 0.33Miss | $49.29MMiss | — |
| SLDP | Solid Power, Inc. | -0.06Beat | $3.07MMiss | — |
| QDEL | QuidelOrtho Corporation | -0.04Miss | $619.80MMiss | — |
| HY | Hyster-Yale, Inc. | -1.64Beat | $795.20MMiss | — |
| MNTN | MNTN, Inc. | 0.11Miss | $73.67MBeat | — |
| PSTL | Postal Realty Trust, Inc. | 0.33Beat | $26.11MBeat | — |
| SWIM | Latham Group, Inc. | -0.07Inline | $117.31MMiss | — |
| RYAM | Rayonier Advanced Materials Inc. | -1.22Miss | $319.00MBeat | — |
| KE | Kimball Electronics, Inc. | 0.33Miss | $352.92MMiss | — |
| FTK | Flotek Industries, Inc. | 0.12Miss | $70.05MBeat | — |
| GOOD | Gladstone Commercial Corporation | 0.35Inline | $41.91MMiss | — |
| BWMN | Bowman Consulting Group Ltd. | -0.22Miss | $106.09MMiss | — |
| GLRE | Greenlight Reinsurance, Ltd. | 1.05Miss | $227.94MBeat | — |
| MG | Mistras Group Inc | 0.08Beat | $169.03MBeat | — |
| MEC | Mayville Engineering Company, Inc. | -0.4Miss | $144.78MBeat | — |
| ACIC | American Coastal Insurance Corporation | 0.39Miss | $149.40MMiss | — |
| RIGL | Rigel Pharmaceuticals, Inc. | 0.44Miss | $58.82MMiss | — |
| CHCT | Community Healthcare Trust Incorporated | 0.56Beat | $31.27MBeat | — |
| MTW | Manitowoc Company, Inc. (The) | -0.13Miss | $494.60MMiss | — |
| ALIT | Alight, Inc. | 0.05Beat | $534.00MBeat | — |
| LDI | loanDepot, Inc. | -0.17Miss | $286.39MMiss | — |
| BMBL | Bumble Inc. | 0.34Beat | $212.00MBeat | — |
| RPD | Rapid7, Inc. | 0.11Beat | $209.69MBeat | — |
| MYGN | Myriad Genetics, Inc. | -0.16Inline | $200.40MMiss | — |
| LAB | Standard BioTools Inc. | -0.03Beat | $21.15MBeat | — |
| NC | NACCO Industries, Inc. | 1.17N/A | $62.77MN/A | — |
| SAR | Saratoga Investment Corp | 0.53Inline | $31.12MBeat | — |
| SSSS | SuRo Capital Corp. | -0.16Miss | $731.96KBeat | — |
| VMD | Viemed Healthcare, Inc. | 0.06Miss | $75.41MBeat | — |
| HVT.A | Haverty Furniture Companies, Inc. | 0.26Miss | $189.05MMiss | — |
| ARTNA | Artesian Resources Corporation | 0.57Beat | $27.77MBeat | — |
| WEYS | Weyco Group, Inc. | 0.64N/A | $68.00MN/A | — |
| TYGO | Tigo Energy, Inc. | 0Beat | $25.20MMiss | — |
| ATOM | Atomera Incorporated | -0.17Miss | $11.00KMiss | — |
| CXDO | Crexendo, Inc. | 0.08Beat | $20.71MBeat | — |
| HRZN | Horizon Technology Finance Corporation | 0.19Inline | $24.08MBeat | — |
| CIX | CompX International Inc. | 0.48N/A | $40.57MN/A | — |
| CARL | Carlsmed, Inc. | -0.32Beat | $16.12MBeat | — |
| HCKT | The Hackett Group, Inc. | 0.27Miss | $67.84MMiss | — |
| TRVG | trivago N.V. | -0.02Beat | $165.10MMiss | — |
| UIS | Unisys Corporation | -0.14Beat | $437.60MBeat | — |
| ANGI | Angi Inc. | -0.22Beat | $238.15MMiss | — |
| CVGI | Commercial Vehicle Group, Inc. | -0.1Beat | $171.50MBeat | — |
| FOA | Finance of America Companies Inc. | 1.1Beat | $120.14MBeat | — |
| DHX | DHI Group, Inc. | 0.06Beat | $29.69MBeat | — |
| TBI | TrueBlue, Inc. | -0.41Beat | $398.57MBeat | — |
| AMWL | American Well Corporation | -0.78Miss | $54.88MBeat | — |
| UFI | Unifi, Inc. | -0.2Beat | $130.04MMiss | — |
| PFX | PhenixFIN Corporation | 0.37Miss | $5.20MMiss | — |
| GPMT | Granite Point Mortgage Trust Inc. | -0.08Beat | $8.02MBeat | — |
| FTEK | Fuel Tech, Inc. | -0.04Miss | $6.08MMiss | — |
| KTCC | Key Tronic Corporation | -0.25N/A | $89.57MN/A | — |
| AWX | Avalon Holdings Corporation | -0.32N/A | $17.66MN/A | — |
| SCKT | Socket Mobile, Inc. | -0.11N/A | $3.70MN/A | — |
| MBIO | Mustang Bio, Inc. | -0.14Beat | —N/A | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| BUD | Anheuser-Busch Inbev SA | 0.97Beat | —N/A | — |
| WAT | Waters Corporation | 2.7Beat | —N/A | — |
| BLD | TopBuild Corp. | 3.75Beat | —N/A | — |
| RVTY | Revvity, Inc. | 1.06Beat | —N/A | — |
| JAN | Janus Living, Inc. | 0.23Inline | —N/A | — |
| SLAB | Silicon Laboratories, Inc. | -0.08Miss | —N/A | — |
| SEB | Seaboard Corporation | 124.24N/A | —N/A | — |
| KAI | Kadant Inc | 2.84Beat | —N/A | — |
| LCII | LCI Industries | 2.59Beat | —N/A | — |
| FDP | Fresh Del Monte Produce, Inc. | 0.63N/A | —N/A | — |
| AHCO | AdaptHealth Corp. | -0.1Miss | —N/A | — |
| BXC | BlueLinx Holdings Inc. | -0.08N/A | —N/A | — |
| USNA | USANA Health Sciences, Inc. | 0.61Beat | —N/A | — |
| MRDN | Meridian Holdings Inc. | 0.18Beat | —N/A | — |