Earnings Calendar
Tuesday, March 31, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| SNX | TD SYNNEX Corporation | 4.52Beat | $17.16BBeat | — |
| MKC | McCormick & Company, Incorporated | 0.66Beat | $1.87BBeat | — |
| MKC.V | McCormick & Company, Incorporated | 0.66Beat | $1.87BBeat | — |
| FDS | FactSet Research Systems Inc. | 4.46Beat | $611.02MBeat | — |
| CNTA | Centessa Pharmaceuticals plc | -0.48Miss | —N/A | — |
| MNSO | MINISO Group Holding Limited | -0.07Miss | $894.08MBeat | — |
| AAUC | Allied Gold Corporation | 0.56Miss | $427.82MBeat | — |
| CHA | Chagee Holdings Limited | 0.02Miss | $425.23MMiss | — |
| PVLA | Palvella Therapeutics, Inc. | -1.08Miss | —N/A | — |
| TE | T1 Energy Inc. | -0.61Miss | $358.55MMiss | — |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD. | 0.1Beat | $229.97MMiss | — |
| GPRK | Geopark Ltd | 0.59Beat | $110.30MBeat | — |
| CDZI | Cadiz, Inc. | -0.13Miss | $5.10MBeat | — |
| AZ | A2Z Cust2Mate Solutions Corp. | -0.42Miss | $3.65MMiss | — |
| ELLO | Ellomay Capital Ltd. | -1.12N/A | $13.70MN/A | — |
| JFIN | Jiayin Group Inc. | 0.28Beat | $153.70MBeat | — |
| LNZA | LanzaTech Global, Inc. | -0.04Beat | $28.00MBeat | — |
| JILL | J. Jill, Inc. | -0.02Beat | $138.41MBeat | — |
| TAYD | Taylor Devices, Inc. | 0.79Beat | $11.17MMiss | — |
| HURA | TuHURA Biosciences, Inc. | -0.13Beat | —N/A | — |
| CRDL | Cardiol Therapeutics Inc. | -0.05Beat | —N/A | — |
| FGBI | First Guaranty Bancshares, Inc. | 0.28Beat | $53.10MBeat | — |
| SRG | Seritage Growth Properties | -0.11N/A | $4.17MMiss | — |
| CNTB | Connect Biopharma Holdings Limited | -0.27Beat | —N/A | — |
| NHIC | NewHold Investment Corp III | 0.02N/A | —N/A | — |
| NXTT | Next Technology Holding Inc. | -110.08N/A | $9.83MN/A | — |
| NTHI | NeOnc Technologies Holdings, Inc. | -0.72Miss | —N/A | — |
| LGO | Largo Inc. | -0.18Miss | $22.27MInline | — |
| TTRX | Turn Therapeutics Inc. | -0.09Miss | —N/A | — |
| FRMM | Forum Markets, Incorporated | -12.14Miss | —N/A | — |
| SPAI | Safe Pro Group Inc. | -0.15Miss | $227.85KBeat | — |
| IH | iHuman Inc. | 0.04N/A | $26.88MN/A | — |
| SLSN | Solesence, Inc. | 0N/A | $12.48MN/A | — |
| MRDN | Meridian Holdings Inc. | -7.09Miss | $49.59MMiss | — |
| AGH | Aureus Greenway Holdings Inc. | -0.08N/A | $696.90KN/A | — |
| MDIA | Mediaco Holding Inc. | -0.4N/A | $38.66MN/A | — |
| XTNT | Xtant Medical Holdings, Inc. | 0Beat | $32.36MBeat | — |
| PRPL | Purple Innovation, Inc. | -0.02Beat | $140.69MBeat | — |
| LNSR | LENSAR, Inc. | -0.12Miss | $12.65MMiss | — |
| NOMA | NOMADAR Corp. | -0.09N/A | $44.27KN/A | — |
| INKT | MiNK Therapeutics, Inc. | -0.56Beat | —N/A | — |
| ZEO | Zeo Energy Corporation | -0.03N/A | $18.57MN/A | — |
| MAMO | Massimo Group | 0.05N/A | $21.02MN/A | — |
| ELWT | Elauwit Connection, Inc. | -0.69Miss | $6.10MBeat | — |
| LIXT | Lixte Biotechnology Holdings, Inc. | -0.33N/A | —N/A | — |
| GOCO | GoHealth, Inc. | -1.03Beat | $12.63MMiss | — |
| AIFF | Firefly Neuroscience, Inc. | -0.16N/A | $412.00KN/A | — |
| BOSC | B.O.S. Better Online Solutions | 0.12N/A | $12.62MN/A | — |
| FEMY | Femasys Inc. | -0.01Beat | $814.31KMiss | — |
| GREE | Greenidge Generation Holdings Inc. | 0.19Beat | $11.50MMiss | — |
| COCP | Cocrystal Pharma, Inc. | -0.17Beat | —N/A | — |
| NXPL | NextPlat Corp | -0.24N/A | $12.80MN/A | — |
| CSAI | Cloudastructure, Inc. | -0.13Miss | $1.79MBeat | — |
| CREG | Smart Powerr Corp. | -0.03N/A | $88.85KN/A | — |
| CABR | Caring Brands, Inc. | -0.29N/A | —N/A | — |
| SGRP | SPAR Group, Inc. | -0.39Miss | $22.02MMiss | — |
| IDAI | T Stamp Inc. | -0.39Miss | $900.00KBeat | — |
| IMNN | Imunon, Inc. | -1.29Beat | —N/A | — |
| IPDN | Professional Diversity Network, Inc. | -0.53N/A | $1.67MN/A | — |
| LIMN | Liminatus Pharma, Inc. | -0.03N/A | —N/A | — |
| BCAB | BioAtla, Inc. | -0.16Beat | $2.00MBeat | — |
| AMS | American Shared Hospital Services | -0.09Miss | $7.73MMiss | — |
| ONFO | Onfolio Holdings Inc. | 0.03N/A | $2.03MN/A | — |
| BKYI | BIO-key International, Inc. | -0.19Miss | $1.24MMiss | — |
| DSS | DSS, Inc. | -1.63Miss | $4.10MMiss | — |
| CJMB | Callan JMB Inc. | -0.56N/A | $1.16MN/A | — |
| GBR | New Concept Energy, Inc | 0N/A | $38.00KN/A | — |
| HCWB | HCW Biologics Inc. | -2.63Miss | $5.40MMiss | — |
| VTAK | Catheter Precision, Inc. | 1.53Beat | $238.00KMiss | — |
| DRCT | Direct Digital Holdings, Inc. | -11.32Beat | $8.41MMiss | — |
| GIPR | Generation Income Properties Inc. | -0.17Miss | $2.46MBeat | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NKE | Nike, Inc. | 0.35Beat | $11.28BBeat | — |
| PVH | PVH Corp. | 3.82Beat | $2.51BBeat | — |
| PPTA | Perpetua Resources Corp. | -0.61Miss | $3.29MN/A | — |
| KOD | Kodiak Sciences Inc | -1.04Miss | —N/A | — |
| RH | RH | 1.53Miss | $842.62MMiss | — |
| NCNO | nCino, Inc. | 0.19Beat | $149.67MBeat | — |
| OMER | Omeros Corporation | 3.14Beat | —N/A | — |
| BYND | Beyond Meat, Inc. | -0.29Miss | $61.59MMiss | — |
| PLAY | Dave & Buster's Entertainment, Inc. | -0.35Miss | $529.60MMiss | — |
| FBRX | Forte Biosciences, Inc. | -1.45Miss | —N/A | — |
| TBRG | TruBridge, Inc. | 0.59Beat | $81.53MMiss | — |
| DGXX | Digi Power X Inc. | -0.31Miss | $8.70MBeat | — |
| VENU | Venu Holding Corporation | -0.19Beat | $4.53MMiss | — |
| REKR | Rekor Systems, Inc. | -0.06Miss | $12.70MMiss | — |
| KULR | KULR Technology Group, Inc. | -0.74Miss | $2.86MMiss | — |
| FURY | Fury Gold Mines Limited | -0.01N/A | —N/A | — |
| FTLF | FitLife Brands, Inc. | 0.25Inline | $25.91MMiss | — |
| FBIO | Fortress Biotech, Inc. | -0.21Miss | $16.08MMiss | — |
| BYFC | Broadway Financial Corporation | 0.04N/A | $16.98MN/A | — |
| AEI | Alset Inc. | -1.41N/A | $1.30MN/A | — |
| SPWH | Sportsman's Warehouse Holdings, Inc. | -0.1Miss | $334.86MMiss | — |
| SKLZ | Skillz Inc. | -1.07Miss | $30.01MBeat | — |
| GENK | GEN Restaurant Group, Inc. | -0.14Miss | $49.70MMiss | — |
| MDBH | MDB Capital Holdings, LLC | -0.18N/A | $2.14MN/A | — |
| TVRD | Tvardi Therapeutics, Inc. | -0.78Miss | —N/A | — |
| WKHS | Workhorse Group, Inc. | -2.35Beat | $9.74MBeat | — |
| VNRX | VolitionRX Limited | -0.05Miss | $420.00KMiss | — |
| AUID | authID Inc. | -0.28N/A | $405.95KN/A | — |
| CVKD | Cadrenal Therapeutics, Inc. | -1.41Miss | —N/A | — |
| NXGL | NexGel, Inc | -0.12Miss | $2.80MMiss | — |
| CNSP | CNS Pharmaceuticals, Inc. | -10.15Miss | —N/A | — |
| EDBL | Edible Garden AG Incorporated | -24.81Miss | $4.13MMiss | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| POET | POET Technologies Inc. | -0.09Miss | $341.20KMiss | — |
| ALTI | AlTi Global, Inc. | -0.09Miss | $88.25MBeat | — |
| OPTX | Syntec Optics Holdings, Inc. | -0.01N/A | $7.51MN/A | — |
| GDEV | GDEV Inc. | 0.75Miss | $90.00MMiss | — |
| UCFI | CN Healthy Food Tech Group Corp. | 0.01N/A | —N/A | — |
| RILY | BRC Group Holdings, Inc. | 2.77N/A | —N/A | — |
| DUOT | Duos Technologies Group, Inc. | -0.15Miss | $9.46MMiss | — |
| RDI | Reading International Inc | -0.11Beat | $50.27MMiss | — |
| GALT | Galectin Therapeutics Inc. | -0.08Beat | —N/A | — |
| PNBK | Patriot National Bancorp Inc. | -0.02Miss | $15.73MBeat | — |
| BHST | BioHarvest Sciences Inc. | -0.1Beat | $9.10MMiss | — |
| STEX | Streamex Corp. | -8.23Miss | —N/A | — |
| DOMH | Dominari Holdings Inc. | -9.25N/A | —N/A | — |
| BOF | BranchOut Food Inc. | -0.16N/A | $4.01MN/A | — |
| OMEX | Odyssey Marine Exploration, Inc. | -0.34N/A | $22.74KN/A | — |
| CVU | CPI Aerostructures, Inc. | 0.05Miss | $19.41MMiss | — |
| TOON | Kartoon Studios, Inc. | -0.08N/A | $9.69MN/A | — |
| BCG | Binah Capital Group, Inc. | 0.01N/A | $48.59MN/A | — |
| MLSS | Milestone Scientific, Inc. | -0.01Beat | $2.06MMiss | — |
| BESS | Bimergen Energy Corporation | -0.37N/A | —N/A | — |
| OSRH | OSR Holdings, Inc. | -0.16Miss | $381.27KMiss | — |
| KAPA | Kairos Pharma, Ltd. | -0.07Miss | —N/A | — |
| TOMZ | TOMI Environmental Solutions, Inc. | -0.09Miss | $1.02MMiss | — |
| AMZE | Amaze Holdings, Inc. | -3.81Miss | $-217.19KMiss | — |
| NDRA | ENDRA Life Sciences Inc. | -1.67Miss | —N/A | — |
| TCRT | Alaunos Therapeutics, Inc. | -0.36Beat | $3.00KInline | — |
| NWTG | Newton Golf Company, Inc. | -0.52Miss | $2.27MBeat | — |
| GLMD | Galmed Pharmaceuticals Ltd. | -0.92Miss | —N/A | — |
| MTNB | Matinas Biopharma Holdings, Inc. | -0.26Beat | —N/A | — |
| IVDA | Iveda Solutions, Inc. | -0.34Miss | $625.62KMiss | — |
| PW | Power REIT | -0.08Miss | $506.10KMiss | — |
| NVVE | Nuvve Holding Corp. | -2.74Beat | $1.93MBeat | — |
| CNET | ZW Data Action Technologies Inc. | -0.15N/A | $697.00KN/A | — |