Earnings Calendar
Monday, March 30, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| USAR | USA Rare Earth, Inc. | -0.19Miss | $1.64MMiss | — |
| SGML | Sigma Lithium Corporation | -0.22Miss | $16.90MMiss | — |
| USAS | Americas Gold and Silver Corporation | -0.03Miss | $64.47MBeat | — |
| CNL | Collective Mining Ltd. | -0.16Miss | —N/A | — |
| FBYD | Falcon's Beyond Global, Inc. | -0.01N/A | —N/A | — |
| BCAX | Bicara Therapeutics Inc. | -0.68Beat | —N/A | — |
| ANNX | Annexon, Inc. | -0.28Beat | —N/A | — |
| AURA | Aura Biosciences, Inc. | -0.37Beat | —N/A | — |
| LXEO | Lexeo Therapeutics, Inc. | -0.27Beat | —N/A | — |
| NMRA | Neumora Therapeutics, Inc. | -0.35Miss | —N/A | — |
| BOC | Boston Omaha Corporation | -0.22Miss | $29.72MBeat | — |
| NAKA | Nakamoto Inc. | -0.05Miss | $444.92KBeat | — |
| KORE | KORE Group Holdings, Inc. | -0.93Miss | $73.90MBeat | — |
| DFDV | DeFi Development Corp. | -1.5Miss | $4.49MBeat | — |
| ONCY | Oncolytics Biotech Inc. | -0.08Miss | —N/A | — |
| SEV | Aptera Motors Corp. | -0.32N/A | $148.90MN/A | — |
| CAST | FreeCast, Inc. | -0.07N/A | $62.09KN/A | — |
| DWSN | Dawson Geophysical Company | 0.02Miss | $26.95MMiss | — |
| CBAT | CBAK Energy Technology, Inc. | -0.08Miss | $58.80MMiss | — |
| PDSB | PDS Biotechnology Corporation | -0.14Beat | —N/A | — |
| ONMD | OneMedNet Corp | -0.07N/A | $890.00KN/A | — |
| SNSE | Sensei Biotherapeutics, Inc. | -3.74Beat | —N/A | — |
| FTHM | Fathom Holdings Inc. | -0.21Miss | $90.61MMiss | — |
| AEON | AEON Biopharma, Inc. | -3.72Miss | —N/A | — |
| JSPR | Jasper Therapeutics, Inc. | -0.32Beat | —N/A | — |
| ELSE | Electro-Sensors, Inc. | 0.03N/A | $2.75MN/A | — |
| TPST | Tempest Therapeutics, Inc. | -0.62Inline | —N/A | — |
| CKX | CKX Lands, Inc. | 1.25N/A | $121.78KN/A | — |
| SCNX | Scienture Holdings, Inc. | -1.76Miss | $-168.70KMiss | — |
| VRME | VerifyMe, Inc. | -0.02Inline | $2.39MMiss | — |
| IMCC | IM Cannabis Corp. | -0.86Miss | $11.42MMiss | — |
| BGMS | Bio Green Med Solution, Inc. | -2.21Beat | $666.00KBeat | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| PRGS | Progress Software Corporation | 1.26Beat | $247.80MBeat | — |
| SLI | Standard Lithium Ltd. | -0.04Miss | —N/A | — |
| APC | ARKO Petroleum Corp. | 0.23Beat | $1.79BBeat | — |
| PHR | Phreesia, Inc. | 0.12Beat | $127.07MBeat | — |
| INV | Innventure, Inc. | -0.29Beat | $826.00KMiss | — |
| VOXR | Vox Royalty Corp. | 0.01Miss | $7.36MBeat | — |
| DMAC | DiaMedica Therapeutics Inc. | -0.17Inline | —N/A | — |
| ANNA | AleAnna, Inc. | 0N/A | —N/A | — |
| AIRJ | AirJoule Technologies Corporation | -0.37Miss | $-1.34MMiss | — |
| HQI | HireQuest, Inc. | 0.19Beat | $7.03MMiss | — |
| HSDT | Solana Company | 4.25Beat | $5.23MBeat | — |
| PROP | Prairie Operating Co. | 0.32Beat | $82.00MMiss | — |
| OTH | Off The Hook YS Inc. | -0.11N/A | $37.30MN/A | — |
| SPRU | Spruce Power Holding Corporation | -0.38N/A | $24.03MBeat | — |
| BIRD | Allbirds, Inc. | -2.34Miss | $47.68MMiss | — |
| PAVM | PAVmed Inc. | -1.31Beat | $52.00KBeat | — |
| PRPO | Precipio, Inc. | 0.34N/A | $7.97MN/A | — |
| LGL | LGL Group, Inc. (The) | -0.02Miss | $803.00KBeat | — |
| RNXT | RenovoRx, Inc. | -0.08Inline | $238.00KMiss | — |
| CVV | CVD Equipment Corporation | -0.16N/A | $4.95MN/A | — |
| INMB | INmune Bio Inc. | -0.18Beat | —N/A | — |
| LTRN | Lantern Pharma Inc. | -0.36Beat | —N/A | — |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | -0.14Beat | $63.02MMiss | — |
| ICMB | Investcorp Credit Management BDC, Inc. | 0.01Miss | $-6.30MMiss | — |
| KTTA | Pasithea Therapeutics Corp. | -0.89Miss | —N/A | — |
| AIMD | Ainos, Inc. | -0.85N/A | $11.12KN/A | — |
| CYCN | Cyclerion Therapeutics, Inc. | -0.19Beat | $100.00KInline | — |
| CXAI | CXApp Inc. | -0.2Miss | $1.02MMiss | — |
| MTR | Mesa Royalty Trust | 0.04N/A | —N/A | — |
| OXBR | Oxbridge Re Holdings Limited | 0.02Beat | $576.00KMiss | — |
| ENSC | Ensysce Biosciences, Inc. | -0.75Beat | $1.90MBeat | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NAK | Northern Dynasty Minerals, Ltd. | -0.01Miss | —N/A | — |
| SPCE | Virgin Galactic Holdings, Inc. | -0.94Beat | $312.00KMiss | — |
| UNCY | Unicycive Therapeutics, Inc. | -0.82Miss | —N/A | — |
| SGMO | Sangamo Therapeutics, Inc. | -0.07Miss | $14.23MMiss | — |
| EXOZ | eXoZymes Inc. | -0.31N/A | —N/A | — |
| SIEB | Siebert Financial Corp. | -0.01N/A | $21.86MN/A | — |
| OSTX | OS Therapies Incorporated | -0.41Miss | —N/A | — |
| ATNM | Actinium Pharmaceuticals, Inc. | -0.19Beat | —N/A | — |
| RMCO | Royalty Management Holding Corporation | -0.03Miss | $1.40MMiss | — |
| INLX | Intellinetics, Inc. | -0.05Beat | $4.32MBeat | — |
| MOVE | Corvex, Inc. | -5.88Beat | $44.00KMiss | — |
| GRNQ | Greenpro Capital Corp. | -0.06N/A | $900.48KN/A | — |
| ALLR | Allarity Therapeutics, Inc. | -0.21Beat | $320.00KInline | — |
| TBH | Brag House Holdings, Inc. | -0.58Miss | —N/A | — |
| CURX | Curanex Pharmaceuticals Inc | -0.12N/A | —N/A | — |
| BTBD | BT Brands, Inc. | -0.21N/A | $2.62MN/A | — |
| AKTX | Akari Therapeutics Plc | 0Beat | —N/A | — |
| ZSPC | zSpace, Inc. | -0.23Miss | $4.85MMiss | — |
| GCTK | GlucoTrack, Inc. | -1.13N/A | —N/A | — |