Earnings Calendar
Thursday, November 21, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| PDD | PDD Holdings Inc. | 2.41Miss | $14.15BMiss | — |
| BIDU | Baidu, Inc. | 2.05Beat | $4.78BBeat | — |
| BEKE | KE Holdings Inc | 0.15Beat | $3.22BMiss | — |
| WMG | Warner Music Group Corp. | 0.08Miss | $1.63BBeat | — |
| BJ | BJ's Wholesale Club Holdings, Inc. | 1.18Beat | $5.10BMiss | — |
| ROAD | Construction Partners, Inc. | 0.58Beat | $538.16MBeat | — |
| ATKR | Atkore Inc. | 2.02Miss | $788.30MBeat | — |
| FORTY | Formula Systems (1985) Ltd. | 1.51N/A | $699.93MN/A | — |
| VSTS | Vestis Corporation | 0.11Miss | $684.28MMiss | — |
| IQ | iQIYI, Inc. | 0.06Beat | $1.03BBeat | — |
| ITRN | Ituran Location and Control Ltd. | 0.69Beat | $83.48MBeat | — |
| LOT | Lotus Technology Inc. | -0.3N/A | $254.71MN/A | — |
| SCVL | Shoe Carnival, Inc. | 0.71Beat | $306.88MMiss | — |
| CRNC | Cerence Inc. | -0.17Beat | $54.80MMiss | — |
| WAVE | Eco Wave Power Global AB (publ) | -0.1N/A | —N/A | — |
| CAMP | CAMP4 Therapeutics Corporation | -24.19Miss | —N/A | — |
| BZUN | Baozun Inc. | -0.21N/A | —N/A | — |
| NNOX | NANO-X IMAGING LTD | -0.23Miss | $3.03MMiss | — |
| CATO | Cato Corporation (The) | -0.79N/A | $146.17MN/A | — |
| YJ | Yunji Inc. | -0.86N/A | $12.35MN/A | — |
| EVGN | Evogene Ltd. | -1.31Miss | $1.74MMiss | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| INTU | Intuit Inc. | 1.07Beat | $3.28BBeat | — |
| ROST | Ross Stores, Inc. | 1.48Beat | $5.07BMiss | — |
| CPRT | Copart, Inc. | 0.37Inline | $1.15BBeat | — |
| NTAP | NetApp, Inc. | 1.53Beat | $1.66BBeat | — |
| GAP | Gap, Inc. (The) | 0.72Beat | $3.83BBeat | — |
| UGI | UGI Corporation | -0.16Beat | $1.37BMiss | — |
| ESTC | Elastic N.V. | -0.04Beat | $365.36MBeat | — |
| MATW | Matthews International Corporation | 0.55Beat | $1.80BBeat | — |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | 0.39Beat | $322.66MBeat | — |
| GEOS | Geospace Technologies Corporation | 0.36N/A | $35.44MN/A | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| GHG | GreenTree Hospitality Group Ltd. | 0.09N/A | —N/A | — |