PAYO Earnings Reaction History
Payoneer Global Inc.
EPS, Revenue, Stock Move
PAYO stock rises 2.7% on average on the first trading day after earnings.
When PAYO delivers a double beat, the stock rises 18.8% on average on the first trading day.
Across 21 releases, PAYO has delivered a positive next-day return 47.6% of the time.
Reaction Snapshot (Avg Day 1-3)
Day 1
+2.67%
Day 2
+1.07%
Day 3
+1.10%
Conditioned Moves (Day 1 Basis)
Double Beat
+18.76%
Mixed
-6.09%
Double Miss
-4.41%
EPS Beat Rate
47.6%
Revenue Beat Rate
57.1%
Positive Rate
47.6%
Both Beat Rate
33.3%
Recent Earnings History
| Date | EPS | Revenue | Day 1 | Day 2 | Day 3 | Detail |
|---|---|---|---|---|---|---|
| 2026-08-06 | Miss-60.00% | Beat+1.21% | -0.14% | -0.14% | -0.14% | Open |
| 2026-05-07 | Beat+50.00% | Beat+2.54% | +4.12% | +1.98% | -0.97% | Open |
| 2026-02-26 | Miss-16.67% | Miss-2.72% | -18.51% | +1.17% | +6.02% | Open |
| 2025-11-05 | Miss±0.00% | Miss-4.22% | -5.53% | -3.66% | +1.90% | Open |
| 2025-08-06 | Miss-16.67% | Beat+1.20% | +14.15% | -5.80% | -5.01% | Open |
| 2025-05-07 | Miss-28.57% | Miss-2.59% | -13.60% | +2.76% | +4.74% | Open |
| 2025-02-27 | Miss-28.57% | Beat+7.59% | -14.73% | -1.50% | -2.34% | Open |
| 2024-11-05 | Beat+175.00% | Beat+1.50% | +20.89% | +0.49% | +3.19% | Open |
FAQ
How much does PAYO usually move after earnings?
PAYO moves about 2.7% on average on the first trading day after earnings. Net average direction is +2.67%.
What is PAYO's biggest post-earnings gain?
PAYO's largest recorded next-day earnings gain is +31.39%, on 2022-05-12.