BAND Earnings Reaction History
Bandwidth Inc.
EPS, Revenue, Stock Move
BAND stock rises 1.6% on average on the first trading day after earnings.
When BAND delivers a double beat, the stock rises 0.7% on average on the first trading day.
Across 33 releases, BAND has delivered a positive next-day return 57.6% of the time.
Reaction Snapshot (Avg Day 1-3)
Day 1
+1.59%
Day 2
-1.57%
Day 3
+0.46%
Conditioned Moves (Day 1 Basis)
Double Beat
+0.72%
Mixed
+3.01%
Double Miss
-4.30%
EPS Beat Rate
78.8%
Revenue Beat Rate
57.6%
Positive Rate
57.6%
Both Beat Rate
42.4%
Recent Earnings History
| Date | EPS | Revenue | Day 1 | Day 2 | Day 3 | Detail |
|---|---|---|---|---|---|---|
| 2026-05-06 | — | — | — | — | — | Open |
| 2026-04-30 | — | — | — | — | — | Open |
| 2026-02-19 | Miss | Beat+361520.23% | +11.93% | +3.99% | -7.67% | Open |
| 2025-10-30 | Beat+125.00% | Miss-7.86% | -3.94% | +0.25% | -1.05% | Open |
| 2025-07-29 | Miss-100.00% | Miss-5.44% | -18.51% | +4.92% | +0.36% | Open |
| 2025-05-07 | Beat+66.67% | Beat+2.58% | +12.05% | +0.73% | +1.52% | Open |
| 2025-02-20 | Miss-71.43% | Beat+14.91% | -4.43% | -2.63% | -0.29% | Open |
| 2024-10-31 | Beat+20.00% | Miss-4.81% | +3.50% | -4.10% | -0.59% | Open |
FAQ
How much does BAND usually move after earnings?
BAND moves about 1.6% on average on the first trading day after earnings. Net average direction is +1.59%.
What is BAND's biggest post-earnings gain?
BAND's largest recorded next-day earnings gain is +51.77%, on 2024-02-28.