Earnings Calendar
Wednesday, August 19, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| ADI | Analog Devices, Inc. | 3.45Beat | $4.02BBeat | — |
| TJX | TJX Companies, Inc. (The) | 1.22Beat | $15.18BBeat | — |
| LOW | Lowe's Companies, Inc. | 4.4Beat | $25.96BMiss | — |
| TGT | Target Corporation | 2.46Beat | $26.54BBeat | — |
| VIK | Viking Holdings Ltd | 1.31Beat | $2.19BBeat | — |
| EL | Estee Lauder Companies, Inc. (The) | 0.39Beat | $3.63BBeat | — |
| YMM | Full Truck Alliance Co. Ltd. | 0.19Beat | $497.70MMiss | — |
| BMA | Macro Bank Inc. | 2.29Beat | $862.08MMiss | — |
| ZIM | ZIM Integrated Shipping Services Ltd. | 0.64Beat | $1.78BBeat | — |
| KC | Kingsoft Cloud Holdings Limited | -0.06Beat | $452.13MMiss | — |
| FLNG | FLEX LNG Ltd. | 0.79Beat | $106.80MBeat | — |
| WB | Weibo Corporation | 0.37Beat | $453.83MBeat | — |
| OPRA | Opera Limited | 0.26Inline | $178.07MBeat | — |
| AAPG | Ascentage Pharma Group International | -1.28Miss | $44.03MMiss | — |
| DVLT | Datavault AI Inc. | -0.04Miss | $6.72MMiss | — |
| MRT | Marti Technologies, Inc. | -0.15Miss | $19.98MBeat | — |
| TOYO | TOYO Co., Ltd | 0.45Miss | $118.18MMiss | — |
| ANTA | Antalpha Platform Holding Company | -0.47Miss | $12.21MMiss | — |
| BTCS | BTCS Inc. | -0.07N/A | $2.45MMiss | — |
| CIRC | Circle8 Group, Inc. | -0.98Miss | $1.17BBeat | — |
| SOWG | Sow Good Inc. | -0.19N/A | —N/A | — |
| VTIX | Virtuix Holdings Inc. | -0.22Beat | $767.30KBeat | — |
| VWAV | VisionWave Holdings, Inc. | -1.19N/A | $286.34KN/A | — |
| COSM | Cosmos Health Inc. | -0.03Miss | $19.32MMiss | — |
| CMMB | Chemomab Therapeutics Ltd. | -0.27Miss | —N/A | — |
| KALA | KALA BIO, Inc. | -21.32Miss | —N/A | — |
| CETY | Clean Energy Technologies, Inc. | -0.09N/A | $371.94KN/A | — |
| PMI | Picard Medical, Inc. | -1.33Beat | $2.95MBeat | — |
| VIVK | Vivakor, Inc. | -13.35Beat | $32.12MBeat | — |
| DBGI | Digital Brands Group, Inc. | -13.59N/A | $1.21MN/A | — |
| INBS | Intelligent Bio Solutions Inc. | -0.9Beat | $1.22MInline | — |
| PHGE | BiomX Inc. | -0.37Miss | $332.00KBeat | — |
| OLOX | Olenox Industries Inc. | -3.11Miss | $2.12MMiss | — |
| ONFO | Onfolio Holdings Inc. | -13.1Miss | $1.50MMiss | — |
| PFSA | Profusa, Inc. | -151.8N/A | —N/A | — |
| YHC | LQR House Inc. | 12.54N/A | $345.98KN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| NDSN | Nordson Corporation | 3.25Beat | $817.67MBeat | — |
| BULL | Webull Corporation | 0.04Beat | $198.83MBeat | — |
| BILL | BILL Holdings, Inc. | 0.64Beat | $436.19MBeat | — |
| IOND | Ionic Digital Inc. | -0.94Miss | $48.65MBeat | — |
| COTY | Coty Inc. | -0.02Miss | $1.27BBeat | — |
| ALVO | Alvotech | -0.11Miss | $106.00MMiss | — |
| WOLF | Wolfspeed, Inc. | -2.44Miss | $149.60MMiss | — |
| JBSS | John B. Sanfilippo & Son, Inc. | 0.71Miss | $280.43MBeat | — |
| UFI | Unifi, Inc. | -0.06Inline | $144.22MBeat | — |
| SLSN | Solesence, Inc. | 0N/A | $15.33MN/A | — |
| ARAY | Accuray Incorporated | -0.02Beat | $100.92MMiss | — |
| BEEM | Beam Global | -0.14Beat | $8.56MBeat | — |
| CCIF | Carlyle Credit Income Fund | 0.07Miss | —N/A | — |
| AVAT | Avalanche Treasury Corporation | -1.54N/A | —N/A | — |
| SONM | DNA X, Inc. | -1.05Miss | —N/A | — |
| JAGX | Jaguar Health, Inc. | -15.7Miss | $1.23MBeat | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| RR | Richtech Robotics Inc. | 0Beat | —N/A | — |