Earnings Calendar
Tuesday, May 12, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| SE | Sea Limited | 0.67Miss | $7.10BBeat | — |
| JD | JD.com, Inc. | 0.66Beat | $45.75BBeat | — |
| VG | Venture Global, Inc. | 0.19Beat | $4.60BBeat | — |
| Q | Qnity Electronics, Inc. | 1.08Beat | $1.31BBeat | — |
| ONON | On Holding AG | 0.4Beat | $1.04BBeat | — |
| TME | Tencent Music Entertainment Group | 0.2Beat | $168.39MMiss | — |
| ARMK | Aramark | 0.49Beat | $4.81BBeat | — |
| TIGO | Millicom International Cellular S.A. | 0.97Beat | $1.99BMiss | — |
| RDY | Dr. Reddy's Laboratories Ltd | 0.06Miss | $789.05MMiss | — |
| MWH | SOLV Energy, Inc. | -0.2Miss | $676.80MBeat | — |
| CAMT | Camtek Ltd. | 0.64Beat | $121.66MBeat | — |
| QBTS | D-Wave Quantum Inc. | -0.05Beat | $2.86MMiss | — |
| RAL | Ralliant Corporation | 0.57Beat | $534.60MBeat | — |
| LEGN | Legend Biotech Corporation | -0.15Miss | $305.10MMiss | — |
| ALH | Alliance Laundry Holdings Inc. | 0.31Beat | $426.89MBeat | — |
| ANDG | Andersen Group Inc. | 0.3Beat | $240.75MBeat | — |
| MANE | Veradermics, Incorporated | -1.32Miss | —N/A | — |
| BETA | Beta Technologies, Inc. | -0.53Beat | $10.13MBeat | — |
| ETOR | eToro Group Ltd. | 0.91Beat | $258.00MBeat | — |
| IHS | IHS Holding Limited | 0.2Miss | $467.20MBeat | — |
| NYAX | Nayax Ltd. | 0.03Miss | $106.86MBeat | — |
| IMNM | Immunome, Inc. | -0.48Beat | —N/A | — |
| CDNL | Cardinal Infrastructure Group Inc. | 0.23Beat | $167.51MBeat | — |
| UA | Under Armour, Inc. | -0.03Miss | $1.17BBeat | — |
| UAA | Under Armour, Inc. | -0.03Inline | $1.17BBeat | — |
| BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at | 0.14Miss | $587.00MMiss | — |
| PHVS | Pharvaris N.V. | -0.7Beat | —N/A | — |
| TE | T1 Energy Inc. | 0.01Beat | $177.65MBeat | — |
| SFL | SFL Corporation Ltd | 0.08Beat | $174.48MBeat | — |
| SION | Sionna Therapeutics, Inc. | -0.6Miss | —N/A | — |
| ANAB | AnaptysBio, Inc. | -1.84Miss | $25.56MBeat | — |
| VSTS | Vestis Corporation | 0.16Beat | $659.44MBeat | — |
| DMRA | Damora Therapeutics, Inc. | -0.62Miss | —N/A | — |
| ATAI | AtaiBeckley Inc. | -0.08Beat | $954.00KBeat | — |
| AMBQ | Ambiq Micro, Inc. | -0.41Beat | $25.06MBeat | — |
| IMTX | Immatics N.V. | -0.5Miss | $8.78MMiss | — |
| SLS | SELLAS Life Sciences Group, Inc. | -0.05Beat | —N/A | — |
| MAZE | Maze Therapeutics, Inc. | -0.45Miss | $20.00MBeat | — |
| IAUX | i-80 Gold Corp. | -0.03Beat | $52.39MInline | — |
| VIA | Via Transportation, Inc. | -0.24Beat | $127.43MBeat | — |
| OLMA | Olema Pharmaceuticals, Inc. | -0.52Inline | —N/A | — |
| SVRA | Savara, Inc. | -0.15Miss | —N/A | — |
| KOPN | Kopin Corporation | -0.02Miss | $10.60MBeat | — |
| LBRX | LB Pharmaceuticals Inc | -0.67Beat | —N/A | — |
| NFGC | New Found Gold Corp | -0.06Miss | $7.11MBeat | — |
| AVR | Anteris Technologies Global Corp. | -0.28Miss | $494.00KMiss | — |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | -0.53Miss | —N/A | — |
| SLDB | Solid Biosciences Inc. | -0.52Miss | —N/A | — |
| HUYA | HUYA Inc. | 0Miss | $250.50MMiss | — |
| ARVN | Arvinas, Inc. | -0.9Beat | $15.60MMiss | — |
| XOMA | XOMA Royalty Corporation | 0.17Miss | $12.32MMiss | — |
| KYTX | Kyverna Therapeutics, Inc. | -0.66Beat | —N/A | — |
| ACHV | Achieve Life Sciences, Inc. | -0.19Beat | —N/A | — |
| OVID | Ovid Therapeutics Inc. | -0.12Inline | —N/A | — |
| NGNE | Neurogene Inc. | -1.39Miss | —N/A | — |
| EPRX | Eupraxia Pharmaceuticals Inc. | -0.23Miss | —N/A | — |
| SGMT | Sagimet Biosciences Inc. | -0.33Beat | —N/A | — |
| IRD | Opus Genetics, Inc. | -0.75Miss | $2.16MMiss | — |
| CCCC | C4 Therapeutics, Inc. | -0.2Beat | $6.20MBeat | — |
| ALLT | Allot Ltd. | 0.04Beat | $26.43MBeat | — |
| PRLD | Prelude Therapeutics Incorporated | -0.13Beat | $4.58MInline | — |
| TENX | Tenax Therapeutics, Inc. | -0.35Beat | —N/A | — |
| SABS | SAB Biotherapeutics, Inc. | -0.35Miss | —N/A | — |
| ZNTL | Zentalis Pharmaceuticals, Inc. | -0.5Miss | —N/A | — |
| TII | Titan Mining Corporation | -0.14Miss | $19.30MMiss | — |
| OBIO | Orchestra BioMed Holdings, Inc. | -0.33Beat | $110.00KMiss | — |
| STRS | Stratus Properties Inc. | 0.82N/A | $3.79MN/A | — |
| UNCY | Unicycive Therapeutics, Inc. | -0.54Beat | —N/A | — |
| BDCI | BTC Development Corp. | 0.05N/A | —N/A | — |
| IKT | Inhibikase Therapeutics, Inc. | -0.1Inline | —N/A | — |
| OZ | Belpointe PREP, LLC | -2.75N/A | $4.24MN/A | — |
| AP | Ampco-Pittsburgh Corporation | -0.04Miss | $108.33MBeat | — |
| NKTX | Nkarta, Inc. | -0.37Beat | —N/A | — |
| TONX | TON Strategy Company | -0.05Beat | $5.25MBeat | — |
| VERI | Veritone, Inc. | -0.14Miss | $20.26MMiss | — |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | -1.23Beat | —N/A | — |
| ESP | Espey Mfg. & Electronics Corp. | 0.99Beat | $11.42MMiss | — |
| PRQR | ProQR Therapeutics N.V. | -0.15Inline | $2.35MMiss | — |
| ABOS | Acumen Pharmaceuticals, Inc. | -0.33Beat | —N/A | — |
| MOLN | Molecular Partners AG | -0.45Miss | —N/A | — |
| OGI | Organigram Global Inc. | -0.01Inline | $42.99MMiss | — |
| CNTB | Connect Biopharma Holdings Limited | -0.34Miss | $24.48KN/A | — |
| GRO | Brazil Potash Corp. | -0.31Miss | —N/A | — |
| SNWV | SANUWAVE Health, Inc. | -0.17Miss | $9.62MBeat | — |
| HYNE | Hoyne Bancorp, Inc. | -0.02N/A | $5.53MN/A | — |
| COYA | Coya Therapeutics, Inc. | -0.32Beat | $300.00KBeat | — |
| MXCT | MaxCyte, Inc. | -0.04Beat | $9.65MBeat | — |
| KLRS | Kalaris Therapeutics, Inc. | -0.46Beat | —N/A | — |
| PEPG | PepGen Inc. | -0.26Beat | —N/A | — |
| PMN | ProMIS Neurosciences Inc. | -1.26Miss | —N/A | — |
| NRXS | Neuraxis, Inc. | -0.18Beat | $1.61MBeat | — |
| BWEN | Broadwind, Inc. | -0.02Beat | $34.06MBeat | — |
| ATRA | Atara Biotherapeutics, Inc. | -0.29Beat | $516.00KMiss | — |
| FDSB | Fifth District Bancorp, Inc. | 0.08N/A | $5.65MN/A | — |
| WWR | Westwater Resources, Inc. | -0.04Inline | —N/A | — |
| HOUR | Hour Loop, Inc. | 0.02N/A | $29.93MN/A | — |
| IBIO | iBio, Inc. | -0.07Miss | —N/A | — |
| PMVP | PMV Pharmaceuticals, Inc. | -0.34Beat | —N/A | — |
| IBO | Impact BioMedical, Inc. | -0.02N/A | $7.00KN/A | — |
| XLO | Xilio Therapeutics, Inc. | -0.58Beat | $12.65MBeat | — |
| LITB | LightInTheBox Holding Co., Ltd. | 0.06N/A | $50.06MN/A | — |
| NMTC | NeuroOne Medical Technologies Corporation | -0.25Miss | $2.39MMiss | — |
| SWAG | Stran & Company, Inc. | 0.04Beat | $31.25MBeat | — |
| MREO | Mereo BioPharma Group plc | -0.01Miss | —N/A | — |
| GIFT | Giftify, Inc. | -0.08Inline | $21.36MBeat | — |
| SST | System1, Inc. | -2.22Miss | $37.23MMiss | — |
| ACCS | ACCESS Newswire Inc. | 0.05Inline | $5.33MMiss | — |
| AIFF | Firefly Neuroscience, Inc. | -0.13N/A | —N/A | — |
| EFOI | Energy Focus, Inc. | -0.02Beat | $949.00KMiss | — |
| TXMD | TherapeuticsMD, Inc. | 0.01Beat | $724.00KMiss | — |
| HBIO | Harvard Bioscience, Inc. | -0.39Beat | $20.75MMiss | — |
| ADGM | Adagio Medical Holdings, Inc | -0.31Beat | —N/A | — |
| ICCM | IceCure Medical Ltd. | -0.06Miss | $911.00KMiss | — |
| PASG | Passage Bio, Inc. | -2.36Miss | —N/A | — |
| SGRP | SPAR Group, Inc. | 0.01N/A | $30.52MN/A | — |
| CALC | CalciMedica, Inc. | -0.22Beat | —N/A | — |
| IMNN | Imunon, Inc. | -0.84Beat | —N/A | — |
| BOLT | Bolt Biotherapeutics, Inc. | -4.31Miss | $26.00KMiss | — |
| GTEN | Gores Holdings X, Inc. | 0.14N/A | —N/A | — |
| RBNE | Robin Energy Ltd. | 0.07N/A | —N/A | — |
| AZTR | Azitra Inc | -0.25Miss | —N/A | — |
| NUWE | Nuwellis, Inc. | -2.09Miss | $2.40MBeat | — |
| SBXE | SilverBox Corp V | 0.02N/A | —N/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| FNV | Franco-Nevada Corporation | 2.38Beat | $650.70MBeat | — |
| NXT | Nextpower Inc. | 0.87Beat | $880.52MBeat | — |
| JBS | JBS N.V. | 0.2Miss | $21.61BBeat | — |
| QXO | QXO, Inc. | -0.12Miss | $1.73BBeat | — |
| OKLO | Oklo Inc. | -0.19Beat | —N/A | — |
| AG | First Majestic Silver Corp. | 0.31Miss | $476.67MMiss | — |
| KRMN | Karman Holdings Inc. | 0.11Beat | $151.21MBeat | — |
| TEO | Telecom Argentina Stet - France Telecom S.A. | 1.04Beat | $1.70BBeat | — |
| CEF | Sprott Physical Gold and Silver Trust Units | 3.31N/A | $265.26MN/A | — |
| DNN | Denison Mine Corp | -0.01Beat | $795.13KBeat | — |
| CEPU | Central Puerto S.A. | 0.9Beat | $837.01MBeat | — |
| IMOS | ChipMOS TECHNOLOGIES INC. | 0.46Miss | $219.93MBeat | — |
| CAPR | Capricor Therapeutics, Inc. | -0.59Miss | —N/A | — |
| AIP | Arteris, Inc. | -0.15Beat | $22.94MBeat | — |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | 1.9Beat | —N/A | — |
| INR | Infinity Natural Resources, Inc. | 1.76Beat | $154.87MBeat | — |
| EVLV | Evolv Technologies Holdings, Inc. | -0.03Beat | $46.33MBeat | — |
| KURA | Kura Oncology, Inc. | -0.83Beat | $18.27MMiss | — |
| HYLN | Hyliion Holdings Corp. | -0.07Beat | $2.83MBeat | — |
| RLMD | Relmada Therapeutics, Inc. | -0.22Miss | —N/A | — |
| LMRI | Lumexa Imaging Holdings, Inc. | 0.07Beat | $252.54MBeat | — |
| GAIN | Gladstone Investment Corporation | 0.2Miss | $25.19MMiss | — |
| DDI | DoubleDown Interactive Co., Ltd. | 0.71Beat | $94.12MMiss | — |
| VELO | Velo3D, Inc. | -0.28Beat | $13.82MBeat | — |
| NPCE | Neuropace, Inc. | -0.13Beat | $22.00MBeat | — |
| FRPH | FRP Holdings, Inc. | -0.04N/A | $10.59MN/A | — |
| BRCB | Black Rock Coffee Bar, Inc. | 0.02Miss | $55.45MMiss | — |
| QUIK | QuickLogic Corporation | -0.13Miss | $5.05MMiss | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.57Beat | —N/A | — |
| PAYS | Paysign, Inc. | 0.09Miss | $28.04MBeat | — |
| ELMD | Electromed, Inc. | 0.35Beat | $18.57MBeat | — |
| PALI | Palisade Bio, Inc. | -0.05Miss | —N/A | — |
| RZLT | Rezolute, Inc. | -0.16Miss | —N/A | — |
| LCTX | Lineage Cell Therapeutics, Inc. | -0.03Miss | $1.73MMiss | — |
| PPHC | Public Policy Holding Company, Inc. | 0Beat | $50.10MBeat | — |
| CNCK | Coincheck Group N.V. | 0.05Beat | $753.84MMiss | — |
| NCMI | National CineMedia, Inc. | -0.23Beat | $34.00MBeat | — |
| GCTS | GCT Semiconductor Holding, Inc. | -0.15Miss | $1.92MBeat | — |
| SND | Smart Sand, Inc. | -0.1N/A | $93.11MN/A | — |
| TGEN | Tecogen Inc. | -0.07Beat | $6.34MBeat | — |
| TLSI | TriSalus Life Sciences, Inc. | -0.14Beat | $8.90MMiss | — |
| HQI | HireQuest, Inc. | 0.13Beat | $6.52MMiss | — |
| STXS | Stereotaxis, Inc. | -0.03Beat | $6.29MMiss | — |
| EPM | Evolution Petroleum Corporation, Inc. | -0.09Miss | $20.17MMiss | — |
| HYPR | Hyperfine, Inc. | -0.09Inline | $3.90MBeat | — |
| GUTS | Fractyl Health, Inc. | -0.13Beat | —N/A | — |
| NYXH | Nyxoah SA | -0.43Beat | $7.36MBeat | — |
| PZG | Paramount Gold Nevada Corp. | -0.06Miss | —N/A | — |
| AKA | a.k.a. Brands Holding Corp. | -0.66Beat | $132.46MBeat | — |
| VRCA | Verrica Pharmaceuticals Inc. | -0.45Beat | $5.02MBeat | — |
| OPRX | OptimizeRx Corporation | 0.03Beat | $19.84MBeat | — |
| UPXI | Upexi, Inc. | -0.26Miss | $4.56MBeat | — |
| GRWG | GrowGeneration Corp. | -0.08Beat | $38.39MBeat | — |
| AEYE | AudioEye, Inc. | 0.07Miss | $10.55MMiss | — |
| SLSN | Solesence, Inc. | -0.01N/A | $12.96MN/A | — |
| IDN | Intellicheck, Inc. | 0.03Inline | $5.52MMiss | — |
| BEEP | Mobile Infrastructure Corporation | -0.1Beat | $7.93MBeat | — |
| FEAM | 5E Advanced Materials, Inc. | -0.35Miss | —N/A | — |
| KLXE | KLX Energy Services Holdings, Inc. | -1.18Beat | $144.70MMiss | — |
| BODI | The Beachbody Company, Inc. | 0.32Beat | $54.28MBeat | — |
| SLND | Southland Holdings, Inc. | -0.52Miss | $172.41MBeat | — |
| MDAI | Spectral AI, Inc. | -0.11Inline | $3.99MMiss | — |
| DOMH | Dominari Holdings Inc. | -3.17Miss | $35.80MInline | — |
| IZEA | IZEA Worldwide, Inc. | -0.04Beat | $6.57MMiss | — |
| FLD | Fold Holdings, Inc. | -0.2Miss | $5.59MMiss | — |
| ROLR | High Roller Technologies, Inc. | -0.12N/A | $3.37MN/A | — |
| OMEX | Odyssey Marine Exploration, Inc. | -0.04N/A | $22.50KN/A | — |
| BDL | Flanigan's Enterprises, Inc. | 1.55N/A | $56.52MN/A | — |
| TACT | TransAct Technologies Incorporated | 0.07Beat | $14.40MBeat | — |
| TELA | TELA Bio, Inc. | -0.21Miss | $19.06MBeat | — |
| ICMB | Investcorp Credit Management BDC, Inc. | 0.01Miss | —N/A | — |
| CRIS | Curis, Inc. | -1.25Miss | —N/A | — |
| IPM | Intelligent Protection Management Corp. | -0.05Miss | $6.35MBeat | — |
| DLPN | Dolphin Entertainment, Inc. | -0.22Miss | $12.80MMiss | — |
| HIND | Vyome Holdings, Inc. | -0.15Beat | $31.59KInline | — |
| CYCN | Cyclerion Therapeutics, Inc. | -0.76Beat | —N/A | — |
| SNES | SenesTech, Inc. | -0.31Beat | $493.00KMiss | — |
| TNON | Tenon Medical, Inc. | -0.31Miss | $1.38MBeat | — |
| XBIO | Xenetic Biosciences, Inc. | -0.2N/A | $806.92KN/A | — |
| REED | Reed's, Inc. | -0.55Miss | $7.14MMiss | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| MAIR | Madison Air Solutions Corporation | 83,088N/A | —N/A | — |
| ZBRA | Zebra Technologies Corporation | 3.76Beat | —N/A | — |
| REZI | Resideo Technologies, Inc. | 0.58Beat | —N/A | — |
| ATRO | Astronics Corporation | 0.59Beat | —N/A | — |
| DCO | Ducommun Incorporated | 0.75Beat | —N/A | — |
| VPG | Vishay Precision Group, Inc. | 0.07Beat | —N/A | — |
| JBI | Janus International Group, Inc. | 0.01Miss | —N/A | — |
| ASTL | Algoma Steel Group Inc. | -1.06Miss | $331.33MMiss | — |
| BGS | B&G Foods, Inc. | 0.08Inline | —N/A | — |
| AII | American Integrity Insurance Group, Inc. | 1.03Beat | $220.00MBeat | — |
| NMG | Nouveau Monde Graphite Inc. | -0.02Beat | —N/A | — |
| EML | Eastern Company (The) | 0.11N/A | —N/A | — |
| SNBR | Sleep Number Corporation | -2.19Miss | —N/A | — |
| CABR | Caring Brands, Inc. | -0.27N/A | —N/A | — |