Earnings Calendar
Monday, March 9, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| DNTH | Dianthus Therapeutics, Inc. | -1.43Miss | $284.00KMiss | — |
| BETA | Beta Technologies, Inc. | -2.02Miss | $11.13MBeat | — |
| KFY | Korn Ferry | 1.28Beat | $717.38MBeat | — |
| ZIM | ZIM Integrated Shipping Services Ltd. | -0.58Beat | $1.48BMiss | — |
| GBTG | Global Business Travel Group, Inc. | 0.06Beat | $792.00MBeat | — |
| NYAX | Nayax Ltd. | 0.36Beat | $119.50MMiss | — |
| VOYG | Voyager Technologies, Inc. | -0.43Miss | $46.65MMiss | — |
| SEPN | Septerna, Inc. | -0.24Miss | $24.12MBeat | — |
| HRTG | Heritage Insurance Holdings, Inc. | 2.15Beat | $215.32MBeat | — |
| SPRY | ARS Pharmaceuticals, Inc. | -0.42Inline | $28.10MBeat | — |
| DSGN | Design Therapeutics, Inc. | -0.27Beat | —N/A | — |
| UMAC | Unusual Machines, Inc. | -0.3Miss | $4.90MBeat | — |
| DRTS | Alpha Tau Medical Ltd. | -0.14Miss | —N/A | — |
| ENGN | enGene Therapeutics Inc. | -0.44Beat | —N/A | — |
| FCEL | FuelCell Energy, Inc. | -0.52Beat | $30.53MMiss | — |
| DDD | 3D Systems Corporation | -0.19Miss | $106.30MBeat | — |
| EDIT | Editas Medicine, Inc. | -0.06Beat | $24.74MBeat | — |
| ACCO | Acco Brands Corporation | 0.38Inline | $428.80MMiss | — |
| VYGR | Voyager Therapeutics, Inc. | -0.46Beat | $15.34MBeat | — |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | -1.25Beat | —N/A | — |
| RNAC | Cartesian Therapeutics, Inc. | -1.38Miss | $947.00KBeat | — |
| SVCC | Stellar V Capital Corp. | 0.06N/A | —N/A | — |
| CPHC | Canterbury Park Holding Corporation | -0.08N/A | $12.45MN/A | — |
| SPRB | Spruce Biosciences, Inc. | -9.58Beat | —N/A | — |
| FSP | Franklin Street Properties Corp. | 0.03Beat | $26.04MMiss | — |
| ELTK | Eltek Ltd. | -0.05N/A | $13.24MN/A | — |
| BOLD | Boundless Bio, Inc. | -0.58Miss | —N/A | — |
| LPCN | Lipocine Inc. | -0.34Beat | $1.12MBeat | — |
| CMCT | Creative Media | -3.74N/A | $28.45MN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise Company | 0.54Beat | $9.30BMiss | — |
| CASY | Caseys General Stores, Inc. | 3.49Beat | $3.92BMiss | — |
| MTN | Vail Resorts, Inc. | 5.87Miss | $1.08BMiss | — |
| CSAN | Cosan S.A. | -0.16Miss | $348.66MMiss | — |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | 0.95Beat | $607.79MBeat | — |
| YALA | Yalla Group Limited | 0.2N/A | $83.86MMiss | — |
| KRO | Kronos Worldwide Inc | -0.72Miss | $418.30MBeat | — |
| GLRE | Greenlight Reinsurance, Ltd. | 1.44Beat | $161.31MMiss | — |
| ZVRA | Zevra Therapeutics, Inc. | 1.16Beat | $34.10MBeat | — |
| WTI | W&T Offshore, Inc. | -0.14Miss | $121.71MMiss | — |
| YEXT | Yext, Inc. | 0.06Inline | $112.00MMiss | — |
| NPWR | NET Power Inc. | -0.2Miss | —N/A | — |
| RPAY | Repay Holdings Corporation | 0.14Miss | $78.58MBeat | — |
| SSSS | SuRo Capital Corp. | -0.23Miss | $556.30KBeat | — |
| NL | NL Industries, Inc. | -0.63Miss | $37.70MBeat | — |
| CHRS | Coherus Oncology, Inc. | -0.39Miss | $12.75MMiss | — |
| RDNW | RideNow Group, Inc. | -0.17Miss | $256.90MMiss | — |
| AMPY | MIDSTATES PETROLEUM COMPANY, INC. | -0.24Miss | $56.55MMiss | — |
| LFMD | LifeMD, Inc. | -0.04Miss | $46.87MBeat | — |
| MGNX | MacroGenics, Inc. | -0.22Beat | $41.23MBeat | — |
| SABS | SAB Biotherapeutics, Inc. | -0.46Miss | —N/A | — |
| STXS | Stereotaxis, Inc. | -0.06Inline | $8.64MMiss | — |
| RAIL | Freightcar America, Inc. | 0.14Miss | $125.57MMiss | — |
| ANIX | Anixa Biosciences, Inc. | -0.08Beat | —N/A | — |
| FLNT | Fluent, Inc. | -0.12Miss | $61.82MMiss | — |
| ARQ | Arq, Inc. | -0.07Miss | $29.43MBeat | — |
| CTM | Castellum, Inc. | -0.01N/A | $12.60MMiss | — |
| MYO | Myomo Inc. | -0.08Beat | $11.35MBeat | — |
Session
Time not supplied
No earnings scheduled for this session.