Earnings Calendar
Thursday, March 5, 2026
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CNQ | Canadian Natural Resources Limited | 0.59Beat | $7.01BMiss | — |
| CIEN | Ciena Corporation | 1.08Beat | $1.43BBeat | — |
| JD | JD.com, Inc. | -0.02Beat | $50.36BBeat | — |
| KR | Kroger Company (The) | 1.28Beat | $34.73BMiss | — |
| BURL | Burlington Stores, Inc. | 4.89Beat | $3.64BBeat | — |
| BJ | BJ's Wholesale Club Holdings, Inc. | 0.96Beat | $5.58BBeat | — |
| BILI | Bilibili Inc. | 0.19Beat | $1.19BBeat | — |
| TTC | Toro Company (The) | 0.74Beat | $1.04BBeat | — |
| TKC | Turkcell Iletisim Hizmetleri AS | 0.1N/A | $1.84BBeat | — |
| VSCO | Victorias Secret & Co. | 2.77Beat | $2.27BBeat | — |
| TNGX | Tango Therapeutics, Inc. | -0.29Beat | —N/A | — |
| LQDA | Liquidia Corporation | 0.15Beat | $92.02MBeat | — |
| CEPU | Central Puerto S.A. | 0Miss | $218.39MBeat | — |
| ATHM | Autohome Inc. | 0.32Beat | $209.01MMiss | — |
| WLY | John Wiley & Sons, Inc. | 0.97Beat | $410.04MBeat | — |
| WLYB | John Wiley & Sons, Inc. | 0.97Beat | $410.04MBeat | — |
| IMTX | Immatics N.V. | -0.34Beat | $22.32MBeat | — |
| GSL | Global Ship Lease, Inc. | 2.32Beat | $190.95MBeat | — |
| AVBP | ArriVent BioPharma, Inc. | -0.78Beat | —N/A | — |
| OLPX | Olaplex Holdings, Inc. | 0.01Beat | $105.12MMiss | — |
| DSGR | Distribution Solutions Group, Inc. | 0.18Miss | $481.60MMiss | — |
| GHRS | GH Research PLC | -0.23Beat | —N/A | — |
| ITRN | Ituran Location and Control Ltd. | 0.77Beat | $93.50MBeat | — |
| EVMN | Evommune, Inc. | -1.43Miss | —N/A | — |
| CMPX | Compass Therapeutics, Inc. | -0.09Beat | —N/A | — |
| KURA | Kura Oncology, Inc. | -0.92Miss | $17.34MMiss | — |
| BVS | Bioventus Inc. | 0.24Beat | $157.90MBeat | — |
| MYE | Myers Industries, Inc. | 0.31Beat | $203.97MBeat | — |
| LXRX | Lexicon Pharmaceuticals, Inc. | -0.04Beat | $5.49MBeat | — |
| AMBQ | Ambiq Micro, Inc. | -0.49Beat | $20.74MBeat | — |
| SSYS | Stratasys, Ltd. | 0Beat | $140.00MBeat | — |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | -0.49Beat | —N/A | — |
| CRMD | CorMedix Inc. | 0.61Miss | $128.62MBeat | — |
| STTK | Shattuck Labs, Inc. | -0.12Inline | —N/A | — |
| CTNM | Contineum Therapeutics, Inc. | -0.49Beat | —N/A | — |
| RGNX | REGENXBIO Inc. | -1.3Miss | $30.34MMiss | — |
| GOTU | Gaotu Techedu Inc. | -0.05Beat | $34.81MBeat | — |
| IVVD | Invivyd, Inc. | 0Beat | $17.20MInline | — |
| ALT | Altimmune, Inc. | -0.27Miss | $26.00KBeat | — |
| CLYM | Climb Bio, Inc. | -0.26Miss | —N/A | — |
| RNGR | Ranger Energy Services, Inc. | 0.14Miss | $142.20MBeat | — |
| SLN | Silence Therapeutics Plc | -0.25Beat | $39.00KMiss | — |
| PACK | Ranpak Holdings Corp | -0.11Miss | $111.90MMiss | — |
| PDYN | Palladyne AI Corp. | -0.16Miss | $1.66MBeat | — |
| MEI | Methode Electronics, Inc. | -0.37Miss | $233.70MBeat | — |
| KINS | Kingstone Companies, Inc | 1.08Beat | $82.75MMiss | — |
| CAMP | CAMP4 Therapeutics Corporation | -0.87Miss | $348.00KMiss | — |
| CRBU | Caribou Biosciences, Inc. | -0.28Beat | $3.94MBeat | — |
| MDWD | MediWound Ltd. | -0.56Beat | $1.87MMiss | — |
| PMTS | CPI Card Group Inc. | 0.77Beat | $153.05MBeat | — |
| VTIX | Virtuix Holdings Inc. | -0.09N/A | $963.82KN/A | — |
| BRLT | Brilliant Earth Group, Inc. | -0.08Miss | $124.40MMiss | — |
| ATYR | aTyr Pharma, Inc. | -0.14Beat | —N/A | — |
| FTCI | FTC Solar, Inc. | -0.34Miss | $32.86MBeat | — |
| XPL | Solitario Resources Corp. | -0.01Inline | —N/A | — |
| TEAD | Teads Holding Co. | 0.1Beat | $352.24MMiss | — |
| TOUR | Tuniu Corporation | 0N/A | $17.66MN/A | — |
| MGX | Metagenomi Therapeutics, Inc. | -0.6Miss | $3.91MMiss | — |
| ACFN | Acorn Energy, Inc. | 0.14N/A | $2.38MN/A | — |
| PXS | Pyxis Tankers Inc. | 0.2Beat | $10.54MBeat | — |
| NXTC | NextCure, Inc. | -0.81Beat | —N/A | — |
| ALGS | Aligos Therapeutics, Inc. | -1.91Beat | $169.00KMiss | — |
| EVAX | Evaxion A/S | 1Beat | $22.04KMiss | — |
| OCCI | OFS Credit Company, Inc. | 0.32Miss | $10.98MMiss | — |
| RAND | Rand Capital Corporation | 0.2N/A | $1.29MN/A | — |
| EVGN | Evogene Ltd. | -0.61Miss | $314.00KBeat | — |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | 9.96N/A | $25.17MN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| COST | Costco Wholesale Corporation | 4.58Beat | $69.60BBeat | — |
| MRVL | Marvell Technology, Inc. | 0.66Beat | $2.22BBeat | — |
| PBR | Petroleo Brasileiro S.A.- Petrobras | 0.72Beat | $23.61BBeat | — |
| PBR.A | Petroleo Brasileiro S.A.- Petrobras | 0.72Beat | $23.61BBeat | — |
| IOT | Samsara Inc. | 0.04Beat | $444.30MBeat | — |
| COO | The Cooper Companies, Inc. | 1.1Beat | $1.02BBeat | — |
| GWRE | Guidewire Software, Inc. | 0.72Beat | $359.10MBeat | — |
| GAP | Gap, Inc. (The) | 0.45Inline | $4.24BMiss | — |
| SOBO | South Bow Corporation | 0.61Beat | $503.00MMiss | — |
| MEOH | Methanex Corporation | -0.14Miss | $961.26MMiss | — |
| RUM | Rumble Inc. | -0.15Miss | $27.07MMiss | — |
| ERO | Ero Copper Corp. | 1.04Miss | $320.20MBeat | — |
| PTRN | Pattern Group Inc. | 0.16Beat | $723.10MBeat | — |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima | 0.04Miss | $153.50MBeat | — |
| ALNT | Allient Inc. | 0.55Beat | $139.69MBeat | — |
| NX | Quanex Building Products Corporation | -0.01Beat | $409.09MBeat | — |
| OMDA | Omada Health, Inc. | 0.08Beat | $75.85MBeat | — |
| NUTX | Nutex Health Inc. | 1.61Miss | $151.70MMiss | — |
| GRNT | Granite Ridge Resources, Inc. | 0.01Miss | $105.48MMiss | — |
| SWBI | Smith & Wesson Brands, Inc. | 0.08Beat | $135.71MBeat | — |
| OLP | One Liberty Properties, Inc. | 0.48Beat | $24.74MBeat | — |
| GDYN | Grid Dynamics Holdings, Inc. | 0.02Beat | $106.15MBeat | — |
| GEVO | Gevo, Inc. | -0.02Beat | $45.00MBeat | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.57Miss | —N/A | — |
| LCTX | Lineage Cell Therapeutics, Inc. | 0Beat | $6.60MBeat | — |
| EVC | Entravision Communications Corporation | -0.19N/A | $134.38MN/A | — |
| ASLE | AerSale Corporation | 0.12Miss | $90.94MMiss | — |
| TLSI | TriSalus Life Sciences, Inc. | -0.12Beat | $13.21MBeat | — |
| GPRO | GoPro, Inc. | -0.05Miss | $201.67MMiss | — |
| FLYX | flyExclusive, Inc. | -0.21Miss | $104.30MBeat | — |
| PROF | Profound Medical Corp. | -0.27Inline | $5.98MMiss | — |
| III | Information Services Group, Inc. | 0.06Beat | $61.21MBeat | — |
| OWLT | Owlet, Inc. | -0.22Beat | $26.60MBeat | — |
| ONL | Orion Properties Inc. | 0.19Beat | $35.22MMiss | — |
| OPRX | OptimizeRx Corporation | 0.41Beat | $32.24MBeat | — |
| BAER | Bridger Aerospace Group Holdings, Inc. | -0.4Miss | $8.55MBeat | — |
| AKA | a.k.a. Brands Holding Corp. | -0.8Beat | $163.95MMiss | — |
| DTI | Drilling Tools International Corporation | 0.04Beat | $38.51MBeat | — |
| CLAR | Clarus Corporation | 0.07Beat | $65.41MMiss | — |
| COOK | Traeger, Inc. | -0.01Inline | $145.36MBeat | — |
| AEYE | AudioEye, Inc. | 0.11Beat | $10.49MBeat | — |
| FLL | Full House Resorts, Inc. | -0.34Miss | $75.42MMiss | — |
| PRTS | CarParts.com, Inc. | -0.17Beat | $120.43MBeat | — |
| GROV | Grove Collaborative Holdings, Inc. | -0.05Beat | $42.41MBeat | — |
| REFR | Research Frontiers Incorporated | -0.02N/A | $72.12KN/A | — |
| GWH | ESS Tech, Inc. | -1.2Miss | $-1.59MBeat | — |
| INUV | Inuvo, Inc | -0.04Beat | $14.26MMiss | — |
| PHIO | Phio Pharmaceuticals Corp. | -0.15Beat | —N/A | — |
Session