Earnings Calendar
Monday, May 12, 2025
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| PBR | Petroleo Brasileiro S.A.- Petrobras | 0.62Miss | $21.07BMiss | — |
| VIV | Telefonica Brasil S.A. | 0.11Miss | $2.46BMiss | — |
| IX | ORIX Corporation | 0.46Miss | $4.95BMiss | — |
| NRG | NRG Energy, Inc. | 2.62Beat | $8.59BBeat | — |
| FOX | Fox Corporation | 1.1Beat | $4.37BBeat | — |
| FOXA | Fox Corporation | 1.1Beat | $4.37BBeat | — |
| SKM | SK Telecom Co., Ltd. | 0.65Beat | $3.05BMiss | — |
| WTRG | Essential Utilities, Inc. | 1.03Beat | $783.63MBeat | — |
| HBM | Hudbay Minerals Inc. | 0.24Beat | $594.90MBeat | — |
| NXE | Nexgen Energy Ltd. | -0.06Miss | —N/A | — |
| IBRX | ImmunityBio, Inc. | -0.15Miss | $16.52MMiss | — |
| SWX | Southwest Gas Holdings, Inc. | 1.65Beat | $1.30BMiss | — |
| APGE | Apogee Therapeutics, Inc. | -0.95Beat | —N/A | — |
| MAC | Macerich Company (The) | 0.33Beat | $249.22MBeat | — |
| AVAL | Grupo Aval Acciones y Valores S.A. | 0.07Miss | $2.16BBeat | — |
| TEO | Telecom Argentina Stet - France Telecom S.A. | 0.2Beat | $1.26BBeat | — |
| ORLA | Orla Mining Ltd. | 0.12Beat | $98.78MMiss | — |
| DNTH | Dianthus Therapeutics, Inc. | -0.82Beat | $1.16MBeat | — |
| PAM | Pampa Energia S.A. | 2.81Beat | —N/A | — |
| PLUG | Plug Power, Inc. | -0.21Miss | $133.67MBeat | — |
| SRAD | Sportradar Group AG | 0.07Beat | $341.19MBeat | — |
| BATRA | Atlanta Braves Holdings, Inc. | -0.66Beat | $47.21MMiss | — |
| BATRK | Atlanta Braves Holdings, Inc. | -0.66Beat | $47.21MBeat | — |
| TNGX | Tango Therapeutics, Inc. | -0.36Miss | $5.39MMiss | — |
| DNN | Denison Mine Corp | -0.03Miss | $965.51KBeat | — |
| INTR | Inter & Co. Inc. | 0.11Miss | $516.57MBeat | — |
| CTRI | Centuri Holdings, Inc. | -0.13Inline | $550.08MMiss | — |
| MNDY | monday.com Ltd. | 0.52Beat | $282.25MBeat | — |
| SDRL | Seadrill Limited | -0.23Miss | $335.00MMiss | — |
| IMNM | Immunome, Inc. | -0.52Beat | $2.93MBeat | — |
| RDW | Redwire Corporation | -0.2Inline | $61.40MMiss | — |
| CEPU | Central Puerto S.A. | 0.5N/A | $195.35MN/A | — |
| AUPH | Aurinia Pharmaceuticals Inc | 0.16Beat | $62.47MMiss | — |
| SION | Sionna Therapeutics, Inc. | -0.62Miss | —N/A | — |
| AGRO | Adecoagro S.A. | -0.13Miss | $325.51MMiss | — |
| SGRY | Surgery Partners, Inc. | -0.02Beat | $776.00MMiss | — |
| GTM | ZoomInfo Technologies Inc. | 0.15Beat | $305.70MBeat | — |
| LIF | Life360, Inc. | 0.05Beat | $103.62MBeat | — |
| PRKS | United Parks & Resorts Inc. | -0.29Miss | $286.95MMiss | — |
| SNDA | Sonida Senior Living, Inc. | -0.77Beat | $91.92MN/A | — |
| BHVN | Biohaven Ltd. | -2.17Miss | —N/A | — |
| MBX | MBX Biosciences, Inc. | -0.71Beat | —N/A | — |
| SBH | Sally Beauty Holdings, Inc. | 0.42Beat | $883.15MMiss | — |
| DOLE | Dole plc | 0.35Miss | $2.10BBeat | — |
| BAK | Braskem S.A. | 0.3Beat | $3.33BMiss | — |
| AVBP | ArriVent BioPharma, Inc. | -1.9Miss | —N/A | — |
| LINC | Lincoln Educational Services Corporation | 0.11Beat | $117.51MBeat | — |
| URGN | UroGen Pharma Ltd. | -0.92Miss | $20.25MMiss | — |
| MLTX | MoonLake Immunotherapeutics | -0.63Beat | —N/A | — |
| NAK | Northern Dynasty Minerals, Ltd. | -0.01N/A | $168.36KMiss | — |
| ANNX | Annexon, Inc. | -0.37Miss | —N/A | — |
| METC | Ramaco Resources, Inc. | -0.19Beat | $134.66MBeat | — |
| EVEX | Eve Holding, Inc. | -0.16Miss | —N/A | — |
| FTRE | Fortrea Holdings Inc. | 0.02Beat | $651.30MBeat | — |
| CTMX | CytomX Therapeutics, Inc. | 0.27Beat | $50.92MBeat | — |
| NFGC | New Found Gold Corp | -0.06Inline | —N/A | — |
| METCB | Ramaco Resources, Inc. | -0.2N/A | $134.66MBeat | — |
| PROK | ProKidney Corp. | -0.13Beat | $230.00KN/A | — |
| CMCL | Caledonia Mining Corporation Plc | 0.59Beat | $47.52MMiss | — |
| LTBR | Lightbridge Corporation | -0.24N/A | —N/A | — |
| LXEO | Lexeo Therapeutics, Inc. | -0.99Miss | —N/A | — |
| SRTA | Strata Critical Medical, Inc. | -0.04Beat | $54.31MMiss | — |
| ADV | Advantage Solutions Inc. | -0.17Miss | $821.79MBeat | — |
| ENTA | Enanta Pharmaceuticals, Inc. | -1.06Miss | $14.93MMiss | — |
| PALI | Palisade Bio, Inc. | -0.47Beat | —N/A | — |
| EU | enCore Energy Corp. | -0.08Miss | $12.75MMiss | — |
| AVTX | Avalo Therapeutics, Inc. | -1.25Miss | —N/A | — |
| ALLT | Allot Ltd. | -0.01Beat | $23.15MN/A | — |
| GORO | Gold Resource Corporation | -0.07Miss | $12.35MMiss | — |
| EVI | EVI Industries, Inc. | 0.07N/A | $93.54MN/A | — |
| ESOA | Energy Services of America Corporation | -0.41Miss | $76.68MMiss | — |
| FBLA | FB Bancorp, Inc. | 0.04N/A | $20.89MN/A | — |
| OBIO | Orchestra BioMed Holdings, Inc. | -0.49Miss | $253.00KMiss | — |
| AP | Ampco-Pittsburgh Corporation | 0.06N/A | $104.27MN/A | — |
| OGI | Organigram Global Inc. | -0.05Miss | $46.06MMiss | — |
| ESP | Espey Mfg. & Electronics Corp. | 0.63N/A | $10.30MN/A | — |
| CNTN | Canton Strategic Holdings, Inc. | -0.99Miss | —N/A | — |
| BDTX | Black Diamond Therapeutics, Inc. | 0.98Beat | $70.00MBeat | — |
| CPSS | Consumer Portfolio Services, Inc. | 0.19Miss | $106.87MMiss | — |
| CHCI | Comstock Holding Companies, Inc. | 0.15N/A | $12.64MN/A | — |
| TNXP | Tonix Pharmaceuticals Holding Corp. | -2.84Beat | $2.43MMiss | — |
| WHF | WhiteHorse Finance, Inc. | 0.29Miss | $11.68MMiss | — |
| FGBI | First Guaranty Bancshares, Inc. | -0.54Miss | $24.23MMiss | — |
| AGEN | Agenus Inc. | -1.03Beat | $24.07MBeat | — |
| SLQT | SelectQuote, Inc. | 0.03Miss | $408.16MBeat | — |
| NHIC | NewHold Investment Corp III | 0.03N/A | —N/A | — |
| PZG | Paramount Gold Nevada Corp. | -0.04Miss | —N/A | — |
| TGEN | Tecogen Inc. | -0.03N/A | $7.28MN/A | — |
| CHGG | Chegg, Inc. | -0.17Miss | $121.39MBeat | — |
| PMN | ProMIS Neurosciences Inc. | -0.21Miss | —N/A | — |
| STHO | Star Holdings | -0.81N/A | $14.62MN/A | — |
| NRXS | Neuraxis, Inc. | -0.31Miss | $895.65KN/A | — |
| HOUR | Hour Loop, Inc. | 0.02N/A | $25.84MN/A | — |
| DOMH | Dominari Holdings Inc. | -3.02N/A | $8.11MN/A | — |
| BYSI | BeyondSpring, Inc. | -0.06N/A | —N/A | — |
| OPHC | OptimumBank Holdings, Inc. | 0.32Beat | $16.24MN/A | — |
| CUE | Cue Biopharma, Inc. | -0.17Miss | $421.00KMiss | — |
| OMEX | Odyssey Marine Exploration, Inc. | 0.01N/A | $135.00KN/A | — |
| PHUN | Phunware, Inc. | -0.12Inline | $688.00KBeat | — |
| LIXT | Lixte Biotechnology Holdings, Inc. | -0.29N/A | —N/A | — |
| USEG | U.S. Energy Corp. | -0.1Miss | $2.19MMiss | — |
| CNTY | Century Casinos, Inc. | -0.67Miss | $130.44MMiss | — |
| MDBH | MDB Capital Holdings, LLC | -0.66N/A | $2.14MN/A | — |
| CRVO | CervoMed Inc. | -0.56Beat | $1.92MBeat | — |
| KFFB | Kentucky First Federal Bancorp | 0N/A | $4.93MN/A | — |
| RMTI | Rockwell Medical, Inc. | -0.04Miss | $18.91MBeat | — |
| BTAI | BioXcel Therapeutics, Inc. | -1.5Beat | $168.00KMiss | — |
| HBIO | Harvard Bioscience, Inc. | -0.02Beat | $21.77MBeat | — |
| JSPR | Jasper Therapeutics, Inc. | -1.41Miss | —N/A | — |
| ELSE | Electro-Sensors, Inc. | -0.02N/A | $2.24MN/A | — |
| CKX | CKX Lands, Inc. | 0.06N/A | $348.18KN/A | — |
| UPLD | Upland Software, Inc. | 0.14Miss | $63.66MBeat | — |
| TLF | Tandy Leather Factory, Inc. | -0.59N/A | $19.04MN/A | — |
| WGRX | Wellgistics Health, Inc. | -0.62N/A | $10.86MN/A | — |
| SCNX | Scienture Holdings, Inc. | -0.33N/A | $10.26KN/A | — |
| HOTH | Hoth Therapeutics, Inc. | -0.27Beat | —N/A | — |
| AIMD | Ainos, Inc. | -0.21N/A | $106.21KN/A | — |
| MDCX | Medicus Pharma Ltd. | -0.42Miss | —N/A | — |
| IMNN | Imunon, Inc. | -0.28Beat | —N/A | — |
| BIVI | BioVie Inc. | -0.15Beat | —N/A | — |
| BOLT | Bolt Biotherapeutics, Inc. | -0.29Beat | $1.22MBeat | — |
| GNPX | Genprex, Inc. | -0.26Beat | —N/A | — |
| ACXP | Acurx Pharmaceuticals, Inc. | -0.11Beat | —N/A | — |
| SONM | DNA X, Inc. | 0.08Beat | $16.72MMiss | — |
| BBLG | Bone Biologics Corp | -0.32Beat | —N/A | — |
| INM | InMed Pharmaceuticals Inc. | -1.94N/A | $1.80MN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| SPG | Simon Property Group, Inc. | 2.95Beat | $1.47BBeat | — |
| ASTS | AST SpaceMobile, Inc. | -0.2Miss | $718.00KMiss | — |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | 0.37Beat | $1.44BBeat | — |
| ARWR | Arrowhead Pharmaceuticals, Inc. | 2.75Beat | $542.71MBeat | — |
| DVA | DaVita Inc. | 2Beat | $3.22BBeat | — |
| SARO | StandardAero, Inc. | 0.19Beat | $1.44BMiss | — |
| RGTI | Rigetti Computing, Inc. | -0.08Miss | $1.47MMiss | — |
| XENE | Xenon Pharmaceuticals Inc. | -0.83Beat | $7.50MBeat | — |
| SMR | NuScale Power Corporation | -0.11Beat | $13.38MBeat | — |
| ACHR | Archer Aviation Inc. | -0.17Beat | —N/A | — |
| BCO | Brink's Company (The) | 1.62Beat | $1.25BBeat | — |
| POWI | Power Integrations, Inc. | 0.15Beat | $105.53MBeat | — |
| ACHC | Acadia Healthcare Company, Inc. | 0.4Beat | $770.50MBeat | — |
| MLYS | Mineralys Therapeutics, Inc. | -0.79Beat | —N/A | — |
| GRDN | Guardian Pharmacy Services, Inc. | 0.21Miss | $329.31MMiss | — |
| BW | Babcock & Wilcox Enterprises, Inc. | -0.1Beat | $181.19MBeat | — |
| HTZ | Hertz Global Holdings, Inc | -1.12Miss | $1.81BMiss | — |
| GCT | GigaCloud Technology Inc | 0.68Beat | $271.91MMiss | — |
| APEI | American Public Education, Inc. | 0.41Beat | $164.55MBeat | — |
| MFIC | MidCap Financial Investment Corporation | 0.37Miss | $62.25MMiss | — |
| INR | Infinity Natural Resources, Inc. | -2.27Miss | $85.17MBeat | — |
| KBDC | Kayne Anderson BDC, Inc. | 0.4Miss | $39.68MMiss | — |
| MRVI | Maravai LifeSciences Holdings, Inc. | -0.15Miss | $46.85MBeat | — |
| PFLT | PennantPark Floating Rate Capital Ltd. | 0.28Miss | $67.01MBeat | — |
| HPK | HighPeak Energy, Inc. | 0.31Beat | $257.45MBeat | — |
| INDI | indie Semiconductor, Inc. | -0.17Miss | $54.08MMiss | — |
| NRGV | Energy Vault Holdings, Inc. | -0.08Beat | $8.53MMiss | — |
| HNRG | Hallador Energy Company | 0.23Beat | $117.79MBeat | — |
| RLMD | Relmada Therapeutics, Inc. | -0.58Miss | —N/A | — |
| VINP | Vinci Compass Investments Ltd. | 0.15Inline | $40.19MMiss | — |
| MVST | Microvast Holdings, Inc. | 0.06Beat | $116.49MBeat | — |
| IHRT | iHeartMedia, Inc. | -0.63Miss | $807.10MBeat | — |
| CNNE | Cannae Holdings, Inc. | -0.59Miss | $103.20MMiss | — |
| ALTI | AlTi Global, Inc. | -0.02Beat | $57.96MBeat | — |
| CATX | Perspective Therapeutics, Inc. | -0.25Beat | $342.00KBeat | — |
| CWCO | Consolidated Water Co. Ltd. | 0.31Beat | $33.72MBeat | — |
| LEGH | Legacy Housing Corporation | 0.41Miss | $35.67MMiss | — |
| AQST | Aquestive Therapeutics, Inc. | -0.24Miss | $8.72MMiss | — |
| RGNX | REGENXBIO Inc. | 0.12Miss | $89.01MMiss | — |
| NGS | Natural Gas Services Group, Inc. | 0.38Beat | $41.38MBeat | — |
| PANL | Pangaea Logistics Solutions Ltd. | -0.03Beat | $122.80MMiss | — |
| AVIR | Atea Pharmaceuticals, Inc. | -0.4Beat | —N/A | — |
| NMRA | Neumora Therapeutics, Inc. | -0.42Miss | —N/A | — |
| LAND | Gladstone Land Corporation | 0.06Beat | $16.80MMiss | — |
| RPD | Rapid7, Inc. | 0.15Beat | $210.25MBeat | — |
| FRPH | FRP Holdings, Inc. | 0.09N/A | $10.31MN/A | — |
| GETY | Getty Images Holdings, Inc. | -0.14Miss | $224.08MMiss | — |
| NPWR | NET Power Inc. | -1.55Miss | —N/A | — |
| RLGT | Radiant Logistics, Inc. | 0.14Beat | $214.01MMiss | — |
| VFF | Village Farms International, Inc. | -0.06Miss | $77.07MMiss | — |
| DDD | 3D Systems Corporation | -0.23Miss | $94.54MMiss | — |
| RPAY | Repay Holdings Corporation | 0.16Miss | $77.33MBeat | — |
| EDIT | Editas Medicine, Inc. | -0.43Beat | $4.66MBeat | — |
| PNNT | PennantPark Investment Corporation | 0.18Miss | $30.66MMiss | — |
| CLLS | Cellectis S.A. | -0.18Beat | $10.65MMiss | — |
| SEG | Seaport Entertainment Group Inc. | -1.79N/A | $16.07MN/A | — |
| SCM | Stellus Capital Investment Corporation | 0.37Inline | $24.95MMiss | — |
| BKKT | Bakkt, Inc. | -2.81Miss | $1.07BBeat | — |
| CHRS | Coherus Oncology, Inc. | -0.41Miss | $7.60MMiss | — |
| EXOD | Exodus Movement, Inc. | -0.45Miss | $36.00MMiss | — |
| ASYS | Amtech Systems, Inc. | -0.18Miss | $15.58MMiss | — |
| ARCT | Arcturus Therapeutics Holdings Inc. | -0.52Beat | $29.38MBeat | — |
| RWAY | Runway Growth Finance Corp. | 0.42Beat | $35.40MBeat | — |
| AMPY | MIDSTATES PETROLEUM COMPANY, INC. | 0.1Miss | $72.05MMiss | — |
| AIRJ | AirJoule Technologies Corporation | -0.02Beat | —N/A | — |
| GPRO | GoPro, Inc. | -0.15Beat | $134.31MBeat | — |
| KPTI | Karyopharm Therapeutics Inc. | -2.77Beat | $30.02MMiss | — |
| VUZI | Vuzix Corporation | -0.11Beat | $1.58MBeat | — |
| MVIS | Microvision, Inc. | -0.12Miss | $589.00KMiss | — |
| RICK | RCI Hospitality Holdings, Inc. | 0.36Beat | $65.88MBeat | — |
| STXS | Stereotaxis, Inc. | -0.07Inline | $7.47MMiss | — |
| FF | FutureFuel Corp. | -0.4N/A | $17.54MN/A | — |
| MX | Magnachip Semiconductor Corporation | -0.12Beat | $44.72MMiss | — |
| QTRX | Quanterix Corporation | -0.53Beat | $30.27MBeat | — |
| ACNT | Ascent Industries Co. | -0.08Miss | $24.73MMiss | — |
| OPRX | OptimizeRx Corporation | 0Beat | $21.93MBeat | — |
| IMDX | Insight Molecular Diagnostics Inc. | -0.26Miss | $2.14MBeat | — |
| BLNK | Blink Charging Co. | -0.18Miss | $20.75MMiss | — |
| ASRT | Assertio Holdings, Inc. | -0.14Miss | $26.49MMiss | — |
| HFFG | HF Foods Group Inc. | 0.07Miss | $297.47MMiss | — |
| SGMO | Sangamo Therapeutics, Inc. | -0.14Miss | $6.44MMiss | — |
| EXOZ | eXoZymes Inc. | -0.22N/A | —N/A | — |
| BEEP | Mobile Infrastructure Corporation | -0.1Miss | $8.23MMiss | — |
| TISI | Team, Inc. | -3.31N/A | $198.66MN/A | — |
| GAIA | Gaia, Inc. | -0.04Inline | $23.84MMiss | — |
| XTNT | Xtant Medical Holdings, Inc. | 0Beat | $32.90MBeat | — |
| LFT | Lument Finance Trust, Inc. | 0.08Miss | $22.37MBeat | — |
| CLPR | Clipper Realty Inc. | 0.19Beat | $39.40MMiss | — |
| VTSI | VirTra, Inc. | 0.11Beat | $7.16MBeat | — |
| FTEK | Fuel Tech, Inc. | -0.02Inline | $6.38MMiss | — |
| KYNB | Kyntra Bio, Inc. | -0.16Miss | $2.74MBeat | — |
| ARKR | Ark Restaurants Corp. | -1.62N/A | $39.73MN/A | — |
| QRHC | Quest Resource Holding Corporation | -0.14Miss | $68.43MMiss | — |
| PRSO | Peraso Inc. | -0.11Beat | $3.87MBeat | — |
| OXBR | Oxbridge Re Holdings Limited | -0.02Inline | $692.00KBeat | — |
Session