Earnings Calendar
Thursday, March 13, 2025
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| DG | Dollar General Corporation | 1.68Beat | $10.30BBeat | — |
| FUTU | Futu Holdings Limited | 1.72Beat | $504.32MMiss | — |
| QBTS | D-Wave Quantum Inc. | -0.37Miss | $2.31MMiss | — |
| PHI | PLDT Inc. | 0.67Beat | $960.21MMiss | — |
| DNN | Denison Mine Corp | -0.02Miss | $813.03KBeat | — |
| ELVN | Enliven Therapeutics, Inc. | -0.46Beat | —N/A | — |
| XNET | Xunlei Limited | 0.17N/A | $83.99MN/A | — |
| WB | Weibo Corporation | 0.34Miss | $456.83MBeat | — |
| AGRO | Adecoagro S.A. | 0.46Inline | $374.22MBeat | — |
| PLPC | Preformed Line Products Company | 2.13N/A | $167.12MN/A | — |
| AVAH | Aveanna Healthcare Holdings Inc. | 0.03Beat | $519.87MBeat | — |
| AFYA | Afya Limited | 0.34Beat | $136.95MMiss | — |
| GIII | G-III Apparel Group, LTD. | 1.27Beat | $839.53MBeat | — |
| PHAR | Pharming Group N.V. | 0.05Miss | $95.96MBeat | — |
| ATLC | Atlanticus Holdings Corporation | 1.42Beat | $353.49MMiss | — |
| BLDP | Ballard Power Systems, Inc. | -0.14Miss | $24.52MBeat | — |
| MGTX | MeiraGTx Holdings plc | -0.5Miss | $21.39MBeat | — |
| STRO | Sutro Biopharma, Inc. | -0.89Miss | $14.81MBeat | — |
| BBW | Build-A-Bear Workshop, Inc. | 1.59Beat | $150.45MBeat | — |
| ACTG | Acacia Research Corporation | -0.09Miss | $48.84MMiss | — |
| SRTA | Strata Critical Medical, Inc. | -0.12Inline | $54.36MBeat | — |
| CADL | Candel Therapeutics, Inc. | -0.4Miss | —N/A | — |
| AKBA | Akebia Therapeutics, Inc. | -0.1Miss | $46.50MBeat | — |
| CION | CION Investment Corporation | 0.35Beat | $33.94MMiss | — |
| VFF | Village Farms International, Inc. | -0.08Miss | $82.55MBeat | — |
| ACIU | AC Immune SA | -0.18Beat | $1.25MBeat | — |
| CIA | Citizens, Inc. | 0.07Miss | $63.47MMiss | — |
| MIST | Milestone Pharmaceuticals Inc. | -0.19Miss | —N/A | — |
| PESI | Perma-Fix Environmental Services, Inc. | -0.22Miss | $14.70MMiss | — |
| GRAF | Graf Global Corp. | 0.09N/A | $532.68KN/A | — |
| AMTX | Aemetis, Inc | -0.36Beat | $47.00MMiss | — |
| PRQR | ProQR Therapeutics N.V. | -0.1Miss | $4.46MMiss | — |
| APYX | Apyx Medical Corporation | -0.12Beat | $14.22MBeat | — |
| LCUT | Lifetime Brands, Inc. | 0.55Beat | $215.21MBeat | — |
| DFDV | DeFi Development Corp. | -0.28N/A | $628.88KN/A | — |
| DLTH | Duluth Holdings Inc. | -0.04Miss | $241.27MBeat | — |
| CCLD | CareCloud, Inc. | 0.21Beat | $28.24MBeat | — |
| NYXH | Nyxoah SA | -0.49Beat | $1.31MMiss | — |
| HFFG | HF Foods Group Inc. | 0.11Beat | $305.28MBeat | — |
| GOSS | Gossamer Bio, Inc. | -0.15Beat | $9.38MBeat | — |
| ZBAI | ATIF Holdings Limited | -0.16N/A | $200.00KN/A | — |
| MAYS | J. W. Mays, Inc. | -0.08N/A | $5.64MN/A | — |
| ASPS | Altisource Portfolio Solutions S.A. | -0.2Beat | $41.01MBeat | — |
| PRPL | Purple Innovation, Inc. | -0.07Beat | $128.97MMiss | — |
| AFCG | Advanced Flower Capital Inc. | 0.28Miss | $9.22MMiss | — |
| RFL | Rafael Holdings, Inc. | -0.06N/A | $77.00KN/A | — |
| UCL | uCloudlink Group Inc. | -0.04Beat | $25.96MBeat | — |
| RLYB | Rallybio Corporation | -0.25Beat | $38.00KMiss | — |
| USEG | U.S. Energy Corp. | -0.25Miss | $4.22MBeat | — |
| JG | Aurora Mobile Limited | -0.02Miss | $12.76MBeat | — |
| CNTY | Century Casinos, Inc. | -0.69Miss | $137.77MMiss | — |
| BZFD | BuzzFeed, Inc. | -0.1Miss | $33.88MMiss | — |
| LPCN | Lipocine Inc. | 0.33Beat | $3.49MBeat | — |
| CVKD | Cadrenal Therapeutics, Inc. | -2.74Miss | $2.13KN/A | — |
| INAB | IN8bio, Inc. | -0.04Beat | —N/A | — |
| INTS | Intensity Therapeutics, Inc. | -0.22Beat | —N/A | — |
| CLRB | Cellectar Biosciences, Inc. | -0.01Beat | —N/A | — |
| QNRX | Quoin Pharmaceuticals, Ltd. | -0.35Beat | —N/A | — |
| INDP | Indaptus Therapeutics, Inc. | -0.38Beat | —N/A | — |
| HSCS | HeartSciences Inc. | -2.57Miss | —N/A | — |
| CMND | Clearmind Medicine Inc. | -0.24N/A | —N/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| WPM | Wheaton Precious Metals Corp. | 0.44Inline | $380.52MMiss | — |
| CCI | Crown Castle Inc. | 1.8Beat | $1.65BBeat | — |
| ULTA | Ulta Beauty, Inc. | 8.46Beat | $3.49BBeat | — |
| RBRK | Rubrik, Inc. | -0.61Beat | $258.10MBeat | — |
| SMTC | Semtech Corporation | 0.24Beat | $251.00MBeat | — |
| DOCU | DocuSign, Inc. | 0.28Beat | $776.25MBeat | — |
| TTAN | ServiceTitan, Inc. | -1.35Miss | $209.28MBeat | — |
| MNR | Mach Natural Resources LP | 0.62Beat | $234.94MMiss | — |
| EVCM | EverCommerce Inc. | -0.07Miss | $175.00MBeat | — |
| ALLO | Allogene Therapeutics, Inc. | -0.28Beat | $22.00KBeat | — |
| EGY | VAALCO Energy, Inc. | 0.07Beat | $121.72MBeat | — |
| ALTI | AlTi Global, Inc. | -0.31Miss | $53.33MMiss | — |
| PD | PagerDuty, Inc. | -0.06Beat | $121.45MBeat | — |
| KRT | Karat Packaging Inc. | 0.29Miss | $101.65MMiss | — |
| FEIM | Frequency Electronics, Inc. | 1.6N/A | $18.93MN/A | — |
| RGNX | REGENXBIO Inc. | -1.01Beat | $21.21MMiss | — |
| PANL | Pangaea Logistics Solutions Ltd. | 0.16Beat | $147.17MBeat | — |
| OPAL | OPAL Fuels Inc. | -0.05Miss | $80.02MMiss | — |
| ZUMZ | Zumiez Inc. | 0.78Miss | $279.16MBeat | — |
| XPOF | Xponential Fitness, Inc. | -0.18Miss | $83.22MBeat | — |
| CLLS | Cellectis S.A. | -0.16Miss | $12.72MBeat | — |
| KINS | Kingstone Companies, Inc | 0.46Inline | $42.10MBeat | — |
| TBCH | Turtle Beach Corporation | 1Miss | $146.08MMiss | — |
| VERI | Veritone, Inc. | -0.25Beat | $22.43MMiss | — |
| PLBY | Playboy, Inc. | -0.15Miss | $83.31MBeat | — |
| VUZI | Vuzix Corporation | -0.16Miss | $1.27MMiss | — |
| MNTK | Montauk Renewables, Inc. | -0.06Miss | $27.69MMiss | — |
| SHIM | Shimmick Corporation | -0.99Miss | $103.55MMiss | — |
| JYNT | The Joint Corp. | 0.06Inline | $14.45MMiss | — |
| BAER | Bridger Aerospace Group Holdings, Inc. | -0.36Miss | $15.59MBeat | — |
| BLNK | Blink Charging Co. | -0.15Beat | $30.09MMiss | — |
| DTI | Drilling Tools International Corporation | 0.02Beat | $39.85MBeat | — |
| ATYR | aTyr Pharma, Inc. | -0.18Beat | —N/A | — |
| GRWG | GrowGeneration Corp. | -0.27Miss | $37.44MMiss | — |
| MAPS | WM Technology, Inc. | 0.02Miss | $47.67MBeat | — |
| SKLZ | Skillz Inc. | -1.5Miss | $20.37MMiss | — |
| HGBL | Heritage Global Inc. | -0.01Miss | $10.77MMiss | — |
| PXS | Pyxis Tankers Inc. | 0.03Miss | $12.04MBeat | — |
| BEAT | Heartbeam, Inc. | -0.18Beat | —N/A | — |
| PSQH | PSQ Holdings, Inc. | -0.4Miss | $7.21MMiss | — |
| TACT | TransAct Technologies Incorporated | -0.06Beat | $10.23MMiss | — |
| AUID | authID Inc. | -0.49N/A | $199.75KN/A | — |
| ORGN | Origin Materials, Inc. | -0.09Beat | $9.22MBeat | — |
Session
Time not supplied
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| BCIC | BCP Investment Corporation | 0.6Miss | $3.28MMiss | — |