Earnings Calendar
Tuesday, March 11, 2025
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CIEN | Ciena Corporation | 0.38Beat | $1.07BBeat | — |
| FERG | Ferguson Enterprises Inc. | 1.52Miss | $6.87BBeat | — |
| VIK | Viking Holdings Ltd | 0.45Beat | $1.35BBeat | — |
| DKS | Dick's Sporting Goods Inc | 3.62Beat | $3.89BBeat | — |
| KEP | Korea Electric Power Corporation | 0.57Beat | $15.83BMiss | — |
| UEC | Uranium Energy Corp. | -0.01Miss | $49.75MBeat | — |
| BZ | KANZHUN LIMITED | 0.14Beat | $249.76MMiss | — |
| DNTH | Dianthus Therapeutics, Inc. | -0.81Beat | $1.33MBeat | — |
| LEGN | Legend Biotech Corporation | -0.15Beat | $186.52MMiss | — |
| KFY | Korn Ferry | 1.19Beat | $676.54MMiss | — |
| UNFI | United Natural Foods, Inc. | 0.22Beat | $8.16BBeat | — |
| EXK | Endeavour Silver Corporation | 0.02Beat | $42.21MMiss | — |
| CEPU | Central Puerto S.A. | 0.29Beat | $208.68MBeat | — |
| RAPP | Rapport Therapeutics, Inc. | -0.57Beat | —N/A | — |
| KSS | Kohl's Corporation | 0.95Beat | $5.40BBeat | — |
| OCS | Oculis Holding AG | -0.76Miss | $3.30KMiss | — |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | 0.85Beat | $611.57MBeat | — |
| RERE | ATRenew Inc. | 0.05Inline | $664.16MBeat | — |
| ODC | Oil-Dri Corporation Of America | 0.89N/A | $116.91MN/A | — |
| EVEX | Eve Holding, Inc. | -0.14Beat | —N/A | — |
| FWRG | First Watch Restaurant Group, Inc. | 0.01Miss | $263.29MMiss | — |
| BVS | Bioventus Inc. | 0.15Beat | $153.64MBeat | — |
| BWAY | Brainsway Ltd. | 0.08Beat | $11.41MMiss | — |
| LYEL | Lyell Immunopharma, Inc. | -0.72Miss | $11.00KN/A | — |
| FCEL | FuelCell Energy, Inc. | -1.42Beat | $19.00MMiss | — |
| OVID | Ovid Therapeutics Inc. | -0.13Beat | $76.00KMiss | — |
| ECX | ECARX Holdings Inc. | -0.01Beat | $265.79MBeat | — |
| WILC | G. Willi-Food International, Ltd. | 0.49N/A | $38.51MN/A | — |
| GBLI | Global Indemnity Group, LLC | 0.65Miss | $108.45MMiss | — |
| HLLY | Holley Inc. | 0.11Beat | $140.05MMiss | — |
| EVTL | Vertical Aerospace Ltd. | -46.25Miss | —N/A | — |
| UP | Wheels Up Experience Inc. | -0.09Beat | $204.81MMiss | — |
| RDNW | RideNow Group, Inc. | -0.48Miss | $269.60MMiss | — |
| CMT | Core Molding Technologies Inc | 0.1Miss | $62.50MMiss | — |
| ACHV | Achieve Life Sciences, Inc. | -0.36Miss | —N/A | — |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | -0.78Beat | —N/A | — |
| AGEN | Agenus Inc. | -2.04Beat | $26.84MMiss | — |
| ANIX | Anixa Biosciences, Inc. | -0.1Inline | —N/A | — |
| QTTB | Q32 Bio Inc. | -1.16Beat | —N/A | — |
| VRM | Vroom, Inc. | -20.15N/A | $2.83MN/A | — |
| XPL | Solitario Resources Corp. | -0.02Inline | $60.00KN/A | — |
| SGA | Saga Communications, Inc. | 0.2Beat | $31.39MBeat | — |
| XGN | Exagen Inc. | -0.2Beat | $13.65MMiss | — |
| CTM | Castellum, Inc. | -0.05N/A | $10.30MN/A | — |
| ELTK | Eltek Ltd. | 0Miss | $10.76MMiss | — |
| XLO | Xilio Therapeutics, Inc. | -0.2Beat | $1.72MMiss | — |
| HOWL | Werewolf Therapeutics, Inc. | -0.46Miss | —N/A | — |
| FENG | Phoenix New Media Limited | -0.04N/A | $29.87MN/A | — |
| GAUZ | Gauzy Ltd. | -0.32Miss | $31.13MBeat | — |
| NUWE | Nuwellis, Inc. | -0.65Miss | $2.32MMiss | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| CASY | Caseys General Stores, Inc. | 2.33Beat | $3.90BBeat | — |
| CDRE | Cadre Holdings, Inc. | 0.32Miss | $175.98MBeat | — |
| ASM | Avino Silver | 0.07Beat | $24.38MBeat | — |
| PRSU | Pursuit Attractions and Hospitality, Inc. | -0.82Beat | $-741.25MMiss | — |
| HRTG | Heritage Insurance Holdings, Inc. | 0.66Beat | $211.02MMiss | — |
| VTS | Vitesse Energy, Inc. | 0.18Miss | $55.93MMiss | — |
| ZVRA | Zevra Therapeutics, Inc. | -0.67Miss | $12.04MMiss | — |
| GRPN | Groupon, Inc. | -1.2Miss | $130.38MBeat | — |
| SFIX | Stitch Fix, Inc. | -0.05Beat | $312.11MBeat | — |
| BWMN | Bowman Consulting Group Ltd. | 0.33Beat | $113.22MBeat | — |
| WEST | Westrock Coffee Company | -0.12Miss | $228.98MBeat | — |
| NATR | Nature's Sunshine Products, Inc. | 0Miss | $118.20MBeat | — |
| SSP | E.W. Scripps Company (The) | 0.97Miss | $728.38MBeat | — |
| BBCP | Concrete Pumping Holdings, Inc. | -0.04Miss | $86.45MMiss | — |
| LDI | loanDepot, Inc. | -0.26Miss | $282.52MMiss | — |
| SIGA | SIGA Technologies Inc. | 0.63N/A | $81.47MN/A | — |
| VYGR | Voyager Therapeutics, Inc. | -0.59Miss | $6.28MMiss | — |
| CURI | CuriosityStream Inc. | -0.05Miss | $14.13MMiss | — |
| FOA | Finance of America Companies Inc. | 0.21Miss | $289.04MBeat | — |
| SGC | Superior Group of Companies, Inc. | 0.13Miss | $145.41MBeat | — |
| DOUG | Douglas Elliman Inc. | 0.03Beat | $243.32MBeat | — |
| EML | Eastern Company (The) | 0.42N/A | $66.68MN/A | — |
| VRCA | Verrica Pharmaceuticals Inc. | -0.24Beat | $344.00KMiss | — |
| MXCT | MaxCyte, Inc. | -0.1Beat | $8.69MMiss | — |
| CSBR | Champions Oncology, Inc. | 0.31Beat | $17.04MBeat | — |
| BIRD | Allbirds, Inc. | -3.23Beat | $55.85MBeat | — |
| GROV | Grove Collaborative Holdings, Inc. | -0.22Miss | $49.50MBeat | — |
| SMSI | Smith Micro Software, Inc. | -0.17Beat | $4.97MMiss | — |
| CISS | C3is Inc. | -0.76N/A | $9.41MN/A | — |
Session