Earnings Calendar
Thursday, April 25, 2024
U.S. earnings releases by market session.
Session
Pre-market
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| AZN | AstraZeneca PLC | 1.03Beat | $12.68BBeat | — |
| CAT | Caterpillar, Inc. | 5.6Beat | $15.80BMiss | — |
| GEV | GE Vernova Inc. | -0.41Miss | $7.26BMiss | — |
| MRK | Merck & Company, Inc. | 2.07Beat | $15.78BBeat | — |
| SCCO | Southern Copper Corporation | 0.95Beat | $2.60BBeat | — |
| UNP | Union Pacific Corporation | 2.69Beat | $6.03BBeat | — |
| HON | Honeywell International Inc. | 2.25Beat | $9.10BBeat | — |
| SPGI | S&P Global Inc. | 4.01Beat | $3.49BBeat | — |
| NEM | Newmont Corporation | 0.55Beat | $4.00BBeat | — |
| BMY | Bristol-Myers Squibb Company | -4.4Beat | $11.87BBeat | — |
| SNY | Sanofi | 0.96Inline | $11.94BN/A | — |
| MO | Altria Group | 1.15Miss | $4.72BBeat | — |
| CMCSA | Comcast Corporation | 1.04Beat | $30.06BBeat | — |
| EQNR | Equinor ASA | 0.96Beat | $25.09BBeat | — |
| NOC | Northrop Grumman Corporation | 6.32Beat | $10.13BBeat | — |
| BCS | Barclays PLC | 0.52Beat | $8.73BBeat | — |
| RCL | Royal Caribbean Cruises Ltd. | 1.77Beat | $3.73BBeat | — |
| VLO | Valero Energy Corporation | 3.82Beat | $31.74BMiss | — |
| ASX | ASE Technology Holding Co., Ltd. | 0.08Miss | $4.14BMiss | — |
| DB | Deutsche Bank AG | 0.75Beat | $7.77BMiss | — |
| GWW | W.W. Grainger, Inc. | 9.62Beat | $4.24BMiss | — |
| CARR | Carrier Global Corporation | 0.62Beat | $6.18BMiss | — |
| NDAQ | Nasdaq, Inc. | 0.63Miss | $1.67BBeat | — |
| XEL | Xcel Energy Inc. | 0.88Beat | $3.65BMiss | — |
| PCG | PG&E Corp | 0.37Beat | $5.86BMiss | — |
| STM | STMicroelectronics N.V. | 0.54Miss | $3.46BMiss | — |
| EME | EMCOR Group, Inc. | 4.17Beat | $3.43BBeat | — |
| KDP | Keurig Dr Pepper Inc. | 0.38Beat | $3.47BBeat | — |
| DTE | DTE Energy Company | 1.67Miss | $3.24BBeat | — |
| DOV | Dover Corporation | 1.95Beat | $2.09BBeat | — |
| TECK | Teck Resources Ltd | 0.56Miss | $1.19BMiss | — |
| FTI | TechnipFMC plc | 0.22Beat | $2.03BBeat | — |
| DOW | Dow Inc. | 0.56Beat | $10.77BBeat | — |
| WTW | Willis Towers Watson Public Limited Company | 3.29Beat | $2.34BMiss | — |
| TW | Tradeweb Markets Inc. | 0.71Inline | $408.74MMiss | — |
| FCNCA | First Citizens BancShares, Inc. | 52.92Beat | $2.44BBeat | — |
| PKX | POSCO HOLDINGS INC. | 1.22Beat | $13.27BMiss | — |
| CMS | CMS Energy Corporation | 0.97Beat | $2.18BMiss | — |
| LH | Labcorp Holdings Inc. | 3.68Beat | $3.18BBeat | — |
| TSCO | Tractor Supply Company | 1.83Beat | $3.39BMiss | — |
| WST | West Pharmaceutical Services, Inc. | 1.56Beat | $695.40MBeat | — |
| LUV | Southwest Airlines Company | -0.36Miss | $6.33BMiss | — |
| RS | Reliance, Inc. | 5.3Miss | $3.64BMiss | — |
| IP | International Paper Company | 0.17Miss | $4.62BBeat | — |
| CX | Cemex S.A.B. de C.V. | 0.17Beat | $3.94BMiss | — |
| TXT | Textron Inc. | 1.2Miss | $3.02BMiss | — |
| CHKP | Check Point Software Technologies Ltd. | 1.72Inline | $598.80MBeat | — |
| TRU | TransUnion | 0.83Beat | $1.02BBeat | — |
| LECO | Lincoln Electric Holdings, Inc. | 2.23Beat | $980.36MMiss | — |
| ALLE | Allegion plc | 1.55Beat | $893.90MBeat | — |
| AIT | Applied Industrial Technologies, Inc. | 2.48Beat | $1.15BMiss | — |
| ORI | Old Republic International Corporation | 0.67Beat | $2.02BBeat | — |
| OSK | Oshkosh Corporation | 2.89Beat | $2.54BMiss | — |
| FCFS | FirstCash Holdings, Inc. | 1.55Beat | $836.37MMiss | — |
| CFR | Cullen/Frost Bankers, Inc. | 2.15Beat | $501.43MMiss | — |
| AOS | A.O. Smith Corporation | 1Beat | $978.80MMiss | — |
| POOL | Pool Corporation | 1.85Miss | $1.12BMiss | — |
| KEX | Kirby Corporation | 1.19Beat | $808.02MBeat | — |
| AAL | American Airlines Group, Inc. | -0.34Miss | $12.57BMiss | — |
| VLY | Valley National Bancorp | 0.19Miss | $451.41MMiss | — |
| MBLY | Mobileye Global Inc. | -0.14Miss | $239.00MBeat | — |
| WEX | WEX Inc. | 2.98Beat | $652.70MMiss | — |
| SGHC | Super Group (SGHC) Limited | -0.04Miss | $392.56MBeat | — |
| UBSI | United Bankshares, Inc. | 0.64Miss | $253.15MMiss | — |
| ADT | ADT Inc. | 0.15Inline | $1.21BMiss | — |
| FCN | FTI Consulting, Inc. | 2.23Beat | $928.55MBeat | — |
| OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | 1.24Beat | $225.76MBeat | — |
| CNX | CNX Resources Corporation | 0.45Beat | $378.02MMiss | — |
| LAZ | Lazard, Inc. | 0.66Beat | $779.51MBeat | — |
| BC | Brunswick Corporation | 1.35Miss | $1.36BBeat | — |
| HESM | Hess Midstream LP | 0.59Beat | $355.60MBeat | — |
| SEI | Solaris Energy Infrastructure, Inc. | 0.16Beat | $67.89MBeat | — |
| OSIS | OSI Systems, Inc. | 2.16Beat | $405.41MMiss | — |
| SIM | Grupo Simec, S.A. de C.V. | 0.52Beat | $7.89BN/A | — |
| INDV | Indivior Pharmaceuticals, Inc. | 0.37Miss | $282.74MMiss | — |
| TPH | TRI Pointe Homes, Inc. | 1.03Beat | $939.40MBeat | — |
| ABG | Asbury Automotive Group Inc | 7.21Miss | $4.20BMiss | — |
| GTX | Garrett Motion Inc. | 0.28Beat | $915.00MMiss | — |
| BFH | Bread Financial Holdings, Inc. | 2.73Miss | $991.00MMiss | — |
| AB | AllianceBernstein Holding L.P. | 0.73Beat | $884.18MMiss | — |
| ORKA | Oruka Therapeutics, Inc. | -0.14N/A | —N/A | — |
| ITGR | Integer Holdings Corporation | 1.14Beat | $414.80MBeat | — |
| CWT | California Water Service Group Holding | 1.21Beat | $270.75MBeat | — |
| PHIN | PHINIA Inc. | 1.08Beat | $863.00MBeat | — |
| VC | Visteon Corporation | 1.61Miss | $933.00MMiss | — |
| FRME | First Merchants Corporation | 0.85Beat | $153.70MMiss | — |
| HOG | Harley-Davidson, Inc. | 1.72Beat | $1.73BBeat | — |
| SAH | Sonic Automotive, Inc. | 1.36Beat | $3.38BMiss | — |
| AMBP | Ardagh Metal Packaging S.A. | 0.01Inline | $1.14BMiss | — |
| ARR | ARMOUR Residential REIT, Inc. | 0.82Beat | $14.65MMiss | — |
| HTZ | Hertz Global Holdings, Inc | -1.28Miss | $2.08BBeat | — |
| IMAX | Imax Corporation | 0.08Beat | $79.12MBeat | — |
| XPRO | Expro Group Holdings N.V. | 0.05Miss | $383.49MBeat | — |
| STRA | Strategic Education, Inc. | 1.11Beat | $290.25MBeat | — |
| GRC | Gorman-Rupp Company (The) | 0.3Miss | $159.27MMiss | — |
| CBZ | CBIZ, Inc. | 1.54Miss | $494.30MBeat | — |
| RES | RPC, Inc. | 0.13Miss | $377.83MMiss | — |
| TCBK | TriCo Bancshares | 0.83Beat | $96.88MMiss | — |
| OPRA | Opera Limited | 0.17Beat | $101.87MBeat | — |
| LKFN | Lakeland Financial Corporation | 0.88Beat | $60.03MMiss | — |
| RBCAA | Republic Bancorp, Inc. | 1.58Miss | $118.99MBeat | — |
| CNOB | ConnectOne Bancorp, Inc. | 0.41Miss | $64.15MBeat | — |
| LADR | Ladder Capital Corp | 0.25Inline | $66.84MMiss | — |
| AMAL | Amalgamated Financial Corp. | 0.83Beat | $76.19MBeat | — |
| PDS | Precision Drilling Corporation | 1.88Miss | $388.66MBeat | — |
| HFWA | Heritage Financial Corporation | 0.4Miss | $71.45MBeat | — |
| SBSI | Southside Bancshares, Inc. | 0.71Miss | $62.75MMiss | — |
| ESQ | Esquire Financial Holdings, Inc. | 1.2Beat | $29.25MBeat | — |
| IBCP | Independent Bank Corporation | 0.76Beat | $51.23MBeat | — |
| HZO | MarineMax, Inc. | 0.18Miss | $582.89MMiss | — |
| LYTS | LSI Industries Inc. | 0.18Beat | $108.19MMiss | — |
| DGICA | Donegal Group, Inc. | 0.13Miss | $241.14MBeat | — |
| DGICB | Donegal Group, Inc. | 0.12Miss | $241.14MMiss | — |
| RRBI | Red River Bancshares, Inc. | 1.16Beat | $26.29MBeat | — |
| UXIN | Uxin Limited | -2.55N/A | $57.96MN/A | — |
| PFIS | Peoples Financial Services Corp. | 0.55Miss | $22.72MMiss | — |
| CARE | Carter Bankshares, Inc. | 0.24Beat | $32.71MMiss | — |
| ACNB | ACNB Corporation | 0.8Inline | $26.26MBeat | — |
| KRNY | Kearny Financial | 0.12Miss | $38.52MBeat | — |
| IIIN | Insteel Industries, Inc. | 0.35Beat | $127.39MMiss | — |
| FBIZ | First Business Financial Services, Inc. | 1.04Miss | $36.27MMiss | — |
| LVWR | LiveWire Group, Inc. | -0.12Beat | $4.98MMiss | — |
| WTBA | West Bancorporation | 0.35Beat | $19.05MBeat | — |
| PCB | PCB Bancorp | 0.33Miss | $23.94MMiss | — |
| NECB | NorthEast Community Bancorp, Inc. | 0.86Beat | $25.61MMiss | — |
| CZFS | Citizens Financial Services, Inc. | 1.49Miss | $24.83MBeat | — |
| MTLS | Materialise NV | 0.07Beat | $68.77MBeat | — |
| JMSB | John Marshall Bancorp, Inc. | 0.3N/A | $27.74MN/A | — |
| MPX | Marine Products Corporation | 0.13N/A | $69.34MN/A | — |
| ESCA | Escalade, Incorporated | 0.13N/A | $57.30MN/A | — |
| BPRN | Princeton Bancorp, Inc. | 0.68Beat | $17.43MBeat | — |
| UTMD | Utah Medical Products, Inc. | 1.09N/A | $11.34MN/A | — |
| OVBC | Ohio Valley Banc Corp. | 0.58N/A | $21.38MN/A | — |
| OPBK | OP Bancorp | 0.34Beat | $19.57MBeat | — |
| RBKB | Rhinebeck Bancorp, Inc. | 0.1N/A | $17.16MN/A | — |
| ECBK | ECB Bancorp, Inc. | 0.07N/A | $16.00MN/A | — |
| RMBI | Richmond Mutual Bancorporation, Inc. | 0.23N/A | $20.58MN/A | — |
| ULBI | Ultralife Corporation | 0.21Beat | $41.93MMiss | — |
| FNWB | First Northwest Bancorp | 0.04Miss | $16.12MMiss | — |
| ASPS | Altisource Portfolio Solutions S.A. | -0.27Beat | $42.01MBeat | — |
| AMBO | Ambow Education Holding Ltd. | 0.4N/A | $216.45KN/A | — |
Session
After close
| Ticker | Company | EPS | Revenue | Move |
|---|---|---|---|---|
| GOOG | Alphabet Inc. | 1.89Beat | $80.54BBeat | — |
| GOOGL | Alphabet Inc. | 1.89Beat | $80.54BBeat | — |
| MSFT | Microsoft Corporation | 2.94Beat | $61.86BBeat | — |
| INTC | Intel Corporation | -0.06Miss | $12.72BMiss | — |
| KLAC | KLA Corporation | 5.26Beat | $2.36BBeat | — |
| TMUS | T-Mobile US, Inc. | 2Beat | $19.59BMiss | — |
| GILD | Gilead Sciences, Inc. | -1.32Beat | $6.69BBeat | — |
| WDC | Western Digital Corporation | 0.42Beat | $1.75BMiss | — |
| COF | Capital One Financial Corporation | 3.21Miss | $9.40BBeat | — |
| AEM | Agnico Eagle Mines Limited | 0.76Beat | $1.82BBeat | — |
| LHX | L3Harris Technologies, Inc. | 3.06Beat | $5.21BBeat | — |
| FIX | Comfort Systems USA, Inc. | 2.69Beat | $1.54BBeat | — |
| AJG | Arthur J. Gallagher & Co. | 3.49Beat | $3.26BBeat | — |
| EW | Edwards Lifesciences Corporation | 0.66Beat | $1.60BBeat | — |
| HIG | The Hartford Insurance Group, Inc. | 2.34Miss | $6.42BMiss | — |
| TS | Tenaris S.A. | 1.27Beat | $3.44BBeat | — |
| RMD | ResMed Inc. | 2.13Beat | $1.20BBeat | — |
| FE | FirstEnergy Corp. | 0.55Beat | $3.29BBeat | — |
| CINF | Cincinnati Financial Corporation | 1.72Beat | $2.94BBeat | — |
| VRSN | VeriSign, Inc. | 1.92Beat | $384.30MBeat | — |
| DXCM | DexCom, Inc. | 0.32Beat | $921.00MBeat | — |
| AVB | AvalonBay Communities, Inc. | 2.7Beat | $712.86MMiss | — |
| FTAI | FTAI Aviation Ltd. | 0.31Miss | $330.67MBeat | — |
| FICO | Fair Isaac Corporation | 5.09Beat | $433.81MBeat | — |
| PFG | Principal Financial Group Inc | 1.65Miss | $4.05BBeat | — |
| TEAM | Atlassian Corporation | 0.1Beat | $1.19BBeat | — |
| WY | Weyerhaeuser Company | 0.16Beat | $1.80BMiss | — |
| ROKU | Roku, Inc. | -0.35Beat | $881.47MBeat | — |
| SSNC | SS&C Technologies Holdings, Inc. | 1.14Beat | $1.44BBeat | — |
| CSL | Carlisle Companies Incorporated | 3.72Beat | $1.10BBeat | — |
| GLPI | Gaming and Leisure Properties, Inc. | 0.92Beat | $375.96MBeat | — |
| ERIE | Erie Indemnity Company | 2.38Beat | $880.51MBeat | — |
| DOC | Healthpeak Properties, Inc. | 0.45Beat | $606.56MBeat | — |
| TFII | TFI International Inc. | 1.24Miss | $1.37BBeat | — |
| ALSN | Allison Transmission Holdings, Inc. | 1.9Beat | $789.00MBeat | — |
| SNAP | Snap Inc. | -0.14Beat | $1.19BBeat | — |
| SSB | SouthState Bank Corporation | 1.58Beat | $415.49MBeat | — |
| DAR | Darling Ingredients Inc. | 0.5Beat | $1.42BMiss | — |
| CUBE | CubeSmart | 0.64Inline | $261.41MBeat | — |
| COLB | Columbia Banking System, Inc. | 0.65Beat | $473.72MMiss | — |
| EMN | Eastman Chemical Company | 1.61Beat | $2.31BBeat | — |
| KNSL | Kinsale Capital Group, Inc. | 3.5Beat | $372.79MBeat | — |
| ATR | AptarGroup, Inc. | 1.26Beat | $915.45MMiss | — |
| NOV | NOV Inc. | 0.3Beat | $2.15BBeat | — |
| TEX | Terex Corporation | 1.6Beat | $1.29BMiss | — |
| MHK | Mohawk Industries, Inc. | 1.86Beat | $2.68BMiss | — |
| BYD | Boyd Gaming Corporation | 1.51Miss | $960.52MBeat | — |
| EGO | Eldorado Gold Corporation | 0.27Beat | $254.92MMiss | — |
| TV | Grupo Televisa S.A.B. | 0.09Beat | $959.05MMiss | — |
| PTCT | PTC Therapeutics, Inc. | -1.2Beat | $210.12MBeat | — |
| ABCB | Ameris Bancorp | 1.1Beat | $257.34MMiss | — |
| APPF | AppFolio, Inc. | 0.68Beat | $187.43MBeat | — |
| CWST | Casella Waste Systems, Inc. | -0.01Beat | $341.01MMiss | — |
| PECO | Phillips Edison & Company, Inc. | 0.6Inline | $163.10MBeat | — |
| EBC | Eastern Bankshares, Inc. | 0.23Beat | $156.65MBeat | — |
| ASB | Associated Banc-Corp | 0.52Beat | $320.86MMiss | — |
| TPC | Tutor Perini Corporation | 0.3Beat | $1.05BMiss | — |
| FHI | Federated Hermes, Inc. | 0.89Inline | $397.70MMiss | — |
| NWE | NorthWestern Energy Group, Inc. | 1.09Miss | $475.30MBeat | — |
| CUZ | Cousins Properties Incorporated | 0.65Beat | $209.24MBeat | — |
| SKYW | SkyWest, Inc. | 1.45Beat | $803.61MMiss | — |
| WSFS | WSFS Financial Corporation | 1.11Beat | $250.06MBeat | — |
| CDP | COPT Defense Properties | 0.62Beat | $193.27MBeat | — |
| EXPO | Exponent, Inc. | 0.59Beat | $144.93MBeat | — |
| COLM | Columbia Sportswear Company | 0.71Beat | $770.26MBeat | — |
| VTMX | Corporacion Inmobiliaria Vesta, S.A.B de C.V. | 1.41Beat | $60.59MBeat | — |
| SBCF | Seacoast Banking Corporation of Florida | 0.31Miss | $125.58MMiss | — |
| BELFA | Bel Fuse Inc. | 1.19Beat | $128.09MInline | — |
| BELFB | Bel Fuse Inc. | 1.26Beat | $128.09MMiss | — |
| OLN | Olin Corporation | 0.4Beat | $1.64BMiss | — |
| FFBC | First Financial Bancorp. | 0.59Inline | $195.25MMiss | — |
| RHI | Robert Half Inc. | 0.61Beat | $1.48BMiss | — |
| MGRC | McGrath RentCorp | 0.93Beat | $187.83MBeat | — |
| HUBG | Hub Group, Inc. | 0.44Beat | $999.49MMiss | — |
| CUBI | Customers Bancorp, Inc | 1.68Beat | $177.59MBeat | — |
| SAM | Boston Beer Company, Inc. (The) | 1.04Beat | $426.05MBeat | — |
| TBBK | The Bancorp, Inc. | 1.06Inline | $123.80MBeat | — |
| MTX | Minerals Technologies Inc. | 1.49Beat | $534.50MMiss | — |
| ROG | Rogers Corporation | 0.58Beat | $213.40MMiss | — |
| SPSC | SPS Commerce, Inc. | 0.55Beat | $149.58MBeat | — |
| GTY | Getty Realty Corporation | 0.57Inline | $48.97MBeat | — |
| SRCE | 1st Source Corporation | 1.19Beat | $94.07MBeat | — |
| BY | Byline Bancorp, Inc. | 0.7Beat | $100.43MBeat | — |
| ORC | Orchid Island Capital, Inc. | -0.12Inline | $23.51MMiss | — |
| WKC | World Kinect Corporation | 0.47Miss | $10.87BMiss | — |
| TDOC | Teladoc Health, Inc. | -0.49Miss | $646.13MBeat | — |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | 1.07Beat | $367.96MBeat | — |
| BFST | Business First Bancshares, Inc. | 0.5Miss | $60.62MMiss | — |
| EIG | Employers Holdings Inc | 0.67Miss | $223.10MInline | — |
| SPFI | South Plains Financial, Inc. | 0.64Beat | $45.38MMiss | — |
| NRDS | NerdWallet, Inc. | 0.01Beat | $161.90MBeat | — |
| BWMX | Betterware de Mexico, S.A.P.I. de C.V. | 0.47Miss | $216.59MBeat | — |
| FISI | Financial Institutions, Inc. | 0.11Miss | $50.64MBeat | — |
| ULH | Universal Logistics Holdings, Inc. | 1.99Beat | $491.91MBeat | — |
| MSBI | Midland States Bancorp, Inc. | 0.53Miss | $75.88MBeat | — |
| USCB | USCB Financial Holdings, Inc. | 0.23Beat | $17.62MBeat | — |
| ATOM | Atomera Incorporated | -0.19Miss | $18.00KMiss | — |
| BAFN | BayFirst Financial Corp. | 0.12N/A | $31.74MN/A | — |
| DAIO | Data I/O Corporation | -0.09Miss | $6.10MMiss | — |
Session