13F Portfolio
Warren Buffett 13F Holdings
Berkshire Hathaway
Berkshire Hathaway is the holding company led by Warren Buffett. Its 13F is widely followed for large, long-term U.S. equity positions.
Reported value
$274B
as of 2025-12-31
Previous value
$267B
as of 2025-09-30
Top holding
AAPL
22.60% of reported value
Top 10 weight
88.26%
Based on 2025-12-31
Holdings
Top reported positions
| Ticker | Issuer | Weight | Value | Shares | Change |
|---|---|---|---|---|---|
| AAPL | AAPL | 22.60% | $62B | 227,917,808 | -4.3% |
| AXP | AXP | 20.46% | $56.1B | 151,610,700 | No change |
| BAC | BAC | 10.38% | $28.5B | 517,295,934 | -8.9% |
| KO | KO | 10.20% | $28B | 400,000,000 | No change |
| CVX | CVX | 7.24% | $19.8B | 130,156,362 | +6.6% |
| MCO | MCO | 4.60% | $12.6B | 24,669,778 | No change |
| OXY | OXY | 3.97% | $10.9B | 264,941,431 | No change |
| CB | CB | 3.90% | $10.7B | 34,249,183 | +9.3% |
| KHC | KHC | 2.88% | $7.9B | 325,634,818 | No change |
| GOOGL | GOOGL | 2.04% | $5.59B | 17,846,142 | No change |
Movement
Major changes
NYT
NYT
0.13%
FWONK
FWONK
0.11%
LLYVK
LLYVK
0.00%
LLYVA
LLYVA
0.00%
531229854
531229854
0.00%
Breakdown
Sector exposure
Breakdown
Industry exposure
What this page shows
The holdings table reflects securities reported in the manager's Form 13F information table for 2025-12-31.
Values are reported public disclosure values and may differ from current market values or internal portfolio weights.
13F filings are delayed and do not include every asset class, short position, or private investment.